214PB B- DECAY (26.8 M 9)       I(MIN)=0.0010%

     No.          Energy       Intensity   (G-Rad 
                   (keV)          (%)      uCi-h) 
 ----------  --------------- ------------ --------
  G   2        53.2284    18   1.075    7   0.0012
  G   5       107.22       9   0.0068  14     0   
  G   6       118.2            0.094   21   0.0002
  G   7       137.4        3   0.053   14   0.0002
  G   8       141.3        6   0.058   18   0.0002
  G   9       170.07       6   0.015    3     0   
  G  11       196.19       5   0.067    8   0.0003
  G  12       205.68       9   0.0114  13     0   
  G  13       216.47       7   0.0100  23     0   
  G  14       238.4            0.008    8     0   
  G  15       241.9950    23   7.251   16   0.0374
  G  16       258.86       3   0.531    4   0.0029
  G  17       274.80       4   0.355   10   0.0021
  G  18       295.2228    18  18.42     4   0.116 
  G  19       298.8            0.026    5   0.0002
  G  20       305.26       3   0.0312  21   0.0002
  G  21       314.33       7   0.078    6   0.0005
  G  22       323.84       4   0.029    3   0.0002
  G  23       351.9321    18  35.60     7   0.267 
  G  24       462.02       6   0.212    5   0.0021
  G  25       470.6        8   0.011    3   0.0001
  G  26       480.432     20   0.337    4   0.0034
  G  27       487.14       6   0.432    5   0.0045
  G  28       511.00       9   0.033    9   0.0004
  G  29       533.660     20   0.181    6   0.0021
  G  30       538.42       8   0.020    3   0.0002
  G  31       543.83       7   0.044    4   0.0005
  G  32       580.14       3   0.370    4   0.0046
  G  33       765.97      19   0.053    4   0.0009
  G  34       785.96       8   1.06     3   0.0177
  G  35       839.07       8   0.583    8   0.0104
 ----------  --------------- ------------ --------

[The gamma-ray energies with lower intensities
 than the minimum intensity, 0.001%, are omitted.]