33-As-84



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      (3-)                  
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     83.929303292 ± 0.000003403 (amu)  [mass excess = -65853.559 ± 3.171 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     10094.161 ± 3.722 (keV) 
Strong Gamma-rays from Decay of As- 84 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        666.97           33.82         B- 
       1454.55           89.           B- 
       2086.69            6.76         B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           4.2 S 5          
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0 Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     As- 84    U-235   Thermal   1.659520e-03   1.062100e-03 
     As- 84    U-235   Fast      2.365230e-03   1.513750e-03 
     As- 84    U-235   High      4.192750e-03   2.683370e-03 
     As- 84    U-238   Fast      3.101590e-03   1.985020e-03 
     As- 84    U-238   High      4.442180e-03   2.842990e-03 
     As- 84   Pu-239   Thermal   5.529550e-04   3.538920e-04 
     As- 84   Pu-239   Fast      7.734190e-04   4.949880e-04 
     As- 84   Pu-239   High      1.946620e-03   1.245830e-03 
     As- 84   Pu-241   Thermal   8.018740e-04   5.132000e-04 
     As- 84   Pu-241   Fast      1.014440e-03   6.492420e-04 
    -----------------------------------------------------------
     As- 84m   U-235   Thermal   3.114070e-04   1.993010e-04 
     As- 84m   U-235   Fast      3.850370e-04   2.464240e-04 
     As- 84m   U-235   High      4.146670e-04   2.653880e-04 
     As- 84m   U-238   Fast      5.049100e-04   3.231430e-04 
     As- 84m   U-238   High      4.393360e-04   2.811750e-04 
     As- 84m  Pu-239   Thermal   1.037610e-04   6.640720e-05 
     As- 84m  Pu-239   Fast      1.259050e-04   8.057940e-05 
     As- 84m  Pu-239   High      1.925230e-04   1.232140e-04 
     As- 84m  Pu-241   Thermal   1.504700e-04   9.630110e-05 
     As- 84m  Pu-241   Fast      1.651420e-04   1.056910e-04 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     As- 84    U-235   Thermal   1.904000e-03   1.218570e-03 
     As- 84    U-235   Fast      2.650650e-03   1.696410e-03 
     As- 84    U-235   High      4.529360e-03   2.898800e-03 
     As- 84    U-238   Fast      3.912910e-03   2.504260e-03 
     As- 84    U-238   High      5.000770e-03   3.200490e-03 
     As- 84   Pu-239   Thermal   5.706020e-04   3.651840e-04 
     As- 84   Pu-239   Fast      8.112220e-04   5.191820e-04 
     As- 84   Pu-239   High      2.105510e-03   1.347520e-03 
     As- 84   Pu-241   Thermal   8.403990e-04   5.378550e-04 
     As- 84   Pu-241   Fast      1.126500e-03   7.209620e-04 
    -----------------------------------------------------------
     As- 84m   U-235   Thermal   3.139600e-04   1.996150e-04 
     As- 84m   U-235   Fast      3.909220e-04   2.469830e-04 
     As- 84m   U-235   High      4.241790e-04   2.651880e-04 
     As- 84m   U-238   Fast      5.390940e-04   3.248480e-04 
     As- 84m   U-238   High      4.575710e-04   2.814930e-04 
     As- 84m  Pu-239   Thermal   1.038910e-04   6.641700e-05 
     As- 84m  Pu-239   Fast      1.265060e-04   8.059310e-05 
     As- 84m  Pu-239   High      1.976460e-04   1.232460e-04 
     As- 84m  Pu-241   Thermal   1.511480e-04   9.628810e-05 
     As- 84m  Pu-241   Fast      1.679750e-04   1.058050e-04 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data