41-Nb-100



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      1+                    
       3.14000E+02       (5+)                  
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     99.914327592 ± 0.000008837 (amu)  [mass excess = -79803.334 ± 8.232 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     6386.146 ± 8.292 (keV) 
Strong Gamma-rays from Decay of Nb-100 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        173.3            38.4          IT 
        185.4            40.           IT 
        358.6            35.2          IT 
  ----------------------------------------------------------
        535.67           95.           B- 
        600.3            69.35         B- 
       1280.3            22.32         B- 
  ----------------------------------------------------------
        159.5             8.8          B- 
        528.26            9.1          B- 
        535.67           45.7          B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           1.5 S 2          
       B-           2.99 S 11        
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Mo-100 (Z= 42, A=100), MT=103 (n,p)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Nb-100    U-235   Thermal   1.222720e-03   7.825460e-04 
     Nb-100    U-235   Fast      8.477270e-04   5.425450e-04 
     Nb-100    U-235   High      1.486810e-03   9.515610e-04 
     Nb-100    U-238   Fast      3.292220e-04   2.107020e-04 
     Nb-100    U-238   High      5.597560e-04   3.582440e-04 
     Nb-100   Pu-239   Thermal   2.880750e-03   1.843680e-03 
     Nb-100   Pu-239   Fast      2.805450e-03   1.795480e-03 
     Nb-100   Pu-239   High      2.518980e-03   8.060700e-04 
     Nb-100   Pu-241   Thermal   1.646670e-03   1.053870e-03 
     Nb-100   Pu-241   Fast      1.027050e-03   6.573080e-04 
    -----------------------------------------------------------
     Nb-100m   U-235   Thermal   5.145630e-03   3.293210e-03 
     Nb-100m   U-235   Fast      4.109740e-03   2.630230e-03 
     Nb-100m   U-235   High      1.167080e-02   7.469330e-03 
     Nb-100m   U-238   Fast      1.596050e-03   1.021480e-03 
     Nb-100m   U-238   High      4.393840e-03   2.812050e-03 
     Nb-100m  Pu-239   Thermal   1.212320e-02   7.758810e-03 
     Nb-100m  Pu-239   Fast      1.360070e-02   8.704420e-03 
     Nb-100m  Pu-239   High      1.977290e-02   6.327300e-03 
     Nb-100m  Pu-241   Thermal   6.929740e-03   4.435020e-03 
     Nb-100m  Pu-241   Fast      4.979080e-03   3.186600e-03 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Nb-100    U-235   Thermal   5.873770e-02   3.103830e-02 
     Nb-100    U-235   Fast      6.089090e-02   3.183410e-02 
     Nb-100    U-235   High      2.596550e-02   1.225740e-02 
     Nb-100    U-238   Fast      6.311090e-02   3.071510e-02 
     Nb-100    U-238   High      4.314940e-02   2.080170e-02 
     Nb-100   Pu-239   Thermal   5.375570e-02   2.562630e-02 
     Nb-100   Pu-239   Fast      5.024990e-02   2.426730e-02 
     Nb-100   Pu-239   High      2.728720e-02   1.224820e-02 
     Nb-100   Pu-241   Thermal   5.414120e-02   2.641540e-02 
     Nb-100   Pu-241   Fast      5.492480e-02   2.790030e-02 
    -----------------------------------------------------------
     Nb-100m   U-235   Thermal   6.319400e-03   2.022210e-03 
     Nb-100m   U-235   Fast      5.335110e-03   1.227080e-03 
     Nb-100m   U-235   High      1.217040e-02   2.799190e-03 
     Nb-100m   U-238   Fast      2.877310e-03   4.603700e-04 
     Nb-100m   U-238   High      5.263010e-03   1.210490e-03 
     Nb-100m  Pu-239   Thermal   1.316140e-02   2.105830e-03 
     Nb-100m  Pu-239   Fast      1.456890e-02   3.350850e-03 
     Nb-100m  Pu-239   High      2.027840e-02   3.244540e-03 
     Nb-100m  Pu-241   Thermal   8.001060e-03   1.840240e-03 
     Nb-100m  Pu-241   Fast      6.079030e-03   1.398180e-03 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data