47-Ag-118



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      1(-)                  
       1.27740E+02       4(+)                  
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     117.914595487 ± 0.000002700 (amu)  [mass excess = -79553.791 ± 2.515 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     7147.929 ± 20.158 (keV) 
Strong Gamma-rays from Decay of Ag-118 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        127.74            7.22         IT 
  ----------------------------------------------------------
        487.77           63.99         B- 
        677.13           26.73         B- 
       2788.7            10.12         B- 
  ----------------------------------------------------------
        487.77           57.11         B- 
        677.13           56.33         B- 
       1058.39           30.37         B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           2.0 S 2          
       B-           3.76 S 15        
       IT           2.0 S 2          
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0 Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Ag-118    U-235   Thermal   1.228570e-05   2.825710e-06 
     Ag-118    U-235   Fast      2.468590e-05   1.579900e-05 
     Ag-118    U-235   High      6.122180e-04   3.918190e-04 
     Ag-118    U-238   Fast      1.517340e-05   9.710950e-06 
     Ag-118    U-238   High      2.746730e-04   1.757900e-04 
     Ag-118   Pu-239   Thermal   3.792170e-05   2.426990e-05 
     Ag-118   Pu-239   Fast      5.393490e-05   3.451820e-05 
     Ag-118   Pu-239   High      7.801360e-04   4.992870e-04 
     Ag-118   Pu-241   Thermal   1.886130e-05   1.207120e-05 
     Ag-118   Pu-241   Fast      5.609710e-05   3.590220e-05 
    -----------------------------------------------------------
     Ag-118m   U-235   Thermal   5.170240e-05   3.308940e-05 
     Ag-118m   U-235   Fast      1.196760e-04   7.659270e-05 
     Ag-118m   U-235   High      4.805640e-03   3.075610e-03 
     Ag-118m   U-238   Fast      7.355970e-05   4.707830e-05 
     Ag-118m   U-238   High      2.156060e-03   1.379880e-03 
     Ag-118m  Pu-239   Thermal   1.595870e-04   1.021360e-04 
     Ag-118m  Pu-239   Fast      2.614740e-04   1.673430e-04 
     Ag-118m  Pu-239   High      6.123720e-03   3.919180e-03 
     Ag-118m  Pu-241   Thermal   7.937460e-05   5.079980e-05 
     Ag-118m  Pu-241   Fast      2.719560e-04   1.740520e-04 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Ag-118    U-235   Thermal   6.557630e-05   1.967770e-05 
     Ag-118    U-235   Fast      2.266850e-04   9.524170e-05 
     Ag-118    U-235   High      7.051320e-03   3.008500e-03 
     Ag-118    U-238   Fast      3.856600e-04   2.082520e-04 
     Ag-118    U-238   High      6.917730e-03   2.479460e-03 
     Ag-118   Pu-239   Thermal   1.908810e-04   1.038530e-04 
     Ag-118   Pu-239   Fast      3.008900e-04   1.631800e-04 
     Ag-118   Pu-239   High      5.701710e-03   2.435420e-03 
     Ag-118   Pu-241   Thermal   1.761540e-04   7.389750e-05 
     Ag-118   Pu-241   Fast      6.314960e-04   2.659740e-04 
    -----------------------------------------------------------
     Ag-118m   U-235   Thermal   5.170240e-05   3.308960e-05 
     Ag-118m   U-235   Fast      1.196760e-04   7.659260e-05 
     Ag-118m   U-235   High      4.805640e-03   3.075610e-03 
     Ag-118m   U-238   Fast      7.355970e-05   4.707840e-05 
     Ag-118m   U-238   High      2.156060e-03   9.702300e-04 
     Ag-118m  Pu-239   Thermal   1.595870e-04   1.021360e-04 
     Ag-118m  Pu-239   Fast      2.614740e-04   1.673430e-04 
     Ag-118m  Pu-239   High      6.123720e-03   3.919180e-03 
     Ag-118m  Pu-241   Thermal   7.937460e-05   5.079970e-05 
     Ag-118m  Pu-241   Fast      2.719560e-04   1.740520e-04 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data