51-Sb-134



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      (0-)                  
       ground state(+X)  (7-)                  
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     133.920535676 ± 0.000001830 (amu)  [mass excess = -74020.541 ± 1.705 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     8515.455 ± 3.254 (keV) 
Strong Gamma-rays from Decay of Sb-134 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        297.0            97.           B- 
        706.3            57.           B- 
       1279.1           100.           B- 
  ----------------------------------------------------------
       1279.01            1.1          B- 
       1352.14            0.93         B- 
       2631.47            0.96         B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           10.07 S 5        
       B-           0.78 S 6         
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0 Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Sb-134    U-235   Thermal   2.139070e-03   1.369010e-03 
     Sb-134    U-235   Fast      1.306370e-03   8.360760e-04 
     Sb-134    U-235   High      3.829230e-04   2.450710e-04 
     Sb-134    U-238   Fast      6.866100e-03   4.394310e-03 
     Sb-134    U-238   High      1.920440e-03   1.229080e-03 
     Sb-134   Pu-239   Thermal   1.192650e-03   7.632900e-04 
     Sb-134   Pu-239   Fast      8.240290e-04   5.273780e-04 
     Sb-134   Pu-239   High      2.015570e-04   1.289960e-04 
     Sb-134   Pu-241   Thermal   3.149280e-03   2.015540e-03 
     Sb-134   Pu-241   Fast      2.385160e-03   1.526510e-03 
    -----------------------------------------------------------
     Sb-134m   U-235   Thermal   5.015010e-03   3.209610e-03 
     Sb-134m   U-235   Fast      3.568150e-03   2.283610e-03 
     Sb-134m   U-235   High      1.732680e-03   1.108910e-03 
     Sb-134m   U-238   Fast      1.875370e-02   1.200240e-02 
     Sb-134m   U-238   High      8.689710e-03   5.561410e-03 
     Sb-134m  Pu-239   Thermal   2.796140e-03   1.789520e-03 
     Sb-134m  Pu-239   Fast      2.250710e-03   1.440450e-03 
     Sb-134m  Pu-239   High      9.120160e-04   5.836900e-04 
     Sb-134m  Pu-241   Thermal   7.383430e-03   4.725390e-03 
     Sb-134m  Pu-241   Fast      6.514700e-03   4.169410e-03 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Sb-134    U-235   Thermal   2.286220e-03   1.463180e-03 
     Sb-134    U-235   Fast      1.445550e-03   9.248430e-04 
     Sb-134    U-235   High      4.015520e-04   2.563440e-04 
     Sb-134    U-238   Fast      8.397240e-03   5.347620e-03 
     Sb-134    U-238   High      2.166050e-03   1.380860e-03 
     Sb-134   Pu-239   Thermal   1.224650e-03   7.834990e-04 
     Sb-134   Pu-239   Fast      8.496690e-04   5.435460e-04 
     Sb-134   Pu-239   High      2.099320e-04   1.341480e-04 
     Sb-134   Pu-241   Thermal   3.298850e-03   2.108950e-03 
     Sb-134   Pu-241   Fast      2.558860e-03   1.636520e-03 
    -----------------------------------------------------------
     Sb-134m   U-235   Thermal   5.015010e-03   3.209610e-03 
     Sb-134m   U-235   Fast      3.568150e-03   2.283610e-03 
     Sb-134m   U-235   High      1.732680e-03   1.107270e-03 
     Sb-134m   U-238   Fast      1.875370e-02   1.199800e-02 
     Sb-134m   U-238   High      8.689710e-03   5.555380e-03 
     Sb-134m  Pu-239   Thermal   2.796140e-03   1.789520e-03 
     Sb-134m  Pu-239   Fast      2.250710e-03   1.440450e-03 
     Sb-134m  Pu-239   High      9.120160e-04   5.833120e-04 
     Sb-134m  Pu-241   Thermal   7.383430e-03   4.724630e-03 
     Sb-134m  Pu-241   Fast      6.514700e-03   4.169410e-03 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data