53-I-130



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      5+                    
       3.99525E+01       2+                    
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     129.906670193 ± 0.000003401 (amu)  [mass excess = -86936.155 ± 3.168 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     2944.307 ± 3.168 (keV) 
Strong Gamma-rays from Decay of I-130 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        536.07           99.           B- 
        668.54           96.03         B- 
        739.51           82.17         B- 
  ----------------------------------------------------------
         39.96            0.02         IT 
        536.07           15.68         B- 
        586.05            1.07         B- 
       1614.10            0.45         B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           12.36 H 1        
       B-           8.84 M 6         
       IT           8.84 M 6         
Cross Sections (taken from JENDL-4.0)
     Table of cross sections, I-130.
     Figures of cross sections, I-130:  type-1:  type-2:  type-3.
       type-1: total, elastic and inelastic scattering, capture and fision cross sections
       type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
       type-3: threshold reaction cross sections
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     I -129 (Z= 53, A=129), MT=102 (n,γ)
     I -130 (Z= 53, A=130), MT=  2 (Elastic scattering)
     I -130 (Z= 53, A=130), MT=  4 (Inelastic scattering)
     I -131 (Z= 53, A=131), MT= 16 (n,2n)
     Xe-130 (Z= 54, A=130), MT=103 (n,p)
     Xe-131 (Z= 54, A=131), MT= 28 (n,np)
     Xe-131 (Z= 54, A=131), MT=104 (n,d)
     Xe-132 (Z= 54, A=132), MT= 32 (n,nd)
     Xe-132 (Z= 54, A=132), MT=105 (n,t)
     Cs-133 (Z= 55, A=133), MT= 34 (n,n3He)
     Cs-133 (Z= 55, A=133), MT=107 (n,α)
     Cs-133 (Z= 55, A=133), MT=116 (n,pt)
     Cs-134 (Z= 55, A=134), MT= 22 (n,nα)
     Cs-135 (Z= 55, A=135), MT= 24 (n,2nα)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
      I-130    U-235   Thermal   1.550950e-06   9.926060e-07 
      I-130    U-235   Fast      1.300280e-07   8.321760e-08 
      I-130    U-235   High      2.129290e-04   1.362750e-04 
      I-130    U-238   Fast      3.097520e-14   1.982410e-14 
      I-130    U-238   High      7.829980e-06   5.011180e-06 
      I-130   Pu-239   Thermal   3.287870e-05   2.104230e-05 
      I-130   Pu-239   Fast      2.206620e-05   1.412240e-05 
      I-130   Pu-239   High      1.087970e-03   6.963010e-04 
      I-130   Pu-241   Thermal   5.896370e-12   3.773670e-12 
      I-130   Pu-241   Fast      3.386610e-12   2.167430e-12 
    -----------------------------------------------------------
      I-130m   U-235   Thermal   6.615300e-07   4.233800e-07 
      I-130m   U-235   Fast      4.760580e-08   3.046760e-08 
      I-130m   U-235   High      4.705750e-05   3.011680e-05 
      I-130m   U-238   Fast      1.134060e-14   7.257990e-15 
      I-130m   U-238   High      1.730430e-06   1.107470e-06 
      I-130m  Pu-239   Thermal   1.402390e-05   8.975300e-06 
      I-130m  Pu-239   Fast      8.078890e-06   5.170490e-06 
      I-130m  Pu-239   High      2.404420e-04   1.538830e-04 
      I-130m  Pu-241   Thermal   2.515000e-12   1.609600e-12 
      I-130m  Pu-241   Fast      1.239910e-12   7.935410e-13 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
      I-130    U-235   Thermal   2.106630e-06   1.348240e-06 
      I-130    U-235   Fast      1.700170e-07   1.088100e-07 
      I-130    U-235   High      2.524570e-04   1.614970e-04 
      I-130    U-238   Fast      4.050130e-14   2.592080e-14 
      I-130    U-238   High      9.283540e-06   5.940160e-06 
      I-130   Pu-239   Thermal   4.465880e-05   2.858160e-05 
      I-130   Pu-239   Fast      2.885250e-05   1.846560e-05 
      I-130   Pu-239   High      1.289940e-03   8.255620e-04 
      I-130   Pu-241   Thermal   8.008960e-12   5.125740e-12 
      I-130   Pu-241   Fast      4.428140e-12   2.834010e-12 
    -----------------------------------------------------------
      I-130m   U-235   Thermal   6.615300e-07   4.233800e-07 
      I-130m   U-235   Fast      4.760580e-08   3.046760e-08 
      I-130m   U-235   High      4.705750e-05   3.007220e-05 
      I-130m   U-238   Fast      1.134060e-14   7.255340e-15 
      I-130m   U-238   High      1.730430e-06   1.106270e-06 
      I-130m  Pu-239   Thermal   1.402390e-05   8.975300e-06 
      I-130m  Pu-239   Fast      8.078890e-06   5.170490e-06 
      I-130m  Pu-239   High      2.404420e-04   1.537830e-04 
      I-130m  Pu-241   Thermal   2.515000e-12   1.609340e-12 
      I-130m  Pu-241   Fast      1.239910e-12   7.935410e-13 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data