63-Eu-154



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      3-                    
       1.45300E+02       8-                    
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     153.922986962 ± 0.000001857 (amu)  [mass excess = -71737.183 ± 1.730 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     1968.156 ± 0.737 (keV) 
Strong Gamma-rays from Decay of Eu-154 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        123.07           40.41         B- 
        723.30           20.06         B- 
       1274.43           34.83         B- 
         81.99          5.E-07         EC 
        184.68          7.E-07         EC 
  ----------------------------------------------------------
         35.80           12.58         IT 
         68.17           37.           IT 
        100.88           26.64         IT 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           8.601 Y 10       
       EC           8.601 Y 10       
       IT           46.0 M 4         
Cross Sections (taken from JENDL-4.0)
     Table of cross sections, Eu-154.
     Figures of cross sections, Eu-154:  type-1:  type-2:  type-3.
       type-1: total, elastic and inelastic scattering, capture and fision cross sections
       type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
       type-3: threshold reaction cross sections
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Eu-153 (Z= 63, A=153), MT=102 (n,γ)
     Eu-154 (Z= 63, A=154), MT=  2 (Elastic scattering)
     Eu-154 (Z= 63, A=154), MT=  4 (Inelastic scattering)
     Eu-155 (Z= 63, A=155), MT= 16 (n,2n)
     Eu-156 (Z= 63, A=156), MT= 17 (n,3n)
     Gd-154 (Z= 64, A=154), MT=103 (n,p)
     Gd-155 (Z= 64, A=155), MT= 28 (n,np)
     Gd-155 (Z= 64, A=155), MT=104 (n,d)
     Gd-156 (Z= 64, A=156), MT= 32 (n,nd)
     Gd-156 (Z= 64, A=156), MT=105 (n,t)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Eu-154    U-235   Thermal   1.018820e-09   6.520430e-10 
     Eu-154    U-235   Fast      2.980850e-10   1.907750e-10 
     Eu-154    U-235   High      1.033850e-06   6.616620e-07 
     Eu-154    U-238   Fast      3.969730e-11   2.540630e-11 
     Eu-154    U-238   High      6.695790e-09   4.285310e-09 
     Eu-154   Pu-239   Thermal   1.472570e-07   9.424440e-08 
     Eu-154   Pu-239   Fast      2.269950e-07   1.452770e-07 
     Eu-154   Pu-239   High      1.885660e-05   1.206830e-05 
     Eu-154   Pu-241   Thermal   1.615080e-09   1.033650e-09 
     Eu-154   Pu-241   Fast      6.056050e-09   3.875870e-09 
    -----------------------------------------------------------
     Eu-154m   U-235   Thermal   9.180980e-10   5.875830e-10 
     Eu-154m   U-235   Fast      3.216350e-10   2.058460e-10 
     Eu-154m   U-235   High      1.980290e-06   1.267380e-06 
     Eu-154m   U-238   Fast      4.283350e-11   2.741340e-11 
     Eu-154m   U-238   High      1.282550e-08   8.208300e-09 
     Eu-154m  Pu-239   Thermal   1.326990e-07   8.492740e-08 
     Eu-154m  Pu-239   Fast      2.449280e-07   1.567540e-07 
     Eu-154m  Pu-239   High      3.611900e-05   2.311620e-05 
     Eu-154m  Pu-241   Thermal   1.455420e-09   9.314650e-10 
     Eu-154m  Pu-241   Fast      6.534490e-09   4.182070e-09 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Eu-154    U-235   Thermal   1.936920e-09   1.239630e-09 
     Eu-154    U-235   Fast      6.197200e-10   3.900280e-10 
     Eu-154    U-235   High      3.014130e-06   1.692380e-06 
     Eu-154    U-238   Fast      8.253080e-11   5.182170e-11 
     Eu-154    U-238   High      1.952130e-08   1.096310e-08 
     Eu-154   Pu-239   Thermal   2.799550e-07   1.791710e-07 
     Eu-154   Pu-239   Fast      4.719240e-07   2.964690e-07 
     Eu-154   Pu-239   High      5.497560e-05   3.088070e-05 
     Eu-154   Pu-241   Thermal   3.070500e-09   1.965120e-09 
     Eu-154   Pu-241   Fast      1.259050e-08   7.914130e-09 
    -----------------------------------------------------------
     Eu-154m   U-235   Thermal   9.180980e-10   5.875830e-10 
     Eu-154m   U-235   Fast      3.216350e-10   2.058460e-10 
     Eu-154m   U-235   High      1.980290e-06   1.265510e-06 
     Eu-154m   U-238   Fast      4.283350e-11   2.740340e-11 
     Eu-154m   U-238   High      1.282550e-08   8.199410e-09 
     Eu-154m  Pu-239   Thermal   1.326990e-07   8.492740e-08 
     Eu-154m  Pu-239   Fast      2.449280e-07   1.567540e-07 
     Eu-154m  Pu-239   High      3.611900e-05   2.310120e-05 
     Eu-154m  Pu-241   Thermal   1.455420e-09   9.313140e-10 
     Eu-154m  Pu-241   Fast      6.534490e-09   4.182070e-09 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data