68-Er-170



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      0+                    
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     169.935470230 ± 0.000002556 (amu)  [mass excess = -60109.094 ± 2.381 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     -312.798 ± 1.868 (keV) 
Cross Sections (taken from JENDL-4.0)
     Table of cross sections, Er-170.
     Figures of cross sections, Er-170:  type-1:  type-2:  type-3.
       type-1: total, elastic and inelastic scattering, capture and fision cross sections
       type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
       type-3: threshold reaction cross sections
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Er-170 (Z= 68, A=170), MT=  2 (Elastic scattering)
     Er-170 (Z= 68, A=170), MT=  4 (Inelastic scattering)
     Yb-172 (Z= 70, A=172), MT=106 (n,3He)
     Yb-173 (Z= 70, A=173), MT=107 (n,α)
     Yb-174 (Z= 70, A=174), MT= 22 (n,nα)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Er-170    U-235   Thermal   6.409800e-13   4.102270e-13 
     Er-170    U-235   Fast      8.292880e-13   5.307440e-13 
     Er-170    U-235   High      4.596300e-08   2.941630e-08 
     Er-170    U-238   Fast      2.370890e-11   1.517370e-11 
     Er-170    U-238   High      1.521660e-09   9.738590e-10 
     Er-170   Pu-239   Thermal   1.349780e-10   8.638640e-11 
     Er-170   Pu-239   Fast      5.449110e-09   3.487440e-09 
     Er-170   Pu-239   High      1.641060e-07   1.050280e-07 
     Er-170   Pu-241   Thermal   1.840300e-11   1.177790e-11 
     Er-170   Pu-241   Fast      1.099170e-09   7.034710e-10 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Er-170    U-235   Thermal   4.998920e-11   1.603130e-11 
     Er-170    U-235   Fast      1.918710e-10   4.415980e-11 
     Er-170    U-235   High      3.243750e-07   3.563840e-08 
     Er-170    U-238   Fast      1.021730e-07   3.264070e-08 
     Er-170    U-238   High      5.955390e-07   9.520190e-08 
     Er-170   Pu-239   Thermal   3.174310e-09   1.017610e-09 
     Er-170   Pu-239   Fast      7.654600e-08   2.451170e-08 
     Er-170   Pu-239   High      4.642890e-07   7.424060e-08 
     Er-170   Pu-241   Thermal   1.642620e-08   3.772090e-09 
     Er-170   Pu-241   Fast      1.653010e-07   5.312460e-08 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data