JENDL-3.2 / file 303 (Ca - Mn)

JENDL-3.2 / file 303 (Ca - Mn)

          NUCLIDE      MAT  RECORDS              
    1    20-CA-  0    2000   7727   REVISED        Sig  description    
    2    20-CA- 40    2025   4097   REVISED        Sig  description    
    3    20-CA- 42    2031   2542   REVISED        Sig  description    
    4    20-CA- 43    2034   2599   REVISED        Sig  description    
    5    20-CA- 44    2037   2383   REVISED        Sig  description    
    6    20-CA- 46    2043   2018   REVISED        Sig  description    
    7    20-CA- 48    2049   1578   REVISED        Sig  description    
    8    21-SC- 45    2125   2222   REVISED        Sig  description    
    9    22-TI-  0    2200   7381   REVISED        Sig  description    
   10    22-TI- 46    2225   2440   REVISED        Sig  description    
   11    22-TI- 47    2228   2957   REVISED        Sig  description    
   12    22-TI- 48    2231   2896   REVISED        Sig  description    
   13    22-TI- 49    2234   2832   REVISED        Sig  description    
   14    22-TI- 50    2237   2429   REVISED        Sig  description    
   15    23-V - 51    2328   3750   REVISED        Sig  description    
   16    24-CR-  0    2400   9452   REVISED        Sig  description    
   17    24-CR- 50    2425   2437   REVISED        Sig  description    
   18    24-CR- 52    2431   3368   REVISED        Sig  description    
   19    24-CR- 53    2434   3527   REVISED        Sig  description    
   20    24-CR- 54    2437   2355   REVISED        Sig  description    
   21    25-MN- 55    2525  19002   REVISED        Sig  description    
                TOTAL =     89992 RECORDS