Resonance parameters in JENDL-3.2

Summary of Resonance Parameters in JENDL-3.2

This table gives the following information: An asterisk (*) at left side indicates the natural element.
     
                        RESOLVED RESONANCES                    UNRESOLVED RESONANCES (70KEV)    
      NUCLIDE   SPIN  RADIUS    S   P   D     E-H(EV)  RADIUS  D-OBS(EV)     S0      GG(EV)     
          
      1-H -  1   0.5 12.750  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      1-H -  2   1.0  6.672  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      2-HE-  3   0.5  3.000  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      2-HE-  4   0.0  3.300  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      3-LI-  6   1.0  2.420  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      3-LI-  7   1.5  3.700  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      4-BE-  9   1.5  6.900  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      5-B - 10   3.0  4.100  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      5-B - 11   1.5  5.000  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      6-C - 12   0.0  6.300  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      7-N - 14   1.0  5.800  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      7-N - 15   0.5  3.100  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      8-O - 16   0.0  4.810  NO RESONANCE                  NO UNRESOLVED RESONANCE              
      9-F - 19   0.5  5.525     1   3   0  1.0000E+05      NO UNRESOLVED RESONANCE              
     11-NA- 23   1.5  5.200     4  15   1  3.5000E+05      NO UNRESOLVED RESONANCE              
          
   * 12-MG- 0             
     12-MG- 24   0.0  5.400     5   9  14  5.2000E+05      NO UNRESOLVED RESONANCE              
     12-MG- 25   2.5  4.000     2   8   0  2.5000E+05      NO UNRESOLVED RESONANCE              
     12-MG- 26   0.0  4.300     1   5   0  4.5000E+05      NO UNRESOLVED RESONANCE              
          
     12-MG- 24   0.0  5.400     5   9  14  5.2000E+05      NO UNRESOLVED RESONANCE              
     12-MG- 25   2.5  4.000     2   8   0  2.2000E+05      NO UNRESOLVED RESONANCE              
     12-MG- 26   0.0  4.300     1   5   0  4.5000E+05      NO UNRESOLVED RESONANCE              
     13-AL- 27   2.5  5.098     7  12   2  2.1000E+05      NO UNRESOLVED RESONANCE              
          
   * 14-SI- 0             
     14-SI- 28   0.0  4.800     7  17  15  1.8100E+06      NO UNRESOLVED RESONANCE              
     14-SI- 29   0.5  4.000     1   2   0  1.8100E+06      NO UNRESOLVED RESONANCE              
     14-SI- 30   0.0  4.500     1   2   3  1.8100E+06      NO UNRESOLVED RESONANCE              
          
     14-SI- 28   0.0  4.800     6  18  12  1.8100E+06      NO UNRESOLVED RESONANCE              
     14-SI- 29   0.5  4.000     1   2   0  1.0000E+05      NO UNRESOLVED RESONANCE              
     14-SI- 30   0.0  4.500     1   2   3  5.0000E+05      NO UNRESOLVED RESONANCE              
     15-P - 31   0.5  4.700    26   0   0  5.4351E+05      NO UNRESOLVED RESONANCE              
          
   * 16-S - 0             
     16-S - 32   0.0  3.920    42  22  19  1.5659E+06      NO UNRESOLVED RESONANCE              
     16-S - 33   1.5  3.850     9   0   0  2.6000E+05      NO UNRESOLVED RESONANCE              
     16-S - 34   0.0  3.600     4   5   0  4.8000E+05      NO UNRESOLVED RESONANCE              
          
     16-S - 32   0.0  3.920    42  22  19  1.5659E+06      NO UNRESOLVED RESONANCE              
     16-S - 33   1.5  3.850     9   0   0  2.6000E+05      NO UNRESOLVED RESONANCE              
     16-S - 34   0.0  3.600     4   5   0  4.8000E+05      NO UNRESOLVED RESONANCE              
     16-S - 36   0.0  4.147  NO RESONANCE                  NO UNRESOLVED RESONANCE              
          
   * 17-CL- 0             
     17-CL- 35   1.5  3.900     8  52   0  2.2600E+05      NO UNRESOLVED RESONANCE              
     17-CL- 37   1.5  0.000    15   9   0  2.0200E+05      NO UNRESOLVED RESONANCE              
     17-CL- 35   1.5  3.900     8  52   0  2.2600E+05      NO UNRESOLVED RESONANCE              
     17-CL- 37   1.5  0.000    15   9   0  2.0200E+05      NO UNRESOLVED RESONANCE              
          
     18-AR- 40   0.0  3.500    26 122  54  1.4977E+06      NO UNRESOLVED RESONANCE              
          
   * 19-K - 0                             
     19-K - 39   1.5  1.800     8  25   0  2.0000E+05      NO UNRESOLVED RESONANCE              
     19-K - 41   1.5  2.000     6  19   0  1.2500E+05      NO UNRESOLVED RESONANCE              
                                          
     19-K - 39   1.5  1.800     8  25   0  2.0000E+05      NO UNRESOLVED RESONANCE              
     19-K - 40   4.0  4.295  NO RESONANCE                  NO UNRESOLVED RESONANCE              
     19-K - 41   1.5  2.000     6  19   0  1.2500E+05      NO UNRESOLVED RESONANCE              
                                          
   * 20-CA- 0                             
     20-CA- 40   0.0  3.600    32  61  40  5.0000E+05      NO UNRESOLVED RESONANCE              
     20-CA- 42   0.0  3.600    40  14   0  3.0000E+05      NO UNRESOLVED RESONANCE              
     20-CA- 43   3.5  3.600    22   4   0  4.0000E+04      NO UNRESOLVED RESONANCE              
     20-CA- 44   0.0  3.600    24  15   0  5.0000E+05      NO UNRESOLVED RESONANCE              
     20-CA- 48   0.0  3.600     2   4   0  5.0000E+05      NO UNRESOLVED RESONANCE              
                                          
     20-CA- 40   0.0  3.600    32  61  40  5.0000E+05      NO UNRESOLVED RESONANCE              
     20-CA- 42   0.0  3.600    40  14   0  3.0000E+05      NO UNRESOLVED RESONANCE              
     20-CA- 43   3.5  3.600    22   4   0  4.0000E+04      NO UNRESOLVED RESONANCE              
     20-CA- 44   0.0  3.600    24  15   0  5.0000E+05      NO UNRESOLVED RESONANCE              
     20-CA- 46   0.0  4.800  NO RESONANCE                  NO UNRESOLVED RESONANCE              
     20-CA- 48   0.0  3.600     2   4   0  5.0000E+05      NO UNRESOLVED RESONANCE              
     21-SC- 45   3.5  4.550    82 113   0  1.0000E+05      NO UNRESOLVED RESONANCE              
                                          
   * 22-TI- 0                             
     22-TI- 46   0.0  4.500    14  73   8  1.0000E+05      NO UNRESOLVED RESONANCE              
     22-TI- 47   2.5  4.500    33  15   0  1.0000E+05      NO UNRESOLVED RESONANCE              
     22-TI- 48   0.0  4.200    17  31  14  1.0000E+05      NO UNRESOLVED RESONANCE              
     22-TI- 49   3.5  4.500    34  14   0  1.0000E+05      NO UNRESOLVED RESONANCE              
     22-TI- 50   0.0  4.500     4  24   2  1.0000E+05      NO UNRESOLVED RESONANCE              
                                          
     22-TI- 46   0.0  4.500    14  73   8  1.0000E+05      NO UNRESOLVED RESONANCE              
     22-TI- 47   2.5  4.500    33  15   0  1.0000E+05      NO UNRESOLVED RESONANCE              
     22-TI- 48   0.0  4.200    17  31  14  1.0000E+05      NO UNRESOLVED RESONANCE              
     22-TI- 49   3.5  4.500    34  14   0  1.0000E+05      NO UNRESOLVED RESONANCE              
     22-TI- 50   0.0  4.500     4  24   2  1.0000E+05      NO UNRESOLVED RESONANCE              
     23-V - 51   3.5  6.900    54  47   0  1.0000E+05      NO UNRESOLVED RESONANCE              
                                          
   * 24-CR- 0                             
     24-CR- 50   0.0  5.000    18  61   5  3.0000E+05      NO UNRESOLVED RESONANCE              
     24-CR- 52   0.0  5.200    15  71   3  3.0000E+05      NO UNRESOLVED RESONANCE              
     24-CR- 53   1.5  5.400    29  34   0  1.2000E+05      NO UNRESOLVED RESONANCE              
     24-CR- 54   0.0  5.300    17  13   0  3.0000E+05      NO UNRESOLVED RESONANCE              
                                          
     24-CR- 50   0.0  5.000    18  61   5  3.0000E+05      NO UNRESOLVED RESONANCE              
     24-CR- 52   0.0  5.200    15  71   3  3.0000E+05      NO UNRESOLVED RESONANCE              
     24-CR- 53   1.5  5.400    29  34   0  1.2000E+05      NO UNRESOLVED RESONANCE              
     24-CR- 54   0.0  5.300    17  13   0  3.0000E+05      NO UNRESOLVED RESONANCE              
     25-MN- 55   2.5  5.150    52  97   0  1.0000E+05      NO UNRESOLVED RESONANCE              
                                          
   * 26-FE- 0                             
     26-FE- 54   0.0  5.600    23  45   0  2.5000E+05      NO UNRESOLVED RESONANCE              
     26-FE- 56   0.0  5.400    16  72  39  2.5000E+05      NO UNRESOLVED RESONANCE              
     26-FE- 57   0.5  6.500    21  29   0  2.0000E+05      NO UNRESOLVED RESONANCE              
     26-FE- 58   0.0  5.900    12  56   0  3.5000E+05      NO UNRESOLVED RESONANCE              
                                          
     26-FE- 54   0.0  5.600    23  45   0  2.5000E+05      NO UNRESOLVED RESONANCE              
     26-FE- 56   0.0  6.500    15  72  39  2.5000E+05      NO UNRESOLVED RESONANCE              
     26-FE- 57   0.5  6.500    21  29   0  2.0000E+05      NO UNRESOLVED RESONANCE              
     26-FE- 58   0.0  5.900    12  56   0  3.5000E+05      NO UNRESOLVED RESONANCE              
     27-CO- 59   3.5  6.795    92 103   0  1.0000E+05      NO UNRESOLVED RESONANCE              
                                          
   * 28-NI- 0                             
     28-NI- 58   0.0  6.000    43 118   0  4.2000E+05      NO UNRESOLVED RESONANCE              
     28-NI- 60   0.0  5.500    45 201  32  4.5600E+05      NO UNRESOLVED RESONANCE              
     28-NI- 61   1.5  6.400    32  25   0  5.7000E+04      NO UNRESOLVED RESONANCE              
     28-NI- 62   0.0  6.200    33  49   0  5.5700E+05      NO UNRESOLVED RESONANCE              
     28-NI- 64   0.0  6.400    26  37   0  5.5300E+05      NO UNRESOLVED RESONANCE              
                                          
     28-NI- 58   0.0  6.000    43 118   0  4.2000E+05      NO UNRESOLVED RESONANCE              
     28-NI- 60   0.0  5.500    45 201  32  4.5600E+05      NO UNRESOLVED RESONANCE              
     28-NI- 61   1.5  6.400    32  25   0  5.7000E+04      NO UNRESOLVED RESONANCE              
     28-NI- 62   0.0  6.200    33  49   0  5.5700E+05      NO UNRESOLVED RESONANCE              
     28-NI- 64   0.0  6.400    26  37   0  5.5300E+05      NO UNRESOLVED RESONANCE              
                                          
   * 29-CU- 0                             
     29-CU- 63   1.5  6.700   135 134   0  5.0000E+04      NO UNRESOLVED RESONANCE              
     29-CU- 65   1.5  6.700    94  93   0  5.0000E+04      NO UNRESOLVED RESONANCE              
                                          
     29-CU- 63   1.5  6.700   135 134   0  5.0000E+04      NO UNRESOLVED RESONANCE              
     29-CU- 65   1.5  6.700    94  93   0  5.0000E+04      NO UNRESOLVED RESONANCE              
                                          
   * 31-GA- 0                             
     31-GA- 69   1.5  6.900    19  12   0  5.9000E+03      NO UNRESOLVED RESONANCE              
     31-GA- 71   1.5  6.700    23   7   0  5.6000E+03      NO UNRESOLVED RESONANCE              
                                          
     31-GA- 69   1.5  6.900    19  12   0  5.9000E+03      NO UNRESOLVED RESONANCE              
     31-GA- 71   1.5  6.700    23   7   0  5.6000E+03      NO UNRESOLVED RESONANCE              
                                          
   * 32-GE- 0                             
     32-GE- 70   0.0  7.000    23   2   0  1.5000E+04      NO UNRESOLVED RESONANCE              
     32-GE- 72   0.0  6.700    14   3   0  4.0000E+04      NO UNRESOLVED RESONANCE              
     32-GE- 73   4.5  6.600    49   0   0  8.5300E+03      NO UNRESOLVED RESONANCE              
     32-GE- 74   0.0  6.500    10   1   0  6.2000E+04      NO UNRESOLVED RESONANCE              
     32-GE- 76   0.0  6.900     9   0   0  5.0000E+04      NO UNRESOLVED RESONANCE              
                                          
     32-GE- 70   0.0  7.000    23   2   0  1.5000E+04      NO UNRESOLVED RESONANCE              
     32-GE- 72   0.0  6.700    14   3   0  4.0000E+04      NO UNRESOLVED RESONANCE              
     32-GE- 73   4.5  6.600    49   0   0  8.5300E+03      NO UNRESOLVED RESONANCE              
     32-GE- 74   0.0  6.500    10   1   0  6.2000E+04      NO UNRESOLVED RESONANCE              
     32-GE- 76   0.0  6.900     9   0   0  5.0000E+04      NO UNRESOLVED RESONANCE              
     33-AS- 75   1.5  6.700   245   5   0  9.7000E+03  7.248  6.928E+01  1.700E-04  3.000E-01   
     34-SE- 74   0.0  7.500     8   1   0  2.6000E+03  7.514  4.928E+02  1.290E-04  2.800E-01   
     34-SE- 76   0.0  7.500    16   6   0  9.0000E+03  7.363  1.209E+03  1.640E-04  2.300E-01   
     34-SE- 77   0.5  7.500    28  10   0  2.7000E+03  7.608  8.906E+01  1.280E-04  3.900E-01   
     34-SE- 78   0.0  8.300    16   5   0  1.2000E+04  7.274  1.264E+03  1.230E-04  2.300E-01   
     34-SE- 79   0.0  8.300  NO RESONANCE  3.8000E+01  7.553  6.595E+01  5.800E-05  2.900E-01   
     34-SE- 80   0.0  7.500    12   4   0  1.0000E+04  6.989  4.714E+03  1.610E-04  2.300E-01   
     34-SE- 82   0.0  7.500     8   0   0  1.8000E+04  7.074  3.319E+03  1.210E-04  1.900E-01   
     35-BR- 79   1.5  6.610   342   0   0  5.5000E+03  7.553  3.070E+01  5.800E-05  2.930E-01   
     35-BR- 81   1.5  6.610   308   0   0  1.3000E+04  7.334  1.738E+02  8.000E-05  3.000E-01   
     36-KR- 78   0.0  6.620     4   0   0  8.0000E+02  7.556  1.765E+02  5.800E-05  2.300E-01   
     36-KR- 80   0.0  6.610    11   0   0  1.0000E+03  7.513  2.704E+02  5.800E-05  2.300E-01   
     36-KR- 82   0.0  7.300     6   0   0  4.0000E+02  7.392  1.243E+03  5.800E-05  2.300E-01   
     36-KR- 83   4.5  7.030     3   0   0  2.7200E+02  7.033  7.935E+01  5.800E-05  2.000E-01   
     36-KR- 84   0.0  7.030     3   0   0  2.4800E+03  7.061  3.618E+03  5.800E-05  2.000E-01   
     36-KR- 85   0.0  7.030  NO RESONANCE  1.0000E+03  7.056  5.552E+02  5.800E-05  2.000E-01   
     36-KR- 86   0.0  7.500    33 113  59  6.4000E+05      NO UNRESOLVED RESONANCE              
     37-RB- 85   2.5  7.060   117  22   0  8.4680E+03  6.828  9.572E+01  1.000E-04  2.050E-01   
     37-RB- 87   1.5  7.100    28   2   0  1.2460E+04  6.423  2.938E+03  1.600E-04  2.900E-01   
     38-SR- 86   0.0  7.250    74   0   0  3.7120E+04  7.436  2.627E+03  7.400E-05  3.240E-01   
     38-SR- 87   4.5  7.110   115   1   0  1.4080E+04  7.414  2.458E+02  3.000E-05  1.160E-01   
     38-SR- 88   0.0  7.100    13 133  12  3.0000E+05      NO UNRESOLVED RESONANCE              
     38-SR- 89   0.0  7.100  NO RESONANCE  1.4000E+03  7.047  3.085E+03  3.700E-05  1.700E-01   
     38-SR- 90   0.0  7.100  NO RESONANCE  6.0000E+03  6.796  1.077E+04  3.700E-05  2.050E-01   
     39-Y - 89   0.5  6.700    49 154   1  4.8000E+04  7.235  2.107E+03  3.200E-05  1.320E-01   
     39-Y - 91   0.5  6.700  NO RESONANCE  3.8000E+02  6.747  7.478E+02  3.700E-05  2.100E-01   
                                          
   * 40-ZR- 0                             
     40-ZR- 90   0.0  7.200    30  89  21  1.7100E+05      NO UNRESOLVED RESONANCE              
     40-ZR- 91   2.5  7.200    31 110   0  3.0160E+04  6.622  6.604E+02  4.200E-05  2.050E-01   
     40-ZR- 92   0.0  7.200    15  86   0  7.1000E+04  5.964  2.992E+03  5.000E-05  1.400E-01 * 
     40-ZR- 94   0.0  7.200    18  55   0  5.3500E+04  6.704  3.557E+03  3.700E-05  1.900E-01   
     40-ZR- 96   0.0  7.200     9  22   0  1.0000E+05      NO UNRESOLVED RESONANCE              
                                          
     40-ZR- 90   0.0  7.200    30  89  21  1.7100E+05      NO UNRESOLVED RESONANCE              
     40-ZR- 91   2.5  7.200    31 110   0  3.0160E+04  6.622  6.604E+02  4.200E-05  2.050E-01   
     40-ZR- 92   0.0  7.200    15  86   0  7.1000E+04  5.964  2.992E+03  5.000E-05  1.400E-01 * 
     40-ZR- 93   2.5  7.200    48  91   0  1.7000E+03  6.734  3.765E+02  3.700E-05  2.000E-01   
     40-ZR- 94   0.0  7.200    18  55   0  5.3500E+04  6.704  3.557E+03  3.700E-05  1.900E-01   
     40-ZR- 95   0.0  7.200  NO RESONANCE  1.2500E+02  6.737  2.490E+02  3.700E-05  2.000E-01   
     40-ZR- 96   0.0  7.200     9  22   0  1.0000E+05      NO UNRESOLVED RESONANCE              
     41-NB- 93   4.5  7.100   139  62   0  7.0000E+03  6.477  9.599E+01  4.000E-05  1.720E-01   
     41-NB- 94   6.0  7.000     3   0   0  2.8000E+01  6.696  7.456E+01  4.000E-05  1.880E-01   
     41-NB- 95   6.0  7.000  NO RESONANCE  2.5000E+01  6.700  4.739E+01  3.700E-05  1.600E-01   
                                          
   * 42-MO- 0                             
     42-MO- 92   0.0  7.000    19  58   0  5.0000E+04  6.747  2.252E+03  3.700E-05  2.260E-01   
     42-MO- 94   0.0  7.200    13  45   0  2.0000E+04  6.700  1.101E+03  3.700E-05  2.300E-01   
     42-MO- 95   2.5  7.000    21  35   0  2.0000E+03  6.680  7.613E+01  3.700E-05  2.320E-01   
     42-MO- 96   0.0  7.000    15  60   0  1.9000E+04  6.699  9.333E+02  3.700E-05  1.620E-01   
     42-MO- 97   2.5  6.900    23  43   0  1.8000E+03  6.688  5.876E+01  3.700E-05  1.800E-01   
     42-MO- 98   0.0  6.900    30 128   0  3.2000E+04  6.676  7.659E+02  3.700E-05  1.330E-01   
     42-MO-100   0.0  6.900    33  91   0  2.6000E+04  6.652  5.176E+02  3.700E-05  8.500E-02 * 
                                          
     42-MO- 92   0.0  7.000    19  58   0  5.0000E+04  6.747  2.252E+03  3.700E-05  2.260E-01   
     42-MO- 94   0.0  7.200    13  45   0  2.0000E+04  6.700  1.101E+03  3.700E-05  2.300E-01   
     42-MO- 95   2.5  7.000    21  35   0  2.0000E+03  6.680  7.613E+01  3.700E-05  2.320E-01   
     42-MO- 96   0.0  7.000    15  60   0  1.9000E+04  6.699  9.333E+02  3.700E-05  1.620E-01   
     42-MO- 97   2.5  6.900    23  43   0  1.8000E+03  6.688  5.876E+01  3.700E-05  1.800E-01   
     42-MO- 98   0.0  6.900    30 128   0  3.2000E+04  6.631  7.659E+02  3.700E-05  1.330E-01   
     42-MO- 99   0.0  6.900  NO RESONANCE  2.4000E+01  6.699  4.520E+01  3.700E-05  1.200E-01   
     42-MO-100   0.0  6.900    33  91   0  2.6000E+04  6.308  5.176E+02  3.700E-05  8.500E-02 * 
     43-TC- 99   4.5  6.000   140 201   0  4.2190E+03  6.216  2.059E+01  4.149E-05  1.870E-01   
     44-RU- 96   4.5  6.000  NO RESONANCE  2.0000E+02  6.211  2.629E+02  4.400E-05  1.500E-01   
     44-RU- 98   4.5  6.000  NO RESONANCE  1.4000E+02  6.187  2.663E+02  4.400E-05  1.300E-01   
     44-RU- 99   2.5  6.100    40   0   0  1.0000E+03  6.224  2.461E+01  4.400E-05  1.950E-01   
     44-RU-100   0.0  6.100    20  91   0  1.1890E+04  4.971  3.194E+02  4.500E-05  1.250E-01   
     44-RU-101   2.5  6.100    54   4   0  1.0600E+03  5.062  1.649E+01  5.900E-05  1.730E-01   
     44-RU-102   0.0  6.100    27 120   0  1.3400E+04  5.756  3.183E+02  4.500E-05  1.150E-01   
     44-RU-103   0.0  6.100  NO RESONANCE  1.1050E+01  5.590  2.214E+01  4.500E-05  1.700E-01   
     44-RU-104   0.0  6.100    52  62   0  1.1120E+04  5.366  3.729E+02  4.500E-05  1.100E-01   
     44-RU-106   0.0  6.100  NO RESONANCE  5.0000E+02  5.157  9.430E+02  4.500E-05  1.500E-01   
     45-RH-103   0.5  6.200   164 120   0  3.5800E+03  6.521  3.202E+01  4.400E-05  2.300E-01   
     45-RH-105   0.5  6.200     2   0   0  7.5000E+00  6.208  1.455E+01  4.400E-05  1.500E-01   
     46-PD-102   0.0  6.400     2   0   0  2.5000E+02  4.951  1.651E+02  8.000E-05  1.500E-01   
     46-PD-104   0.0  6.500     1   0   0  2.7900E+02  4.725  2.590E+02  8.100E-05  1.600E-01   
     46-PD-105   2.5  6.500   200   0   0  2.0485E+03  4.600  9.329E+00  6.000E-05  1.450E-01   
     46-PD-106   0.0  6.500     2   0   0  4.2300E+02  5.280  2.797E+02  3.400E-05  1.770E-01   
     46-PD-107   2.5  6.500   138   0   0  1.0000E+03  6.025  5.669E+00  8.100E-05  1.250E-01   
     46-PD-108   0.0  6.500   140   7   0  9.0000E+03  5.256  1.540E+02  7.800E-05  7.700E-02   
     46-PD-110   0.0  6.500   107   0   0  8.0000E+03  4.124  2.272E+02  8.100E-05  6.000E-02   
                                          
   * 47-AG- 0                             
     47-AG-107   0.5  6.780   289 166   0  7.0095E+03  6.452  1.886E+01  3.440E-05  1.400E-01 * 
     47-AG-109   0.5  7.050   289 185   0  7.0095E+03  6.618  1.888E+01  3.150E-05  1.300E-01 * 
                                          
     47-AG-107   0.5  6.780   289 166   0  7.0095E+03  6.452  1.886E+01  3.440E-05  1.400E-01 * 
     47-AG-109   0.5  7.050   289 185   0  7.0095E+03  6.618  1.888E+01  3.150E-05  1.300E-01 * 
     47-AG-110m  6.0  6.600    11   0   0  1.2500E+02  6.032  8.579E-01  8.100E-05  1.480E-01   
                                          
   * 48-CD- 0                             
     48-CD-106   0.0  6.200     3   3   0  7.0000E+02  4.699  1.314E+02  1.000E-04  1.550E-01   
     48-CD-108   0.0  6.200     3   2   0  3.8000E+02  4.590  1.469E+02  1.200E-04  1.050E-01   
     48-CD-110   0.0  6.200    52  51   0  7.0000E+03  6.251  1.552E+02  4.400E-05  7.100E-02   
     48-CD-111   0.5  6.200   110  46   0  1.8000E+03  5.763  1.584E+01  4.500E-05  1.600E-01   
     48-CD-112   0.0  6.200    68  50   0  7.0000E+03  5.439  2.121E+02  5.000E-05  7.700E-02   
     48-CD-113   0.5  6.200    37   0   0  1.0000E+03  6.739  2.739E+01  3.100E-05  1.600E-01   
     48-CD-114   0.0  6.200    39  47   0  8.0000E+03  5.804  2.500E+02  6.400E-05  5.300E-02   
     48-CD-116   0.0  6.200    22  25   0  9.0000E+03  6.488  4.316E+02  1.600E-05  4.700E-02   
                                          
     48-CD-106   0.0  6.500     3   3   0  7.0000E+02  4.699  1.314E+02  1.000E-04  1.550E-01   
     48-CD-108   0.0  6.500     3   2   0  3.8000E+02  4.590  1.469E+02  1.200E-04  1.050E-01   
     48-CD-110   0.0  6.500    52  51   0  7.0000E+03  6.251  1.552E+02  4.400E-05  7.100E-02   
     48-CD-111   0.5  6.500   110  46   0  1.8000E+03  5.763  1.584E+01  4.500E-05  1.600E-01   
     48-CD-112   0.0  6.500    68  50   0  7.0000E+03  5.439  2.121E+02  5.000E-05  7.700E-02   
     48-CD-113   0.5  6.500    37   0   0  1.0000E+03  6.739  2.739E+01  3.100E-05  1.600E-01   
     48-CD-114   0.0  7.500    39  47   0  8.0000E+03  5.804  2.500E+02  6.400E-05  5.300E-02   
     48-CD-116   0.0  6.500    22  25   0  9.0000E+03  6.488  4.316E+02  1.600E-05  4.700E-02   
     49-IN-113   4.5  6.100    49   0   0  8.3000E+02  5.496  5.938E+00  8.400E-05  7.500E-02   
     49-IN-115   4.5  6.550   206  27   0  2.0000E+03  5.539  8.106E+00  7.600E-05  7.700E-02   
     50-SN-112   0.0  6.300    10   3   0  1.5000E+03  5.896  2.676E+02  3.000E-05  1.100E-01   
     50-SN-114   0.0  6.300     5  10   0  2.5000E+03  5.953  3.002E+02  2.000E-05  9.000E-02   
     50-SN-115   0.5  6.300     5   0   0  9.5000E+02  5.873  3.753E+01  3.000E-05  8.500E-02   
     50-SN-116   0.0  6.200     7   5   0  2.0000E+03  5.567  4.462E+02  7.400E-05  8.000E-02   
     50-SN-117   0.5  6.100    47  10   0  2.3500E+03  5.582  5.137E+01  4.985E-05  8.000E-02   
     50-SN-118   0.0  6.000     8  20   0  4.8000E+03  5.803  8.709E+02  4.600E-05  8.500E-02   
     50-SN-119   0.5  6.000    12   5   0  1.3000E+03  4.970  7.061E+01  7.400E-05  9.000E-02   
     50-SN-120   0.0  6.000    28 223   0  7.0000E+04  6.267  2.365E+03  1.400E-05  1.200E-01   
     50-SN-122   0.0  5.700     5  23   0  2.9000E+04  5.564  4.370E+03  7.400E-05  1.300E-01   
     50-SN-123   0.0  5.700  NO RESONANCE  2.2000E+01  5.548  4.652E+01  7.400E-05  1.400E-01   
     50-SN-124   0.0  5.900     1   9   0  1.0700E+04  5.979  9.712E+03  1.500E-05  1.400E-01   
     50-SN-126   0.0  5.900  NO RESONANCE  2.0000E+03  5.582  1.405E+04  7.500E-05  1.500E-01   
                                          
   * 51-SB- 0                             
     51-SB-121   2.5  6.000   188  22   0  2.0000E+03  5.838  1.672E+01  3.000E-05  1.000E-01   
     51-SB-123   3.5  6.000   173  34   0  2.5000E+03  5.857  3.755E+01  2.500E-05  1.000E-01   
                                          
     51-SB-121   2.5  6.000   188  22   0  2.0000E+03  5.838  1.672E+01  3.000E-05  1.000E-01   
     51-SB-123   3.5  6.000   173  34   0  2.5000E+03  5.857  3.755E+01  2.500E-05  1.000E-01   
     51-SB-124   3.5  6.000  NO RESONANCE  2.5400E+00  5.700  4.744E+00  3.000E-05  1.000E-01   
     51-SB-125   3.5  6.000  NO RESONANCE  1.4000E+01  5.908  2.450E+01  3.000E-05  1.500E-01   
     52-TE-120   3.5  6.000  NO RESONANCE  6.8000E+01  5.376  1.295E+02  9.700E-05  1.000E-01   
     52-TE-122   0.0  5.900    75 321   0  1.1000E+04  5.490  2.100E+02  8.300E-05  1.400E-01   
     52-TE-123   0.5  5.900    43   0   0  7.0000E+02  5.519  1.532E+01  7.900E-05  1.240E-01   
     52-TE-124   0.0  5.800   107 329   3  3.0000E+04  5.649  3.943E+02  6.300E-05  1.100E-01   
     52-TE-125   0.5  5.700   138 160   0  7.0000E+03  5.761  4.636E+01  4.800E-05  1.570E-01   
     52-TE-126   0.0  5.600   102 219   0  3.0000E+04  5.891  1.064E+03  2.800E-05  1.500E-01   
     52-TE-127m  0.0  5.600  NO RESONANCE  5.3000E+00  5.352  1.152E+01  9.800E-05  1.500E-01   
     52-TE-128   0.0  5.500    20  20   0  8.0000E+03  5.897  2.776E+03  2.500E-05  1.500E-01   
     52-TE-129m  0.0  5.500  NO RESONANCE  7.2000E+00  5.407  1.412E+01  9.800E-05  1.400E-01   
     52-TE-130   0.0  5.400     5  18   0  3.0500E+04  6.013  8.265E+03  1.600E-05  1.300E-01   
     53-I -127   2.5  5.700   355  19   0  2.0000E+03  5.605  1.328E+01  7.600E-05  1.175E-01   
     53-I -129   3.5  5.480   127   0   0  3.3910E+03  5.390  3.089E+01  5.326E-05  1.600E-01   
     53-I -131   3.5  5.480  NO RESONANCE  3.0000E+01  5.399  5.977E+01  9.800E-05  1.200E-01   
     54-XE-124   0.0  5.940     4   0   0  2.9000E+02  5.374  1.706E+01  9.700E-05  1.400E-01   
     54-XE-126   0.0  5.640     2   0   0  4.8500E+02  5.358  4.960E+01  9.800E-05  1.500E-01   
     54-XE-128   0.0  5.530    10   0   0  1.7000E+03  5.348  1.841E+02  9.800E-05  1.400E-01   
     54-XE-129   0.5  5.440    70   0   0  2.7000E+03  5.407  4.439E+01  9.800E-05  1.400E-01   
     54-XE-130   0.0  5.460    17   0   0  3.6000E+03  5.402  1.797E+02  9.800E-05  1.300E-01   
     54-XE-131   1.5  5.310    41   0   0  2.2500E+03  5.633  3.798E+01  7.000E-05  1.140E-01   
     54-XE-132   0.0  5.310     6   0   0  4.4000E+03  5.393  1.859E+03  9.800E-05  1.200E-01   
