MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 1.015 (kb) | 1.020 (kb) | 1.004 | − | 5.817 (b) | 7.486 (b) |
2 | (n,elastic) | 12.63 (b) | 14.26 (b) | 1.129 | − | 2.770 (b) | 4.297 (b) |
4 | (n,inelastic) | ( E-thr = 5.123 keV ) | 396.1 (mb) | 2.908 (b) | |||
16 | (n,2n) | ( E-thr = 5.423 MeV ) | 2.252 (b) | 40.26 (mb) | |||
17 | (n,3n) | ( E-thr = 12.12 MeV ) | 267.7 (mb) | 46.85 (μb) | |||
18 | (n,fission) | 2.001 (b) | 2.002 (b) | 1.001 | 8.613 (b) | 129.8 (mb) | 34.97 (mb) |
19 | (n,f) | 2.001 (b) | 2.002 (b) | 1.001 | 8.603 (b) | 47.17 (mb) | 34.65 (mb) |
20 | (n,nf) | ( E-thr = 3.000 MeV ) | 73.47 (mb) | 319.6 (μb) | |||
21 | (n,2nf) | ( E-thr = 8.500 MeV ) | 9.046 (mb) | 1.289 (μb) | |||
37 | (n,4n) | ( E-thr = 17.81 MeV ) | − | 4.127 (nb) | |||
38 | (n,3nf) | ( E-thr = 15.50 MeV ) | − | 10.57e-12 (b) | |||
102 | (n,γ) | 1.000 (kb) | 1.001 (kb) | 1.000 | 1.193 (kb) | 1.278 (mb) | 203.5 (mb) |
456 | νp | 1.827 | − | − | − | 2.891 | − |
455 | νd | 1.667e-2 | − | − | − | 1.148e-2 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|