MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 7.548 (kb) | 8.293 (kb) | 1.099 | − | 5.656 (b) | 7.729 (b) |
2 | (n,elastic) | 5.240 (b) | 6.546 (b) | 1.249 | − | 2.552 (b) | 4.526 (b) |
4 | (n,inelastic) | 42.62 (μb) | 42.64 (μb) | 1.000 | 4.766 (b) | 361.6 (mb) | 1.313 (b) |
16 | (n,2n) | ( E-thr = 5.512 MeV ) | 216.1 (mb) | 5.948 (mb) | |||
17 | (n,3n) | ( E-thr = 12.19 MeV ) | 3.257 (mb) | 961.0 (nb) | |||
18 | (n,fission) | 6.401 (kb) | 7.028 (kb) | 1.098 | 1.554 (kb) | 2.522 (b) | 1.834 (b) |
19 | (n,f) | 6.401 (kb) | 7.028 (kb) | 1.098 | 1.554 (kb) | 1.397 (b) | 1.824 (b) |
20 | (n,nf) | ( E-thr = 2.300 MeV ) | 998.5 (mb) | 9.743 (mb) | |||
21 | (n,2nf) | ( E-thr = 7.500 MeV ) | 126.2 (mb) | 19.65 (μb) | |||
37 | (n,4n) | ( E-thr = 18.16 MeV ) | − | 4.818e-12 (b) | |||
38 | (n,3nf) | ( E-thr = 15.50 MeV ) | − | 128.5e-12 (b) | |||
102 | (n,γ) | 1.141 (kb) | 1.258 (kb) | 1.103 | 236.2 (b) | 1.009 (mb) | 49.68 (mb) |
456 | νp | 3.264 | − | − | − | 5.155 | − |
455 | νd | 6.659e-3 | − | − | − | 5.775e-3 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|