MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 64.81 (b) | 66.05 (b) | 1.019 | − | 5.980 (b) | 8.062 (b) |
2 | (n,elastic) | 11.06 (b) | 12.47 (b) | 1.127 | − | 2.348 (b) | 4.606 (b) |
4 | (n,inelastic) | ( E-thr = 45.90 keV ) | 372.6 (mb) | 1.113 (b) | |||
16 | (n,2n) | ( E-thr = 6.197 MeV ) | 382.1 (mb) | 4.640 (mb) | |||
17 | (n,3n) | ( E-thr = 11.33 MeV ) | 101.7 (mb) | 13.80 (μb) | |||
18 | (n,fission) | 33.03 (b) | 32.96 (b) | 0.998 | 109.4 (b) | 2.770 (b) | 2.322 (b) |
19 | (n,f) | 33.03 (b) | 32.96 (b) | 0.998 | 109.1 (b) | 1.912 (b) | 2.306 (b) |
20 | (n,nf) | ( E-thr = 2.100 MeV ) | 794.0 (mb) | 15.35 (mb) | |||
21 | (n,2nf) | ( E-thr = 8.500 MeV ) | 63.78 (mb) | 10.16 (μb) | |||
37 | (n,4n) | ( E-thr = 17.98 MeV ) | − | 101.6e-12 (b) | |||
38 | (n,3nf) | ( E-thr = 13.50 MeV ) | 969.4e-18 (b) | 2.576 (nb) | |||
102 | (n,γ) | 20.71 (b) | 20.62 (b) | 0.996 | 44.62 (b) | 762.9 (μb) | 14.02 (mb) |
456 | νp | 3.884 | − | − | − | 7.104 | − |
455 | νd | 8.300e-3 | − | − | − | 5.900e-3 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|