MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 163.0 (b) | 164.4 (b) | 1.009 | − | 5.954 (b) | 8.040 (b) |
2 | (n,elastic) | 8.348 (b) | 9.378 (b) | 1.123 | − | 2.706 (b) | 4.492 (b) |
4 | (n,inelastic) | ( E-thr = 61.92 keV ) | 272.2 (mb) | 1.631 (b) | |||
16 | (n,2n) | ( E-thr = 5.177 MeV ) | 447.3 (mb) | 14.36 (mb) | |||
17 | (n,3n) | ( E-thr = 11.66 MeV ) | 66.24 (mb) | 9.469 (μb) | |||
18 | (n,fission) | 94.74 (b) | 95.11 (b) | 1.004 | 953.0 (b) | 2.462 (b) | 1.861 (b) |
19 | (n,f) | 94.74 (b) | 95.11 (b) | 1.004 | 952.7 (b) | 1.354 (b) | 1.846 (b) |
20 | (n,nf) | ( E-thr = 900.0 keV ) | 790.6 (mb) | 14.95 (mb) | |||
21 | (n,2nf) | ( E-thr = 6.500 MeV ) | 315.1 (mb) | 154.3 (μb) | |||
37 | (n,4n) | ( E-thr = 17.20 MeV ) | − | 1.655 (nb) | |||
38 | (n,3nf) | ( E-thr = 14.50 MeV ) | − | 4.077 (nb) | |||
102 | (n,γ) | 59.93 (b) | 59.97 (b) | 1.001 | 502.6 (b) | 698.0 (μb) | 40.02 (mb) |
456 | νp | 3.790 | − | − | − | 6.618 | − |
455 | νd | 1.340e-2 | − | − | − | 9.160e-3 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|