| MT | Reaction | 0.0253-eV | Maxwellian Average | g-factor | Resonance Integral | 14-MeV | Fiss. Spec. Average | 
|---|---|---|---|---|---|---|---|
| 1 | (n,total) | 141.2 (b) | 142.4 (b) | 1.008 | − | 5.372 (b) | 6.761 (b) | 
| 2 | (n,elastic) | 8.108 (b) | 9.154 (b) | 1.129 | − | 2.594 (b) | 3.855 (b) | 
| 4 | (n,inelastic) | ( E-thr = 98.33 keV ) | 560.5 (mb) | 2.861 (b) | |||
| 16 | (n,2n) | ( E-thr = 6.755 MeV ) | 2.066 (b) | 14.57 (mb) | |||
| 17 | (n,3n) | ( E-thr = 12.48 MeV ) | 149.9 (mb) | 35.97 (μb) | |||
| 22 | (n,na) | 0.000 (b) | 0.000 (b) | − | 0.000 (b) | 10.32 (μb) | 4.703 (nb) | 
| 28 | (n,np) | ( E-thr = 8.656 MeV ) | 1.058 (μb) | 4.939 (nb) | |||
| 32 | (n,nd) | ( E-thr = 12.58 MeV ) | 0.000 (b) | 22.32e-12 (b) | |||
| 102 | (n,γ) | 133.1 (b) | 133.1 (b) | 1.001 | 65.87 (b) | 1.343 (mb) | 29.50 (mb) | 
| 103 | (n,p) | ( E-thr = 3.415 MeV ) | 839.3 (μb) | 208.4 (nb) | |||
| 104 | (n,d) | ( E-thr = 6.419 MeV ) | 73.82 (μb) | 40.55 (nb) | |||
| 105 | (n,t) | ( E-thr = 6.286 MeV ) | 15.07 (μb) | 7.256 (nb) | |||
| 106 | (n,He-3) | ( E-thr = 8.561 MeV ) | 0.000 (b) | 153.3e-18 (b) | |||
| 107 | (n,a) | 0.000 (b) | 0.000 (b) | − | 282.9 (nb) | 184.7 (μb) | 52.86 (nb) | 
| These cross sections are calculated from JENDL-4.0 at 300K. The background color of each cell noted a cross section means the order of the cross-section value. The unit of cross section, (b), means barns, and SI prefixes are used as following. (kb) → 103(b),   (mb) → 10−3(b),
           (μb) → 10−6(b),  (nb) → 10−9(b). MT is a number that defines a reaction type. For the relation between MT and reaction type, please see  here  or refer to the manual of ENDF formats. 
      Maxwellian Average :
      
 
      where T denotes the temperature, and kB the Boltzmann constant.
      The upper and lower limits of integration, EL and EU
      are set to 10−5 eV and 10 eV, respectively.
      
      Resonance Integral :
      
 
      with  EL = 0.5 eV  and  EU = 10 MeV.
      
      U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
      
 
      with  EL = 10−5 eV  and  EU = 20 MeV.
      The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
      
      Westcott g-factor :
      
 |