MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 91.07 (b) | 92.72 (b) | 1.018 | − | 6.026 (b) | 8.022 (b) |
2 | (n,elastic) | 10.92 (b) | 12.33 (b) | 1.129 | − | 2.769 (b) | 4.866 (b) |
4 | (n,inelastic) | ( E-thr = 46.19 keV ) | 487.0 (mb) | 2.507 (b) | |||
16 | (n,2n) | ( E-thr = 5.806 MeV ) | 875.8 (mb) | 22.36 (mb) | |||
17 | (n,3n) | ( E-thr = 10.60 MeV ) | 493.1 (mb) | 105.4 (μb) | |||
18 | (n,fission) | 3.201 (mb) | 3.202 (mb) | 1.000 | 2.027 (b) | 1.396 (b) | 580.6 (mb) |
19 | (n,f) | 3.201 (mb) | 3.202 (mb) | 1.000 | 1.611 (b) | 334.5 (mb) | 551.3 (mb) |
20 | (n,nf) | ( E-thr = 1.100 MeV ) | 664.5 (mb) | 29.36 (mb) | |||
21 | (n,2nf) | ( E-thr = 7.500 MeV ) | 396.6 (mb) | 54.89 (μb) | |||
37 | (n,4n) | ( E-thr = 16.64 MeV ) | − | 22.72 (nb) | |||
38 | (n,3nf) | ( E-thr = 12.00 MeV ) | 618.5 (μb) | 426.4 (nb) | |||
102 | (n,γ) | 80.03 (b) | 80.07 (b) | 1.001 | 68.09 (b) | 959.7 (μb) | 42.24 (mb) |
456 | νp | 2.580 | − | − | − | 5.324 | − |
455 | νd | 9.820e-2 | − | − | − | 6.620e-2 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|