| MT | Reaction | 0.0253-eV | Maxwellian Average | g-factor | Resonance Integral | 14-MeV | Fiss. Spec. Average | 
|---|---|---|---|---|---|---|---|
| 1 | (n,total) | 9.600 (b) | 10.09 (b) | 1.051 | − | 4.705 (b) | 5.766 (b) | 
| 2 | (n,elastic) | 3.606 (b) | 4.069 (b) | 1.129 | − | 2.375 (b) | 4.315 (b) | 
| 4 | (n,inelastic) | ( E-thr = 37.41 keV ) | 696.9 (mb) | 1.368 (b) | |||
| 16 | (n,2n) | ( E-thr = 9.325 MeV ) | 1.621 (b) | 882.5 (μb) | |||
| 17 | (n,3n) | ( E-thr = 16.39 MeV ) | − | 186.8 (nb) | |||
| 22 | (n,na) | ( E-thr = 3.112 MeV ) | 11.21 (μb) | 4.650 (nb) | |||
| 28 | (n,np) | ( E-thr = 5.833 MeV ) | 1.008 (mb) | 391.1 (nb) | |||
| 102 | (n,γ) | 5.994 (b) | 6.017 (b) | 1.004 | 214.0 (b) | 1.004 (mb) | 82.35 (mb) | 
| 103 | (n,p) | 0.000 (b) | 0.000 (b) | − | 477.9 (μb) | 9.112 (mb) | 33.70 (μb) | 
| 104 | (n,d) | ( E-thr = 3.590 MeV ) | 2.373 (mb) | 1.040 (μb) | |||
| 105 | (n,t) | ( E-thr = 6.450 MeV ) | 37.85 (μb) | 18.65 (nb) | |||
| 107 | (n,a) | 0.000 (b) | 0.000 (b) | − | 27.31 (μb) | 2.520 (mb) | 1.802 (μb) | 
| These cross sections are calculated from JENDL-4.0 at 300K. The background color of each cell noted a cross section means the order of the cross-section value. The unit of cross section, (b), means barns, and SI prefixes are used as following. (kb) → 103(b),   (mb) → 10−3(b),
           (μb) → 10−6(b),  (nb) → 10−9(b). MT is a number that defines a reaction type. For the relation between MT and reaction type, please see  here  or refer to the manual of ENDF formats. 
      Maxwellian Average :
      
 
      where T denotes the temperature, and kB the Boltzmann constant.
      The upper and lower limits of integration, EL and EU
      are set to 10−5 eV and 10 eV, respectively.
      
      Resonance Integral :
      
 
      with  EL = 0.5 eV  and  EU = 10 MeV.
      
      U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
      
 
      with  EL = 10−5 eV  and  EU = 20 MeV.
      The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
      
      Westcott g-factor :
      
 |