| MT | Reaction | 0.0253-eV | Maxwellian Average | g-factor | Resonance Integral | 14-MeV | Fiss. Spec. Average | 
|---|---|---|---|---|---|---|---|
| 1 | (n,total) | 5.198 (b) | 5.735 (b) | 1.103 | − | 3.713 (b) | 5.138 (b) | 
| 2 | (n,elastic) | 4.158 (b) | 4.694 (b) | 1.129 | − | 1.942 (b) | 4.235 (b) | 
| 4 | (n,inelastic) | ( E-thr = 1.089 MeV ) | 931.3 (mb) | 879.0 (mb) | |||
| 16 | (n,2n) | ( E-thr = 11.63 MeV ) | 786.6 (mb) | 120.6 (μb) | |||
| 22 | (n,na) | ( E-thr = 6.434 MeV ) | 6.676 (μb) | 15.18 (nb) | |||
| 28 | (n,np) | ( E-thr = 9.758 MeV ) | 2.416 (mb) | 636.9 (nb) | |||
| 102 | (n,γ) | 1.040 (b) | 1.041 (b) | 1.001 | 4.804 (b) | 998.8 (μb) | 22.20 (mb) | 
| 103 | (n,p) | ( E-thr = 1.006 MeV ) | 46.60 (mb) | 547.5 (μb) | |||
| 104 | (n,d) | ( E-thr = 7.508 MeV ) | 868.8 (μb) | 189.6 (nb) | |||
| 105 | (n,t) | ( E-thr = 11.79 MeV ) | 0.000 (b) | 233.0e-12 (b) | |||
| 106 | (n,He-3) | ( E-thr = 9.058 MeV ) | 0.000 (b) | 360.1e-15 (b) | |||
| 107 | (n,a) | 0.000 (b) | 0.000 (b) | − | 98.37 (μb) | 1.963 (mb) | 3.873 (μb) | 
| These cross sections are calculated from JENDL-4.0 at 300K. The background color of each cell noted a cross section means the order of the cross-section value. The unit of cross section, (b), means barns, and SI prefixes are used as following. (kb) → 103(b),   (mb) → 10−3(b),
           (μb) → 10−6(b),  (nb) → 10−9(b). MT is a number that defines a reaction type. For the relation between MT and reaction type, please see  here  or refer to the manual of ENDF formats. 
      Maxwellian Average :
      
 
      where T denotes the temperature, and kB the Boltzmann constant.
      The upper and lower limits of integration, EL and EU
      are set to 10−5 eV and 10 eV, respectively.
      
      Resonance Integral :
      
 
      with  EL = 0.5 eV  and  EU = 10 MeV.
      
      U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
      
 
      with  EL = 10−5 eV  and  EU = 20 MeV.
      The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
      
      Westcott g-factor :
      
 |