MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 8.203 (b) | 8.732 (b) | 1.065 | − | 4.974 (b) | 5.879 (b) |
2 | (n,elastic) | 3.756 (b) | 4.241 (b) | 1.129 | − | 3.455 (b) | 4.885 (b) |
4 | (n,inelastic) | ( E-thr = 35.79 keV ) | 142.9 (mb) | 966.9 (mb) | |||
16 | (n,2n) | ( E-thr = 6.630 MeV ) | 1.373 (b) | 2.164 (mb) | |||
17 | (n,3n) | ( E-thr = 14.62 MeV ) | − | 3.429 (μb) | |||
22 | (n,na) | ( E-thr = 302.3 keV ) | 74.84 (μb) | 31.63 (nb) | |||
28 | (n,np) | ( E-thr = 7.275 MeV ) | 33.56 (μb) | 16.49 (nb) | |||
32 | (n,nd) | ( E-thr = 12.74 MeV ) | 0.000 (b) | 19.57e-12 (b) | |||
102 | (n,γ) | 4.447 (b) | 4.491 (b) | 1.010 | 56.36 (b) | 1.008 (mb) | 22.40 (mb) |
103 | (n,p) | 0.000 (b) | 0.000 (b) | − | 26.99 (μb) | 2.832 (mb) | 1.695 (μb) |
104 | (n,d) | ( E-thr = 4.946 MeV ) | 68.25 (μb) | 28.30 (nb) | |||
105 | (n,t) | ( E-thr = 6.505 MeV ) | 769.3 (nb) | 2.677 (nb) | |||
106 | (n,He-3) | ( E-thr = 4.645 MeV ) | 262.6e-15 (b) | 368.4e-15 (b) | |||
107 | (n,a) | 413.5 (nb) | 417.7 (nb) | 1.010 | 44.82 (μb) | 1.137 (mb) | 3.834 (μb) |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
|