MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 111.9 (b) | 115.4 (b) | 1.031 | − | 5.840 (b) | 7.758 (b) |
2 | (n,elastic) | 10.43 (b) | 11.70 (b) | 1.122 | − | 2.819 (b) | 4.523 (b) |
4 | (n,inelastic) | ( E-thr = 10.04 eV ) | 345.7 (mb) | 2.690 (b) | |||
16 | (n,2n) | ( E-thr = 5.280 MeV ) | 1.717 (b) | 33.46 (mb) | |||
17 | (n,3n) | ( E-thr = 12.42 MeV ) | 92.70 (mb) | 23.90 (μb) | |||
18 | (n,fission) | 30.92 (b) | 30.68 (b) | 0.992 | 315.2 (b) | 864.0 (mb) | 343.7 (mb) |
19 | (n,f) | 30.92 (b) | 30.68 (b) | 0.992 | 315.0 (b) | 294.7 (mb) | 338.1 (mb) |
20 | (n,nf) | ( E-thr = 2.300 MeV ) | 438.9 (mb) | 5.593 (mb) | |||
21 | (n,2nf) | ( E-thr = 7.500 MeV ) | 130.6 (mb) | 16.08 (μb) | |||
37 | (n,4n) | ( E-thr = 17.90 MeV ) | − | 2.735 (nb) | |||
38 | (n,3nf) | ( E-thr = 15.50 MeV ) | − | 36.21e-12 (b) | |||
102 | (n,γ) | 70.56 (b) | 73.04 (b) | 1.035 | 1.313 (kb) | 1.193 (mb) | 165.6 (mb) |
456 | νp | 2.150 | − | − | − | 4.000 | − |
455 | νd | 1.621e-2 | − | − | − | 1.115e-2 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|