MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 33.81 (b) | 35.50 (b) | 1.050 | − | 5.847 (b) | 7.700 (b) |
2 | (n,elastic) | 10.39 (b) | 11.70 (b) | 1.126 | − | 2.757 (b) | 4.769 (b) |
4 | (n,inelastic) | ( E-thr = 53.43 keV ) | 424.3 (mb) | 2.584 (b) | |||
16 | (n,2n) | ( E-thr = 6.824 MeV ) | 1.856 (b) | 12.23 (mb) | |||
17 | (n,3n) | ( E-thr = 12.10 MeV ) | 243.6 (mb) | 38.29 (μb) | |||
18 | (n,fission) | 9.494 (mb) | 9.500 (mb) | 1.001 | 785.5 (mb) | 563.5 (mb) | 203.8 (mb) |
19 | (n,f) | 9.494 (mb) | 9.500 (mb) | 1.001 | 582.0 (mb) | 79.65 (mb) | 194.4 (mb) |
20 | (n,nf) | ( E-thr = 2.500 MeV ) | 459.2 (mb) | 9.389 (mb) | |||
21 | (n,2nf) | ( E-thr = 9.000 MeV ) | 24.68 (mb) | 7.071 (μb) | |||
37 | (n,4n) | ( E-thr = 19.24 MeV ) | − | 2.743e-12 (b) | |||
38 | (n,3nf) | ( E-thr = 14.50 MeV ) | − | 333.7e-12 (b) | |||
102 | (n,γ) | 23.41 (b) | 23.79 (b) | 1.016 | 1.042 (kb) | 963.7 (μb) | 129.6 (mb) |
456 | νp | 1.970 | − | − | − | 3.308 | − |
455 | νd | 2.362e-2 | − | − | − | 1.621e-2 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|