MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 588.8 (b) | 590.1 (b) | 1.002 | − | 5.798 (b) | 7.651 (b) |
2 | (n,elastic) | 12.18 (b) | 13.72 (b) | 1.126 | − | 2.883 (b) | 4.474 (b) |
4 | (n,inelastic) | ( E-thr = 40.52 keV ) | 368.3 (mb) | 1.208 (b) | |||
16 | (n,2n) | ( E-thr = 5.787 MeV ) | 181.2 (mb) | 1.843 (mb) | |||
17 | (n,3n) | ( E-thr = 13.09 MeV ) | 271.1 (μb) | 673.3 (nb) | |||
18 | (n,fission) | 531.3 (b) | 529.7 (b) | 0.997 | 775.4 (b) | 2.364 (b) | 1.908 (b) |
19 | (n,f) | 531.3 (b) | 529.7 (b) | 0.997 | 774.9 (b) | 1.100 (b) | 1.883 (b) |
20 | (n,nf) | ( E-thr = 1.800 MeV ) | 892.5 (mb) | 24.48 (mb) | |||
21 | (n,2nf) | ( E-thr = 7.000 MeV ) | 371.1 (mb) | 69.56 (μb) | |||
37 | (n,4n) | ( E-thr = 18.99 MeV ) | − | 857.6e-15 (b) | |||
38 | (n,3nf) | ( E-thr = 15.50 MeV ) | − | 136.5e-12 (b) | |||
102 | (n,γ) | 45.26 (b) | 46.74 (b) | 1.033 | 139.4 (b) | 583.0 (μb) | 58.96 (mb) |
456 | νp | 2.478 | − | − | − | 4.380 | − |
455 | νd | 6.700e-3 | − | − | − | 4.100e-3 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|