MT | Reaction | 0.0253-eV | Maxwellian Average |
g-factor | Resonance Integral |
14-MeV | Fiss. Spec. Average |
---|---|---|---|---|---|---|---|
1 | (n,total) | 15.95 (b) | 17.36 (b) | 1.088 | − | 5.889 (b) | 7.816 (b) |
2 | (n,elastic) | 10.83 (b) | 12.22 (b) | 1.128 | − | 2.712 (b) | 4.829 (b) |
4 | (n,inelastic) | ( E-thr = 45.44 keV ) | 499.0 (mb) | 2.291 (b) | |||
16 | (n,2n) | ( E-thr = 6.573 MeV ) | 940.4 (mb) | 7.503 (mb) | |||
17 | (n,3n) | ( E-thr = 11.89 MeV ) | 121.9 (mb) | 18.38 (μb) | |||
18 | (n,fission) | 259.4 (μb) | 260.7 (μb) | 1.005 | 2.225 (b) | 1.611 (b) | 579.2 (mb) |
19 | (n,f) | 259.4 (μb) | 260.7 (μb) | 1.005 | 1.870 (b) | 753.7 (mb) | 562.1 (mb) |
20 | (n,nf) | ( E-thr = 2.500 MeV ) | 710.9 (mb) | 17.09 (mb) | |||
21 | (n,2nf) | ( E-thr = 10.00 MeV ) | 146.4 (mb) | 19.53 (μb) | |||
37 | (n,4n) | ( E-thr = 18.77 MeV ) | − | 13.79e-12 (b) | |||
38 | (n,3nf) | ( E-thr = 14.50 MeV ) | − | 17.74 (nb) | |||
102 | (n,γ) | 5.123 (b) | 5.138 (b) | 1.003 | 353.4 (b) | 848.9 (μb) | 107.5 (mb) |
456 | νp | 2.361 | − | − | − | 4.417 | − |
455 | νd | 2.250e-2 | − | − | − | 1.398e-2 | − |
These cross sections are calculated from JENDL-4.0 at 300K.
The background color of each cell noted a cross section means the order of the cross-section value.
The unit of cross section, (b), means barns, and SI prefixes are used as following.
(kb) → 103(b), (mb) → 10−3(b),
(μb) → 10−6(b), (nb) → 10−9(b).
MT is a number that defines a reaction type. For the relation between MT and reaction type, please see here or refer to the manual of ENDF formats.
Maxwellian Average :
where T denotes the temperature, and kB the Boltzmann constant.
The upper and lower limits of integration, EL and EU
are set to 10−5 eV and 10 eV, respectively.
Resonance Integral :
with EL = 0.5 eV and EU = 10 MeV.
U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
with EL = 10−5 eV and EU = 20 MeV.
The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
Westcott g-factor :
νp,
νd
: numbers of prompt and delayed neutrons per fission.
|