| MT | Reaction | 0.0253-eV | Maxwellian Average | g-factor | Resonance Integral | 14-MeV | Fiss. Spec. Average | 
|---|---|---|---|---|---|---|---|
| 1 | (n,total) | 11.75 (b) | 12.71 (b) | 1.082 | − | 4.976 (b) | 5.890 (b) | 
| 2 | (n,elastic) | 7.483 (b) | 8.443 (b) | 1.128 | − | 3.245 (b) | 4.594 (b) | 
| 4 | (n,inelastic) | ( E-thr = 391.7 keV ) | 404.1 (mb) | 985.8 (mb) | |||
| 16 | (n,2n) | ( E-thr = 10.21 MeV ) | 1.299 (b) | 404.0 (μb) | |||
| 17 | (n,3n) | ( E-thr = 18.01 MeV ) | − | 101.3 (nb) | |||
| 22 | (n,na) | ( E-thr = 1.290 MeV ) | 932.0 (μb) | 274.3 (nb) | |||
| 28 | (n,np) | ( E-thr = 7.676 MeV ) | 754.9 (μb) | 146.5 (nb) | |||
| 102 | (n,γ) | 4.270 (b) | 4.270 (b) | 1.000 | 23.33 (b) | 1.797 (mb) | 307.9 (mb) | 
| 103 | (n,p) | ( E-thr = 472.3 keV ) | 17.21 (mb) | 57.44 (μb) | |||
| 104 | (n,d) | ( E-thr = 5.347 MeV ) | 244.9 (μb) | 72.11 (nb) | |||
| 105 | (n,t) | ( E-thr = 8.745 MeV ) | 539.9 (nb) | 4.278 (nb) | |||
| 106 | (n,He-3) | ( E-thr = 5.544 MeV ) | 9.565e-12 (b) | 7.605e-12 (b) | |||
| 107 | (n,a) | 0.000 (b) | 0.000 (b) | − | 806.6 (μb) | 7.359 (mb) | 64.05 (μb) | 
| These cross sections are calculated from JENDL-3.3 at 300K. The background color of each cell noted a cross section means the order of the cross-section value. The unit of cross section, (b), means barns, and SI prefixes are used as following. (kb) → 103(b),   (mb) → 10−3(b),
           (μb) → 10−6(b),  (nb) → 10−9(b). MT is a number that defines a reaction type. For the relation between MT and reaction type, please see  here  or refer to the manual of ENDF formats. 
      Maxwellian Average :
      
 
      where T denotes the temperature, and kB the Boltzmann constant.
      The upper and lower limits of integration, EL and EU
      are set to 10−5 eV and 10 eV, respectively.
      
      Resonance Integral :
      
 
      with  EL = 0.5 eV  and  EU = 10 MeV.
      
      U-235 Thermal Fission-Neutron Spectrum Average (Fiss. Spec. Average) :
      
 
      with  EL = 10−5 eV  and  EU = 20 MeV.
      The parameters a and b are 0.988 MeV and 2.249 MeV−1, respectively.
      
      Westcott g-factor :
      
 |