JENDL-4.0u1  Ra224                                                   0         0
 8.822400+4 2.220960+2          0          0          6          18828 1451    1
 0.000000+0 1.000000+0          0          0          0          68828 1451    2
 1.000000+0 2.000000+7          0          0         10          48828 1451    3
 0.000000+0 0.000000+0          0          0        105         418828 1451    4
 88-Ra-224 TIT        EVAL-AUG88 N.TAKAGI                         8828 1451    5
                      DIST-JUL13                       20130308   8828 1451    6
----JENDL-4.0u1       MATERIAL 8828                               8828 1451    7
-----INCIDENT NEUTRON DATA                                        8828 1451    8
------ENDF-6 FORMAT                                               8828 1451    9
                                                                  8828 1451   10
   ===========================================================    8828 1451   11
              The data were taken from JENDL-3.3.                 8828 1451   12
   ===========================================================    8828 1451   13
                                                                  8828 1451   14
   ===========================================================    8828 1451   15
   JENDL-3.2 data were automatically transformed to JENDL-3.3.    8828 1451   16
    Interpolation of spectra: 22 (unit base interpolation)        8828 1451   17
    (3,251) deleted, T-matrix of (4,2) deleted, and others.       8828 1451   18
   ===========================================================    8828 1451   19
                                                                  8828 1451   20
HISTORY                                                           8828 1451   21
88-08 NEW EVALUATION WAS MADE BY N. TAKAGI (TOKYO INSTITUTE OF    8828 1451   22
      TECHNOLOGY, TIT)                                            8828 1451   23
13-03 The data for mf/mt=5/16,17,37 were converted to tabular     8828 1451   24
      forms in order to avoid negative Kerma factors.             8828 1451   25
      The modification was done by K.Shibata (jaea).              8828 1451   26
                                                                  8828 1451   27
MF=1  GENERAL INFORMATION                                         8828 1451   28
  MT=451   COMMENT AND DICTIONARY                                 8828 1451   29
                                                                  8828 1451   30
MF=2  RESONANCE PARAMETERS                                        8828 1451   31
  MT=151   RESONANCE PARAMETERS                                   8828 1451   32
    NO RESONANCE PARAMETERS WERE GIVEN.                           8828 1451   33
                                                                  8828 1451   34
  2200-M/S CROSS SECTIONS AND RESONANCE INTEGRALS                 8828 1451   35
                      2200 M/S VALUE       RES. INT.              8828 1451   36
        TOTAL            24.50  B            -                    8828 1451   37
        ELASTIC          12.50  B            -                    8828 1451   38
        CAPTURE          12.00  B          29.0  B                8828 1451   39
                                                                  8828 1451   40
MF=3  NEUTRON CROSS SECTIONS                                      8828 1451   41
  MT=1  TOTAL CROSS SECTION                                       8828 1451   42
        BELOW 45 EV, CALCULATED AS SUM OF MT'S = 2 AND 102.       8828 1451   43
        ABOVE 45 EV, OPTICAL MODEL CALCULATION WAS MADE WITH      8828 1451   44
        CASTHY/2/.  THE POTENTIAL PARAMETERS/3/ USED ARE AS       8828 1451   45
        FOLLOWS,                                                  8828 1451   46
           V = 41.0 - 0.05*EN                      (MEV)          8828 1451   47
           WS= 6.4 - 0.15*SQRT(EN)                 (MEV)          8828 1451   48
           WV= 0             , VSO = 7.0           (MEV)          8828 1451   49
           R = RSO = 1.31    , RS = 1.38            (FM)          8828 1451   50
           A = ASO = 0.47    , B  = 0.47            (FM)          8828 1451   51
                                                                  8828 1451   52
  MT=2  ELASTIC SCATTERING CROSS SECTION                          8828 1451   53
        BELOW 45 EV, THE CONSTANT CROSS SECTION OF 12.5 BARNS WAS 8828 1451   54
        ASSUMED, WHICH WAS THE SHAPE ELASTIC SCATTERING CROSS     8828 1451   55
        SECTION CALCULATED WITH OPTICAL MODEL. ABOVE THIS ENERGY, 8828 1451   56
        OPTICAL MODEL CALCULATION WAS ADOPTED.                    8828 1451   57
                                                                  8828 1451   58
  MT=4,51-61,91  INELASTIC SCATTERING CROSS SECTIONS.             8828 1451   59
        OPTICAL AND STATISTICAL MODEL CALCULATION WAS MADE WITH   8828 1451   60
        CASTHY/2/.  THE LEVEL SCHEME WAS TAKEN FROM REF. 4.       8828 1451   61
                   NO         ENERGY(KEV)   SPIN-PARITY           8828 1451   62
                  G.S.             0.0          2 +               8828 1451   63
                    1             84.37         2 +               8828 1451   64
                    2            215.99         1 -               8828 1451   65
                    3            250.78         4 +               8828 1451   66
                    4            290.36         3 -               8828 1451   67
                    5            433.08         5 -               8828 1451   68
                    6            479.30         6 +               8828 1451   69
                    7            916.33         0 +               8828 1451   70
                    8            965.51         2 +               8828 1451   71
                    9            992.65         2 +               8828 1451   72
                   10           1052.95         1 -               8828 1451   73
                   11           1089.98         2 -               8828 1451   74
        LEVELS ABOVE 1187 KEV WERE ASSUMED TO BE OVERLAPPING.     8828 1451   75
        THE LEVEL DENSITY PARAMETERS WERE TAKEN FROM REF. 5.      8828 1451   76
                                                                  8828 1451   77
  MT=16,17,37  (N,2N), (N,3N) AND (N,4N) REACTION CROSS SECTIONS  8828 1451   78
        CALCULATED WITH EVAPORATION MODEL.                        8828 1451   79
                                                                  8828 1451   80
  MT=102  CAPTURE CROSS SECTION                                   8828 1451   81
        MEASURED THERMAL CROSS SECTION OF 12 BARNS WAS TAKEN      8828 1451   82
        FROM REF. 6 , AND 1/V FORM WAS ASSUMED BELOW 45 EV.       8828 1451   83
        ABOVE 45 EV, CROSS SECTION WAS CALCULATED WITH CASTHY.    8828 1451   84
        THE GAMMA-RAY STRENGTH FUNCTION WAS ESTIMATED FROM        8828 1451   85
        GAMMA-GAMMA = 0.040 EV AND LEVEL SPACING = 90 EV.         8828 1451   86
                                                                  8828 1451   87
  MT=251  MU-L                                                    8828 1451   88
        CALCULATED WITH CASTHY.                                   8828 1451   89
                                                                  8828 1451   90
MF=4  ANGULAR DISTRIBUTIONS OF SECONDARY NEUTRONS                 8828 1451   91
  MT=2,51-61,91       CALCULATED WITH OPTICAL MODEL.              8828 1451   92
  MT=16,17,37         ISOTROPIC IN THE LAB SYSTEM.                8828 1451   93
                                                                  8828 1451   94
MF=5  ENERGY DISTRIBUTIONS OF SECONDARY NEUTRONS                  8828 1451   95
  MT=16,17,37,91      EVAPORATION SPECTRA                         8828 1451   96
         OBTAINED FROM LEVEL DENSITY PARAMETERS.                  8828 1451   97
                                                                  8828 1451   98
REFERENCES                                                        8828 1451   99
 1) HOWERTON R.J.: NUCL. SCI. ENG., 62, 438 (1977).               8828 1451  100
 2) IGARASI S.: J.NUCL.SCI.TECHNOL.,12,67 (1975).                 8828 1451  101
 3) OHSAWA T., OHTA M.: J. NUCL. SCI. TECHNOL., 18, 408 (1981).   8828 1451  102
 4) MARTIN M.J.: NUCL. DATA SHEETS, 49, 83 (1986).                8828 1451  103
 5) GILBERT A., CAMERON A.G.W.: CAN. J. PHYS., 43, 1446 (1965).   8828 1451  104
 6) MUGHABGHAB S.F.: "NEUTRON CROSS SECTIONS, VOL.1, NEUTRON      8828 1451  105
    RESONANCE PARAMETERS AND THERMAL CROSS SECTIONS , PART B,     8828 1451  106
    Z=61-100", ACADEMIC PRESS (1984).                             8828 1451  107
                                                                  8828 1451  108
                                                                  8828 1451  109
                                1        451        150          18828 1451  110
                                2        151          4          18828 1451  111
                                3          1         34          18828 1451  112
                                3          2         19          18828 1451  113
                                3          4         15          18828 1451  114
                                3         16          8          18828 1451  115
                                3         17          6          18828 1451  116
                                3         37          4          18828 1451  117
                                3         51         15          18828 1451  118
                                3         52         14          18828 1451  119
                                3         53         14          18828 1451  120
                                3         54         14          18828 1451  121
                                3         55         13          18828 1451  122
                                3         56         13          18828 1451  123
                                3         57         12          18828 1451  124
                                3         58         12          18828 1451  125
                                3         59         11          18828 1451  126
                                3         60         11          18828 1451  127
                                3         61         10          18828 1451  128
                                3         91         10          18828 1451  129
                                3        102         19          18828 1451  130
                                4          2        155          18828 1451  131
                                4         16         10          18828 1451  132
                                4         17         10          18828 1451  133
                                4         37         10          18828 1451  134
                                4         51         24          18828 1451  135
                                4         52         24          18828 1451  136
                                4         53         24          18828 1451  137
                                4         54         24          18828 1451  138
                                4         55         24          18828 1451  139
                                4         56         24          18828 1451  140
                                4         57         23          18828 1451  141
                                4         58         23          18828 1451  142
                                4         59         23          18828 1451  143
                                4         60         21          18828 1451  144
                                4         61         21          18828 1451  145
                                4         91         21          18828 1451  146
                                5         16        116          18828 1451  147
                                5         17         59          18828 1451  148
                                5         37         14          18828 1451  149
                                5         91         10          18828 1451  150
                                                                  8828 1  099999
                                                                  8828 0  0    0
 8.822400+4 2.220960+2          0          0          1          08828 2151    1
 8.822400+4 1.000000+0          0          0          1          08828 2151    2
 1.000000-5 4.500000+1          0          0          0          08828 2151    3
 0.000000+0 9.970000-1          0          0          0          08828 2151    4
                                                                  8828 2  099999
                                                                  8828 0  0    0
 8.822400+4 2.220960+2          0          0          0          08828 3  1    1
 0.000000+0 0.000000+0          0          0          2         938828 3  1    2
         46          2         93          5          0          08828 3  1    3
 1.000000-5 6.161000+2 1.308710-5 5.401270+2 1.617420-5 4.871110+28828 3  1    4
 2.234850-5 4.162610+2 2.852270-5 3.698990+2 3.469700-5 3.365430+28828 3  1    5
 4.704550-5 2.907840+2 5.939400-5 2.601720+2 7.174250-5 2.378510+28828 3  1    6
 8.409100-5 2.206480+2 1.087880-4 1.955020+2 1.334850-4 1.777080+28828 3  1    7
 1.581820-4 1.642640+2 2.075770-4 1.449820+2 2.569710-4 1.315700+28828 3  1    8
 3.063660-4 1.215500+2 4.051550-4 1.073280+2 5.039430-4 9.752660+18828 3  1    9
 6.027320-4 9.024690+1 8.003100-4 7.997080+1 9.978850-4 7.292330+18828 3  1   10
 1.195460-3 6.770480+1 1.590620-3 6.035870+1 1.985770-3 5.533310+18828 3  1   11
 2.380930-3 5.161740+1 3.171250-3 4.639440+1 3.961560-3 4.282570+18828 3  1   12
 4.751870-3 4.018920+1 6.332500-3 3.648590+1 9.493750-3 3.208950+18828 3  1   13
 1.265500-2 2.946720+1 1.897750-2 2.635550+1 2.530000-2 2.450000+18828 3  1   14
 3.628000-2 2.252090+1 4.726000-2 2.127990+1 6.922000-2 1.975470+18828 3  1   15
 1.131400-1 1.817440+1 2.009810-1 1.675740+1 3.766620-1 1.560990+18828 3  1   16
 7.280250-1 1.473690+1 1.430750+0 1.409560+1 2.836200+0 1.363330+18828 3  1   17
 5.647100+0 1.330310+1 1.126890+1 1.306850+1 2.251260+1 1.290220+18828 3  1   18
 4.500000+1 1.278450+1 4.500000+1 1.123190+2 1.000000+2 7.997300+18828 3  1   19
 3.162280+2 5.111470+1 1.000000+3 3.348390+1 1.000000+4 1.848030+18828 3  1   20
 2.000000+4 1.622930+1 4.000000+4 1.438600+1 8.000000+4 1.268330+18828 3  1   21
 8.478000+4 1.253990+1 1.000000+5 1.212800+1 2.000000+5 1.031620+18828 3  1   22
 2.169730+5 1.009460+1 2.519290+5 9.685370+0 2.917080+5 9.283100+08828 3  1   23
 4.000000+5 8.432020+0 4.350500+5 8.214910+0 4.814580+5 7.962090+08828 3  1   24
 8.000000+5 6.971700+0 9.204260+5 6.825070+0 9.698470+5 6.789010+08828 3  1   25
 9.971700+5 6.774200+0 1.000000+6 6.772870+0 1.057740+6 6.753030+08828 3  1   26
 1.094910+6 6.747170+0 1.192440+6 6.753550+0 1.500000+6 6.910180+08828 3  1   27
 2.000000+6 7.299870+0 3.000000+6 7.722680+0 4.000000+6 7.595720+08828 3  1   28
 6.000000+6 6.778180+0 6.522700+6 6.582530+0 7.223680+6 6.314860+08828 3  1   29
 8.000000+6 6.168300+0 9.000000+6 6.011640+0 1.000000+7 5.949030+08828 3  1   30
 1.100000+7 5.952230+0 1.169480+7 5.979710+0 1.169500+7 5.979730+08828 3  1   31
 1.200000+7 5.994330+0 1.300000+7 6.059310+0 1.350000+7 6.096650+08828 3  1   32
 1.400000+7 6.135870+0 1.500000+7 6.216510+0 1.600000+7 6.293440+08828 3  1   33
 1.800000+7 6.421030+0 1.844170+7 6.425160+0 2.000000+7 6.508040+08828 3  1   34
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3  2    1
 0.000000+0 0.000000+0          0          0          2         468828 3  2    2
          3          2         46          5          0          08828 3  2    3
 1.000000-5 1.250000+1 2.530000-2 1.250000+1 4.500000+1 1.250000+18828 3  2    4
 4.500000+1 9.259380+1 1.000000+2 6.985310+1 1.000000+3 3.206760+18828 3  2    5
 1.000000+4 1.812130+1 2.000000+4 1.596600+1 4.000000+4 1.418770+18828 3  2    6
 8.000000+4 1.251990+1 8.478000+4 1.237850+1 1.000000+5 1.187640+18828 3  2    7
 2.000000+5 9.742080+0 2.169730+5 9.484370+0 2.519290+5 8.799780+08828 3  2    8
 2.917080+5 8.275360+0 4.000000+5 7.212400+0 4.350500+5 6.948560+08828 3  2    9
 4.814580+5 6.643890+0 8.000000+5 5.433030+0 9.204260+5 5.223480+08828 3  2   10
 9.698470+5 5.146610+0 9.971700+5 5.104970+0 1.000000+6 5.098910+08828 3  2   11
 1.057740+6 5.024350+0 1.094910+6 4.970410+0 1.192440+6 4.887040+08828 3  2   12
 1.500000+6 4.800440+0 2.000000+6 4.866230+0 3.000000+6 5.027410+08828 3  2   13
 4.000000+6 4.875250+0 6.000000+6 4.002840+0 6.522700+6 3.780190+08828 3  2   14
 8.000000+6 3.310610+0 9.000000+6 3.128620+0 1.000000+7 3.036010+08828 3  2   15
 1.100000+7 3.010310+0 1.169500+7 3.019780+0 1.200000+7 3.028840+08828 3  2   16
 1.300000+7 3.071770+0 1.350000+7 3.097630+0 1.400000+7 3.124660+08828 3  2   17
 1.500000+7 3.178840+0 1.600000+7 3.229680+0 1.800000+7 3.312810+08828 3  2   18
 2.000000+7 3.366560+0                                            8828 3  2   19
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3  4    1
 0.000000+0-8.439990+4          0          0          1         368828 3  4    2
         36          3          0          0          0          08828 3  4    3
 8.478000+4 0.000000+0 1.000000+5 1.451390-1 2.000000+5 5.100480-18828 3  4    4
 2.169730+5 5.482820-1 2.519290+5 8.371700-1 2.917080+5 9.652630-18828 3  4    5
 4.000000+5 1.187520+0 4.350500+5 1.235330+0 4.814580+5 1.287990+08828 3  4    6
 8.000000+5 1.505090+0 9.204260+5 1.564450+0 9.698470+5 1.604040+08828 3  4    7
 9.971700+5 1.630950+0 1.000000+6 1.635900+0 1.057740+6 1.690440+08828 3  4    8
 1.094910+6 1.738770+0 1.192440+6 1.828430+0 1.500000+6 2.070050+08828 3  4    9
 2.000000+6 2.398240+0 3.000000+6 2.678200+0 4.000000+6 2.714500+08828 3  4   10
 6.000000+6 2.774750+0 6.522700+6 2.801990+0 8.000000+6 7.881610-18828 3  4   11
 9.000000+6 4.327120-1 1.000000+7 3.951150-1 1.100000+7 4.369120-18828 3  4   12
 1.169500+7 4.837810-1 1.200000+7 4.958100-1 1.300000+7 5.473940-18828 3  4   13
 1.350000+7 5.699810-1 1.400000+7 5.904120-1 1.500000+7 6.231320-18828 3  4   14
 1.600000+7 6.411120-1 1.800000+7 6.706300-1 2.000000+7 7.677240-18828 3  4   15
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 16    1
-6.493490+6-6.493490+6          0          0          1         138828 3 16    2
         13          2          0          0          0          08828 3 16    3
 6.522700+6 0.000000+0 8.000000+6 2.069500+0 9.000000+6 2.450300+08828 3 16    4
 1.000000+7 2.517900+0 1.100000+7 2.505000+0 1.200000+7 2.463500+08828 3 16    5
 1.300000+7 1.955600+0 1.350000+7 1.506400+0 1.400000+7 1.082800+08828 3 16    6
 1.500000+7 4.902400-1 1.600000+7 2.010500-1 1.800000+7 2.958400-28828 3 16    7
 2.000000+7 4.004600-3                                            8828 3 16    8
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 17    1
-1.164240+7-1.164240+7          0          0          1          98828 3 17    2
          9          2          0          0          0          08828 3 17    3
 1.169480+7 0.000000+0 1.200000+7 6.180800-3 1.300000+7 4.845400-18828 3 17    4
 1.350000+7 9.226400-1 1.400000+7 1.338000+0 1.500000+7 1.924300+08828 3 17    5
 1.600000+7 2.221600+0 1.800000+7 2.408000+0 2.000000+7 2.300700+08828 3 17    6
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 37    1
-1.835910+7-1.835910+7          0          0          1          28828 3 37    2
          2          2          0          0          0          08828 3 37    3
 1.844170+7 0.000000+0 2.000000+7 6.905100-2                      8828 3 37    4
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 51    1
 0.000000+0-8.439990+4          0          0          1         368828 3 51    2
         36          3          0          0          0          08828 3 51    3
 8.478000+4 0.000000+0 1.000000+5 1.451390-1 2.000000+5 5.100480-18828 3 51    4
 2.169730+5 5.482820-1 2.519290+5 5.296840-1 2.917080+5 5.588210-18828 3 51    5
 4.000000+5 5.794530-1 4.350500+5 5.831540-1 4.814580+5 5.856750-18828 3 51    6
 8.000000+5 5.772340-1 9.204260+5 5.732950-1 9.698470+5 5.658200-18828 3 51    7
 9.971700+5 5.525590-1 1.000000+6 5.487670-1 1.057740+6 5.245830-18828 3 51    8
 1.094910+6 5.029010-1 1.192440+6 4.643180-1 1.500000+6 3.702080-18828 3 51    9
 2.000000+6 2.185670-1 3.000000+6 3.904370-2 4.000000+6 4.383600-38828 3 51   10
 6.000000+6 4.192670-5 6.522700+6 1.324880-5 8.000000+6 1.837790-78828 3 51   11
 9.000000+6 1.574150-8 1.000000+7 2.497400-9 1.100000+7 5.26140-108828 3 51   12
 1.169500+7 1.92968-10 1.200000+7 1.23113-10 1.300000+7 2.99756-118828 3 51   13
 1.350000+7 1.49931-11 1.400000+7 7.56339-12 1.500000+7 1.96760-128828 3 51   14
 1.600000+7 5.23322-13 1.800000+7 4.14719-14 2.000000+7 4.14740-158828 3 51   15
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 52    1
 0.000000+0-2.160000+5          0          0          1         338828 3 52    2
         33          3          0          0          0          08828 3 52    3
 2.169730+5 0.000000+0 2.519290+5 3.074860-1 2.917080+5 4.003930-18828 3 52    4
 4.000000+5 4.995270-1 4.350500+5 5.126170-1 4.814580+5 5.230340-18828 3 52    5
 8.000000+5 5.112160-1 9.204260+5 4.946840-1 9.698470+5 4.783390-18828 3 52    6
 9.971700+5 4.639490-1 1.000000+6 4.605820-1 1.057740+6 4.328780-18828 3 52    7
 1.094910+6 4.081500-1 1.192440+6 3.654130-1 1.500000+6 2.576590-18828 3 52    8
 2.000000+6 1.277230-1 3.000000+6 1.924680-2 4.000000+6 2.159290-38828 3 52    9
 6.000000+6 2.434410-5 6.522700+6 7.940170-6 8.000000+6 1.145360-78828 3 52   10
 9.000000+6 9.910760-9 1.000000+7 1.584110-9 1.100000+7 3.35347-108828 3 52   11
 1.169500+7 1.23192-10 1.200000+7 7.86243-11 1.300000+7 1.91528-118828 3 52   12
 1.350000+7 9.58081-12 1.400000+7 4.83387-12 1.500000+7 1.25808-128828 3 52   13
 1.600000+7 3.34721-13 1.800000+7 2.65033-14 2.000000+7 2.64315-158828 3 52   14
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 53    1
 0.000000+0-2.508000+5          0          0          1         328828 3 53    2
         32          3          0          0          0          08828 3 53    3
 2.519290+5 0.000000+0 2.917080+5 6.049170-3 4.000000+5 2.388180-28828 3 53    4
 4.350500+5 3.190620-2 4.814580+5 4.315770-2 8.000000+5 1.248790-18828 3 53    5
 9.204260+5 1.562790-1 9.698470+5 1.689700-1 9.971700+5 1.726500-18828 3 53    6
 1.000000+6 1.720980-1 1.057740+6 1.801610-1 1.094910+6 1.844940-18828 3 53    7
 1.192440+6 1.906710-1 1.500000+6 2.023730-1 2.000000+6 1.523470-18828 3 53    8
 3.000000+6 3.363110-2 4.000000+6 4.236970-3 6.000000+6 4.685310-58828 3 53    9
 6.522700+6 1.522840-5 8.000000+6 2.267380-7 9.000000+6 2.019250-88828 3 53   10
 1.000000+7 3.306290-9 1.100000+7 7.13789-10 1.169500+7 2.65418-108828 3 53   11
 1.200000+7 1.70257-10 1.300000+7 4.21359-11 1.350000+7 2.12348-118828 3 53   12
 1.400000+7 1.07899-11 1.500000+7 2.84540-12 1.600000+7 7.66095-138828 3 53   13
 1.800000+7 6.19478-14 2.000000+7 6.29238-15                      8828 3 53   14
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 54    1
 0.000000+0-2.904000+5          0          0          1         318828 3 54    2
         31          3          0          0          0          08828 3 54    3
 2.917080+5 0.000000+0 4.000000+5 8.465620-2 4.350500+5 1.076530-18828 3 54    4
 4.814580+5 1.358680-1 8.000000+5 2.721810-1 9.204260+5 3.060000-18828 3 54    5
 9.698470+5 3.164070-1 9.971700+5 3.144970-1 1.000000+6 3.122480-18828 3 54    6
 1.057740+6 3.097130-1 1.094910+6 3.059420-1 1.192440+6 2.946340-18828 3 54    7
 1.500000+6 2.512420-1 2.000000+6 1.459780-1 3.000000+6 2.555750-28828 3 54    8
 4.000000+6 3.183260-3 6.000000+6 4.156750-5 6.522700+6 1.390320-58828 3 54    9
 8.000000+6 2.085200-7 9.000000+6 1.827100-8 1.000000+7 2.952710-98828 3 54   10
 1.100000+7 6.31874-10 1.169500+7 2.33804-10 1.200000+7 1.49675-108828 3 54   11
 1.300000+7 3.68163-11 1.350000+7 1.85032-11 1.400000+7 9.37853-128828 3 54   12
 1.500000+7 2.46235-12 1.600000+7 6.60363-13 1.800000+7 5.29960-148828 3 54   13
 2.000000+7 5.34346-15                                            8828 3 54   14
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 55    1
 0.000000+0-4.330990+5          0          0          1         298828 3 55    2
         29          3          0          0          0          08828 3 55    3
 4.350500+5 0.000000+0 4.814580+5 2.570700-4 8.000000+5 1.816980-28828 3 55    4
 9.204260+5 3.070230-2 9.698470+5 3.639270-2 9.971700+5 3.912470-28828 3 55    5
 1.000000+6 3.919520-2 1.057740+6 4.474670-2 1.094910+6 4.825230-28828 3 55    6
 1.192440+6 5.449400-2 1.500000+6 6.715400-2 2.000000+6 5.356070-28828 3 55    7
 3.000000+6 1.349460-2 4.000000+6 2.164990-3 6.000000+6 3.794430-58828 3 55    8
 6.522700+6 1.328440-5 8.000000+6 2.158950-7 9.000000+6 1.954640-88828 3 55    9
 1.000000+7 3.250310-9 1.100000+7 7.14499-10 1.169500+7 2.68976-108828 3 55   10
 1.200000+7 1.73424-10 1.300000+7 4.35740-11 1.350000+7 2.21084-118828 3 55   11
 1.400000+7 1.13049-11 1.500000+7 3.01520-12 1.600000+7 8.19668-138828 3 55   12
 1.800000+7 6.72598-14 2.000000+7 6.90477-15                      8828 3 55   13
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 56    1
 0.000000+0-4.792990+5          0          0          1         288828 3 56    2
         28          3          0          0          0          08828 3 56    3
 4.814580+5 0.000000+0 8.000000+5 1.411570-3 9.204260+5 3.488550-38828 3 56    4
 9.698470+5 4.748850-3 9.971700+5 5.543250-3 1.000000+6 5.618120-38828 3 56    5
 1.057740+6 7.543090-3 1.094910+6 8.941670-3 1.192440+6 1.269450-28828 3 56    6
 1.500000+6 2.721150-2 2.000000+6 3.719100-2 3.000000+6 1.334020-28828 3 56    7
 4.000000+6 2.086710-3 6.000000+6 3.055410-5 6.522700+6 1.059280-58828 3 56    8
 8.000000+6 1.835760-7 9.000000+6 1.757930-8 1.000000+7 3.040580-98828 3 56    9
 1.100000+7 6.84572-10 1.169500+7 2.60602-10 1.200000+7 1.68722-108828 3 56   10
 1.300000+7 4.28961-11 1.350000+7 2.18813-11 1.400000+7 1.12469-118828 3 56   11
 1.500000+7 3.02996-12 1.600000+7 8.31636-13 1.800000+7 6.94497-148828 3 56   12
 2.000000+7 7.23375-15                                            8828 3 56   13
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 57    1
 0.000000+0-9.162990+5          0          0          1         268828 3 57    2
         26          3          0          0          0          08828 3 57    3
 9.204260+5 0.000000+0 9.698470+5 3.335760-2 9.971700+5 4.155670-28828 3 57    4
 1.000000+6 4.231010-2 1.057740+6 5.481610-2 1.094910+6 5.889890-28828 3 57    5
 1.192440+6 6.658700-2 1.500000+6 6.524230-2 2.000000+6 4.195960-28828 3 57    6
 3.000000+6 8.959030-3 4.000000+6 1.056150-3 6.000000+6 1.006760-58828 3 57    7
 6.522700+6 3.166060-6 8.000000+6 4.323370-8 9.000000+6 3.658140-98828 3 57    8
 1.000000+7 5.73877-10 1.100000+7 1.20156-10 1.169500+7 4.39764-118828 3 57    9
 1.200000+7 2.80352-11 1.300000+7 6.80175-12 1.350000+7 3.39353-128828 3 57   10
 1.400000+7 1.70658-12 1.500000+7 4.41046-13 1.600000+7 1.16593-138828 3 57   11
 1.800000+7 9.15596-15 2.000000+7 9.09567-16                      8828 3 57   12
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 58    1
 0.000000+0-9.654990+5          0          0          1         258828 3 58    2
         25          3          0          0          0          08828 3 58    3
 9.698470+5 0.000000+0 9.971700+5 4.106990-2 1.000000+6 4.259970-28828 3 58    4
 1.057740+6 7.716990-2 1.094910+6 9.372900-2 1.192440+6 1.264600-18828 3 58    5
 1.500000+6 1.603880-1 2.000000+6 1.195960-1 3.000000+6 2.866110-28828 3 58    6
 4.000000+6 3.723590-3 6.000000+6 3.863350-5 6.522700+6 1.223820-58828 3 58    7
 8.000000+6 1.706500-7 9.000000+6 1.474470-8 1.000000+7 2.356680-98828 3 58    8
 1.100000+7 4.99426-10 1.169500+7 1.83856-10 1.200000+7 1.17487-108828 3 58    9
 1.300000+7 2.87400-11 1.350000+7 1.44045-11 1.400000+7 7.27832-128828 3 58   10
 1.500000+7 1.89861-12 1.600000+7 5.06156-13 1.800000+7 4.02998-148828 3 58   11
 2.000000+7 4.04663-15                                            8828 3 58   12
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 59    1
 0.000000+0-9.926990+5          0          0          1         248828 3 59    2
         24          3          0          0          0          08828 3 59    3
 9.971700+5 0.000000+0 1.000000+6 1.248150-2 1.057740+6 5.883250-28828 3 59    4
 1.094910+6 7.733370-2 1.192440+6 1.133070-1 1.500000+6 1.535370-18828 3 59    5
 2.000000+6 1.166700-1 3.000000+6 2.828180-2 4.000000+6 3.699150-38828 3 59    6
 6.000000+6 3.852130-5 6.522700+6 1.220490-5 8.000000+6 1.702150-78828 3 59    7
 9.000000+6 1.471140-8 1.000000+7 2.352040-9 1.100000+7 4.98551-108828 3 59    8
 1.169500+7 1.83558-10 1.200000+7 1.17303-10 1.300000+7 2.86998-118828 3 59    9
 1.350000+7 1.43854-11 1.400000+7 7.26911-12 1.500000+7 1.89640-128828 3 59   10
 1.600000+7 5.05604-13 1.800000+7 4.02618-14 2.000000+7 4.04335-158828 3 59   11
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 60    1
 0.000000+0-1.053000+6          0          0          1         228828 3 60    2
         22          3          0          0          0          08828 3 60    3
 1.057740+6 0.000000+0 1.094910+6 5.013080-2 1.192440+6 9.072950-28828 3 60    4
 1.500000+6 1.252400-1 2.000000+6 8.537980-2 3.000000+6 1.546170-28828 3 60    5
 4.000000+6 1.844290-3 6.000000+6 2.187980-5 6.522700+6 7.223600-68828 3 60    6
 8.000000+6 1.066210-7 9.000000+6 9.315690-9 1.000000+7 1.499120-98828 3 60    7
 1.100000+7 3.19191-10 1.169500+7 1.17701-10 1.200000+7 7.52401-118828 3 60    8
 1.300000+7 1.84081-11 1.350000+7 9.22464-12 1.400000+7 4.66059-128828 3 60    9
 1.500000+7 1.21574-12 1.600000+7 3.24152-13 1.800000+7 2.57877-148828 3 60   10
 2.000000+7 2.58234-15                                            8828 3 60   11
                                                                  8828 3  099999
 8.822400+4 2.220960+2          0          0          0          08828 3 61    1
