Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 10
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 241Pu and for Irradiation of 1013 Seconds
|
Time | Beta | Uncertainty | Gamma | Uncertainty | Total | Uncertainty |
(s) | (MeV/fission) | (%) | (MeV/fission) | (%) | (MeV/fission) | (%) |
|
0.0 | 6.765E+0 | 4.2 | 6.467E+0 | 4.0 | 1.323E+1 | 3.1 |
1.0E-1 | 6.684E+0 | 3.2 | 6.406E+0 | 3.0 | 1.309E+1 | 2.1 |
1.5E-1 | 6.645E+0 | 3.0 | 6.377E+0 | 2.9 | 1.302E+1 | 2.0 |
2.0E-1 | 6.608E+0 | 3.0 | 6.350E+0 | 2.9 | 1.296E+1 | 2.0 |
3.0E-1 | 6.538E+0 | 3.0 | 6.297E+0 | 2.7 | 1.283E+1 | 2.0 |
4.0E-1 | 6.471E+0 | 2.9 | 6.247E+0 | 2.7 | 1.272E+1 | 2.0 |
5.0E-1 | 6.409E+0 | 2.9 | 6.200E+0 | 2.7 | 1.261E+1 | 2.0 |
6.0E-1 | 6.349E+0 | 2.9 | 6.156E+0 | 2.7 | 1.251E+1 | 2.0 |
8.0E-1 | 6.239E+0 | 2.9 | 6.074E+0 | 2.6 | 1.231E+1 | 1.8 |
1.0E+0 | 6.138E+0 | 2.9 | 5.999E+0 | 2.6 | 1.214E+1 | 1.8 |
1.5E+0 | 5.918E+0 | 2.9 | 5.836E+0 | 2.4 | 1.175E+1 | 1.8 |
2.0E+0 | 5.733E+0 | 2.9 | 5.699E+0 | 2.4 | 1.143E+1 | 1.8 |
3.0E+0 | 5.433E+0 | 2.9 | 5.478E+0 | 2.3 | 1.091E+1 | 1.8 |
4.0E+0 | 5.197E+0 | 2.9 | 5.303E+0 | 2.3 | 1.050E+1 | 1.8 |
5.0E+0 | 5.005E+0 | 2.9 | 5.159E+0 | 2.3 | 1.016E+1 | 1.8 |
6.0E+0 | 4.844E+0 | 2.9 | 5.038E+0 | 2.3 | 9.882E+0 | 1.7 |
8.0E+0 | 4.588E+0 | 2.9 | 4.842E+0 | 2.1 | 9.430E+0 | 1.7 |
1.0E+1 | 4.391E+0 | 2.9 | 4.688E+0 | 2.1 | 9.079E+0 | 1.7 |
1.5E+1 | 4.044E+0 | 2.9 | 4.408E+0 | 2.1 | 8.452E+0 | 1.7 |
2.0E+1 | 3.810E+0 | 2.7 | 4.209E+0 | 2.0 | 8.020E+0 | 1.7 |
3.0E+1 | 3.498E+0 | 2.7 | 3.930E+0 | 2.0 | 7.429E+0 | 1.7 |
4.0E+1 | 3.287E+0 | 2.7 | 3.731E+0 | 1.8 | 7.018E+0 | 1.7 |
5.0E+1 | 3.128E+0 | 2.7 | 3.576E+0 | 1.8 | 6.704E+0 | 1.5 |
6.0E+1 | 3.000E+0 | 2.7 | 3.449E+0 | 1.8 | 6.449E+0 | 1.5 |
8.0E+1 | 2.805E+0 | 2.7 | 3.251E+0 | 1.7 | 6.056E+0 | 1.5 |
1.0E+2 | 2.660E+0 | 2.7 | 3.102E+0 | 1.7 | 5.762E+0 | 1.5 |
1.5E+2 | 2.418E+0 | 2.7 | 2.900E+0 | 1.5 | 5.268E+0 | 1.5 |
2.0E+2 | 2.262E+0 | 2.9 | 2.689E+0 | 1.5 | 4.951E+0 | 1.5 |
3.0E+2 | 2.062E+0 | 2.7 | 2.484E+0 | 1.5 | 4.546E+0 | 1.5 |
4.0E+2 | 1.927E+0 | 2.7 | 2.349E+0 | 1.5 | 4.277E+0 | 1.5 |
5.0E+2 | 1.826E+0 | 2.7 | 2.248E+0 | 1.5 | 4.073E+0 | 1.5 |
6.0E+2 | 1.743E+0 | 2.7 | 2.165E+0 | 1.5 | 3.908E+0 | 1.5 |
8.0E+2 | 1.613E+0 | 2.6 | 2.032E+0 | 1.7 | 3.646E+0 | 1.4 |
1.0E+3 | 1.514E+0 | 2.4 | 1.927E+0 | 1.7 | 3.441E+0 | 1.4 |
1.5E+3 | 1.337E+0 | 2.3 | 1.729E+0 | 1.7 | 3.066E+0 | 1.4 |
2.0E+3 | 1.219E+0 | 2.3 | 1.587E+0 | 1.7 | 2.805E+0 | 1.4 |
3.0E+3 | 1.068E+0 | 2.3 | 1.389E+0 | 1.7 | 2.457E+0 | 1.4 |
4.0E+3 | 9.771E-1 | 2.3 | 1.256E+0 | 1.7 | 2.233E+0 | 1.4 |
5.0E+3 | 9.156E-1 | 2.3 | 1.160E+0 | 1.5 | 2.075E+0 | 1.3 |
6.0E+3 | 8.710E-1 | 2.3 | 1.086E+0 | 1.5 | 1.957E+0 | 1.4 |
8.0E+3 | 8.092E-1 | 2.3 | 9.801E-1 | 1.4 | 1.789E+0 | 1.2 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|