Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 11
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 235U and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
0.0 | 6.392E+0 | 6.398E+0 | 1.279E+1 |
1.0E-1 | 6.319E+0 | 6.340E+0 | 1.266E+1 |
1.5E-1 | 6.284E+0 | 6.314E+0 | 1.260E+1 |
2.0E-1 | 6.251E+0 | 6.288E+0 | 1.254E+1 |
3.0E-1 | 6.188E+0 | 6.239E+0 | 1.243E+1 |
4.0E-1 | 6.129E+0 | 6.193E+0 | 1.232E+1 |
5.0E-1 | 6.074E+0 | 6.150E+0 | 1.222E+1 |
6.0E-1 | 6.022E+0 | 6.110E+0 | 1.213E+1 |
8.0E-1 | 5.926E+0 | 6.035E+0 | 1.196E+1 |
1.0E+0 | 5.839E+0 | 5.968E+0 | 1.181E+1 |
1.5E+0 | 5.648E+0 | 5.822E+0 | 1.147E+1 |
2.0E+0 | 5.488E+0 | 5.700E+0 | 1.119E+1 |
3.0E+0 | 5.226E+0 | 5.504E+0 | 1.073E+1 |
4.0E+0 | 5.018E+0 | 5.349E+0 | 1.037E+1 |
5.0E+0 | 4.846E+0 | 5.222E+0 | 1.007E+1 |
6.0E+0 | 4.700E+0 | 5.114E+0 | 9.814E+0 |
8.0E+0 | 4.465E+0 | 4.939E+0 | 9.404E+0 |
1.0E+1 | 4.282E+0 | 4.800E+0 | 9.082E+0 |
1.5E+1 | 3.957E+0 | 4.542E+0 | 8.500E+0 |
2.0E+1 | 3.737E+0 | 4.358E+0 | 8.095E+0 |
3.0E+1 | 3.445E+0 | 4.094E+0 | 7.540E+0 |
4.0E+1 | 3.250E+0 | 3.905E+0 | 7.155E+0 |
5.0E+1 | 3.102E+0 | 3.757E+0 | 6.860E+0 |
6.0E+1 | 2.985E+0 | 3.635E+0 | 6.620E+0 |
8.0E+1 | 2.805E+0 | 3.443E+0 | 6.247E+0 |
1.0E+2 | 2.671E+0 | 3.295E+0 | 5.965E+0 |
1.5E+2 | 2.445E+0 | 3.037E+0 | 5.482E+0 |
2.0E+2 | 2.300E+0 | 2.866E+0 | 5.166E+0 |
3.0E+2 | 2.112E+0 | 2.646E+0 | 4.758E+0 |
4.0E+2 | 1.986E+0 | 2.501E+0 | 4.487E+0 |
5.0E+2 | 1.890E+0 | 2.392E+0 | 4.282E+0 |
6.0E+2 | 1.813E+0 | 2.304E+0 | 4.116E+0 |
8.0E+2 | 1.691E+0 | 2.163E+0 | 3.854E+0 |
1.0E+3 | 1.597E+0 | 2.053E+0 | 3.650E+0 |
1.5E+3 | 1.426E+0 | 1.848E+0 | 3.274E+0 |
2.0E+3 | 1.307E+0 | 1.700E+0 | 3.008E+0 |
3.0E+3 | 1.152E+0 | 1.494E+0 | 2.646E+0 |
4.0E+3 | 1.054E+0 | 1.354E+0 | 2.407E+0 |
5.0E+3 | 9.850E-1 | 1.250E+0 | 2.235E+0 |
6.0E+3 | 9.333E-1 | 1.168E+0 | 2.102E+0 |
8.0E+3 | 8.580E-1 | 1.048E+0 | 1.906E+0 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|