Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 11 (continued)
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 235U and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
1.0E+9 | 8.937E-4 | 3.847E-4 | 1.278E-3 |
1.5E+9 | 6.087E-4 | 2.673E-4 | 8.760E-4 |
2.0E+9 | 4.152E-4 | 1.857E-4 | 6.010E-4 |
3.0E+9 | 1.936E-4 | 8.968E-5 | 2.833E-4 |
4.0E+9 | 9.044E-5 | 4.331E-5 | 1.338E-4 |
5.0E+9 | 4.230E-5 | 2.092E-5 | 6.322E-5 |
6.0E+9 | 1.983E-5 | 1.010E-5 | 2.993E-5 |
8.0E+9 | 4.403E-6 | 2.363E-6 | 6.765E-6 |
1.0E+10 | 1.016E-6 | 5.576E-7 | 1.573E-6 |
1.5E+10 | 5.990E-8 | 2.325E-8 | 8.315E-8 |
2.0E+10 | 2.773E-8 | 9.213E-9 | 3.694E-8 |
3.0E+10 | 2.281E-8 | 8.815E-9 | 3.162E-8 |
4.0E+10 | 2.240E-8 | 8.795E-9 | 3.119E-8 |
5.0E+10 | 2.234E-8 | 8.776E-9 | 3.111E-8 |
6.0E+10 | 2.231E-8 | 8.756E-9 | 3.107E-8 |
8.0E+10 | 2.226E-8 | 8.718E-9 | 3.098E-8 |
1.0E+11 | 2.221E-8 | 8.680E-9 | 3.089E-8 |
1.5E+11 | 2.209E-8 | 8.585E-9 | 3.067E-8 |
2.0E+11 | 2.197E-8 | 8.491E-9 | 3.046E-8 |
3.0E+11 | 2.173E-8 | 8.306E-9 | 3.003E-8 |
4.0E+11 | 2.149E-8 | 8.126E-9 | 2.962E-8 |
5.0E+11 | 2.126E-8 | 7.949E-9 | 2.920E-8 |
6.0E+11 | 2.103E-8 | 7.776E-9 | 2.880E-8 |
8.0E+11 | 2.057E-8 | 7.442E-9 | 2.801E-8 |
1.0E+12 | 2.013E-8 | 7.122E-9 | 2.725E-8 |
1.5E+12 | 1.908E-8 | 6.380E-9 | 2.546E-8 |
2.0E+12 | 1.810E-8 | 5.716E-9 | 2.382E-8 |
3.0E+12 | 1.632E-8 | 4.589E-9 | 2.091E-8 |
4.0E+12 | 1.476E-8 | 3.683E-9 | 1.845E-8 |
5.0E+12 | 1.338E-8 | 2.957E-9 | 1.634E-8 |
6.0E+12 | 1.217E-8 | 2.373E-9 | 1.454E-8 |
8.0E+12 | 1.013E-8 | 1.530E-9 | 1.166E-8 |
1.0E+13 | 8.514E-9 | 9.858E-10 | 9.500E-9 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|