Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 12
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 239Pu and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
0.0 | 5.168E+0 | 5.300E+0 | 1.047E+1 |
1.0E-1 | 5.124E+0 | 5.265E+0 | 1.039E+1 |
1.5E-1 | 5.103E+0 | 5.248E+0 | 1.035E+1 |
2.0E-1 | 5.083E+0 | 5.232E+0 | 1.031E+1 |
3.0E-1 | 5.043E+0 | 5.201E+0 | 1.024E+1 |
4.0E-1 | 5.006E+0 | 5.171E+0 | 1.018E+1 |
5.0E-1 | 4.970E+0 | 5.143E+0 | 1.011E+1 |
6.0E-1 | 4.936E+0 | 5.116E+0 | 1.005E+1 |
8.0E-1 | 4.871E+0 | 5.065E+0 | 9.937E+0 |
1.0E+0 | 4.812E+0 | 5.019E+0 | 9.831E+0 |
1.5E+0 | 4.680E+0 | 4.917E+0 | 9.597E+0 |
2.0E+0 | 4.567E+0 | 4.831E+0 | 9.397E+0 |
3.0E+0 | 4.381E+0 | 4.688E+0 | 9.069E+0 |
4.0E+0 | 4.232E+0 | 4.576E+0 | 8.806E+0 |
5.0E+0 | 4.109E+0 | 4.480E+0 | 8.588E+0 |
6.0E+0 | 4.004E+0 | 4.399E+0 | 8.403E+0 |
8.0E+0 | 3.834E+0 | 4.266E+0 | 8.100E+0 |
1.0E+1 | 3.700E+0 | 4.160E+0 | 7.860E+0 |
1.5E+1 | 3.456E+0 | 3.961E+0 | 7.417E+0 |
2.0E+1 | 3.286E+0 | 3.816E+0 | 7.102E+0 |
3.0E+1 | 3.052E+0 | 3.607E+0 | 6.659E+0 |
4.0E+1 | 2.890E+0 | 3.455E+0 | 6.345E+0 |
5.0E+1 | 2.766E+0 | 3.336E+0 | 6.102E+0 |
6.0E+1 | 2.666E+0 | 3.237E+0 | 5.902E+0 |
8.0E+1 | 2.510E+0 | 3.080E+0 | 5.590E+0 |
1.0E+2 | 2.392E+0 | 2.960E+0 | 5.352E+0 |
1.5E+2 | 2.192E+0 | 2.750E+0 | 4.942E+0 |
2.0E+2 | 2.060E+0 | 2.611E+0 | 4.670E+0 |
3.0E+2 | 1.886E+0 | 2.427E+0 | 4.313E+0 |
4.0E+2 | 1.767E+0 | 2.303E+0 | 4.070E+0 |
5.0E+2 | 1.675E+0 | 2.207E+0 | 3.882E+0 |
6.0E+2 | 1.601E+0 | 2.127E+0 | 3.728E+0 |
8.0E+2 | 1.482E+0 | 1.999E+0 | 3.481E+0 |
1.0E+3 | 1.390E+0 | 1.896E+0 | 3.286E+0 |
1.5E+3 | 1.224E+0 | 1.704E+0 | 2.928E+0 |
2.0E+3 | 1.112E+0 | 1.565E+0 | 2.677E+0 |
3.0E+3 | 9.684E-1 | 1.373E+0 | 2.341E+0 |
4.0E+3 | 8.807E-1 | 1.244E+0 | 2.125E+0 |
5.0E+3 | 8.212E-1 | 1.151E+0 | 1.973E+0 |
6.0E+3 | 7.777E-1 | 1.081E+0 | 1.858E+0 |
8.0E+3 | 7.167E-1 | 9.777E-1 | 1.694E+0 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|