Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 12 (continued)
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 239Pu and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
1.0E+9 | 4.367E-4 | 4.133E-4 | 8.497E-4 |
1.5E+9 | 2.989E-4 | 2.869E-4 | 5.858E-4 |
2.0E+9 | 2.053E-4 | 1.994E-4 | 4.044E-4 |
3.0E+9 | 9.672E-5 | 9.628E-5 | 1.930E-4 |
4.0E+9 | 4.577E-5 | 4.651E-5 | 9.228E-5 |
5.0E+9 | 2.173E-5 | 2.248E-5 | 4.422E-5 |
6.0E+9 | 1.038E-5 | 1.088E-5 | 2.126E-5 |
8.0E+9 | 2.447E-6 | 2.569E-6 | 5.015E-6 |
1.0E+10 | 6.383E-7 | 6.318E-7 | 1.270E-6 |
1.5E+10 | 7.628E-8 | 5.825E-8 | 1.345E-7 |
2.0E+10 | 4.321E-8 | 4.314E-8 | 8.635E-8 |
3.0E+10 | 3.471E-8 | 4.263E-8 | 7.734E-8 |
4.0E+10 | 3.395E-8 | 4.254E-8 | 7.649E-8 |
5.0E+10 | 3.384E-8 | 4.245E-8 | 7.628E-8 |
6.0E+10 | 3.378E-8 | 4.235E-8 | 7.613E-8 |
8.0E+10 | 3.368E-8 | 4.217E-8 | 7.585E-8 |
1.0E+11 | 3.358E-8 | 4.198E-8 | 7.556E-8 |
1.5E+11 | 3.333E-8 | 4.152E-8 | 7.485E-8 |
2.0E+11 | 3.308E-8 | 4.107E-8 | 7.415E-8 |
3.0E+11 | 3.260E-8 | 4.017E-8 | 7.277E-8 |
4.0E+11 | 3.212E-8 | 3.930E-8 | 7.142E-8 |
5.0E+11 | 3.165E-8 | 3.845E-8 | 7.009E-8 |
6.0E+11 | 3.119E-8 | 3.761E-8 | 6.880E-8 |
8.0E+11 | 3.029E-8 | 3.599E-8 | 6.628E-8 |
1.0E+12 | 2.946E-8 | 3.440E-8 | 6.386E-8 |
1.5E+12 | 2.738E-8 | 3.086E-8 | 5.824E-8 |
2.0E+12 | 2.552E-8 | 2.765E-8 | 5.316E-8 |
3.0E+12 | 2.224E-8 | 2.219E-8 | 4.443E-8 |
4.0E+12 | 1.947E-8 | 1.781E-8 | 3.728E-8 |
5.0E+12 | 1.712E-8 | 1.430E-8 | 3.142E-8 |
6.0E+12 | 1.513E-8 | 1.148E-8 | 2.661E-8 |
8.0E+12 | 1.197E-8 | 7.395E-9 | 1.936E-8 |
1.0E+13 | 9.629E-9 | 4.765E-9 | 1.440E-8 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|