Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 13
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 238U and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
0.0 | 8.208E+0 | 7.779E+0 | 1.599E+1 |
1.0E-1 | 8.064E+0 | 7.672E+0 | 1.574E+1 |
1.5E-1 | 7.997E+0 | 7.620E+0 | 1.562E+1 |
2.0E-1 | 7.934E+0 | 7.575E+0 | 1.551E+1 |
3.0E-1 | 7.810E+0 | 7.486E+0 | 1.530E+1 |
4.0E-1 | 7.704E+0 | 7.400E+0 | 1.511E+1 |
5.0E-1 | 7.601E+0 | 7.328E+0 | 1.493E+1 |
6.0E-1 | 7.505E+0 | 7.257E+0 | 1.476E+1 |
8.0E-1 | 7.329E+0 | 7.126E+0 | 1.446E+1 |
1.0E+0 | 7.171E+0 | 7.010E+0 | 1.418E+1 |
1.5E+0 | 6.833E+0 | 6.761E+0 | 1.359E+1 |
2.0E+0 | 6.555E+0 | 6.556E+0 | 1.311E+1 |
3.0E+0 | 6.114E+0 | 6.234E+0 | 1.235E+1 |
4.0E+0 | 5.777E+0 | 5.988E+0 | 1.177E+1 |
5.0E+0 | 5.508E+0 | 5.791E+0 | 1.130E+1 |
6.0E+0 | 5.286E+0 | 5.628E+0 | 1.091E+1 |
8.0E+0 | 4.942E+0 | 5.371E+0 | 1.031E+1 |
1.0E+1 | 4.684E+0 | 5.176E+0 | 9.860E+0 |
1.5E+1 | 4.246E+0 | 4.831E+0 | 9.077E+0 |
2.0E+1 | 3.964E+0 | 4.595E+0 | 8.559E+0 |
3.0E+1 | 3.603E+0 | 4.271E+0 | 7.874E+0 |
4.0E+1 | 3.366E+0 | 4.046E+0 | 7.412E+0 |
5.0E+1 | 3.191E+0 | 3.871E+0 | 7.062E+0 |
6.0E+1 | 3.052E+0 | 3.729E+0 | 6.781E+0 |
8.0E+1 | 2.841E+0 | 3.505E+0 | 6.346E+0 |
1.0E+2 | 2.685E+0 | 3.336E+0 | 6.021E+0 |
1.5E+2 | 2.424E+0 | 3.044E+0 | 5.468E+0 |
2.0E+2 | 2.258E+0 | 2.853E+0 | 5.111E+0 |
3.0E+2 | 2.047E+0 | 2.611E+0 | 4.659E+0 |
4.0E+2 | 1.910E+0 | 2.456E+0 | 4.366E+0 |
5.0E+2 | 1.809E+0 | 2.342E+0 | 4.150E+0 |
6.0E+2 | 1.727E+0 | 2.251E+0 | 3.978E+0 |
8.0E+2 | 1.600E+0 | 2.108E+0 | 3.708E+0 |
1.0E+3 | 1.502E+0 | 1.997E+0 | 3.499E+0 |
1.5E+3 | 1.327E+0 | 1.791E+0 | 3.118E+0 |
2.0E+3 | 1.207E+0 | 1.644E+0 | 2.850E+0 |
3.0E+3 | 1.052E+0 | 1.440E+0 | 2.492E+0 |
4.0E+3 | 9.572E-1 | 1.304E+0 | 2.261E+0 |
5.0E+3 | 8.922E-1 | 1.204E+0 | 2.096E+0 |
6.0E+3 | 8.443E-1 | 1.127E+0 | 1.971E+0 |
8.0E+3 | 7.761E-1 | 1.015E+0 | 1.791E+0 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|