| 
      Decay Heat Tables 
     
      ~ Recommended by Atomic Energy Society of Japan ~
      
      
     
      
       | Instantaneous burst fission | 
       Infinite irradiation (1013 sec) | 
       One-year irradiation | 
       
      
       | Table  1  2  3  4  5  | 
       Table  6  7  8  9  10  | 
       Table  11  12  13  14  15  | 
       
      
      
     
      
       All  | 
       Page 1  (0 ~ 8.E+3 sec) | 
       Page 2  (1.E+4 ~ 8.E+8 sec) | 
       Page 3  (1.E+9 ~ 1.E+13 sec) | 
       
      
             
     Table 13 (continued) 
     Tabular Data for Recommended Decay Heat Power for 
     Fast Fission of 238U and for Irradiation of One Year 
     
       |  
      | Time | Beta | Gamma | Total |  
      | (s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |  
       |  
      | 1.0E+9 | 5.605E-4 | 3.739E-4 | 9.344E-4 |  
      | 1.5E+9 | 3.828E-4 | 2.597E-4 | 6.425E-4 |  
      | 2.0E+9 | 2.619E-4 | 1.805E-4 | 4.424E-4 |  
      | 3.0E+9 | 1.229E-4 | 8.714E-5 | 2.100E-4 |  
      | 4.0E+9 | 5.778E-5 | 4.208E-5 | 9.986E-5 |  
      | 5.0E+9 | 2.725E-5 | 2.032E-5 | 4.758E-5 |  
      | 6.0E+9 | 1.291E-5 | 9.819E-6 | 2.270E-5 |  
      | 8.0E+9 | 2.975E-6 | 2.297E-6 | 5.272E-6 |  
      | 1.0E+10 | 7.428E-7 | 5.434E-7 | 1.286E-6 |  
      | 1.5E+10 | 6.840E-8 | 2.415E-8 | 9.256E-8 |  
      | 2.0E+10 | 3.242E-8 | 1.051E-8 | 4.293E-8 |  
      | 3.0E+10 | 2.361E-8 | 1.012E-8 | 3.370E-8 |  
      | 4.0E+10 | 2.284E-8 | 1.009E-8 | 3.294E-8 |  
      | 5.0E+10 | 2.275E-8 | 1.007E-8 | 3.283E-8 |  
      | 6.0E+10 | 2.272E-8 | 1.005E-8 | 3.277E-8 |  
      | 8.0E+10 | 2.267E-8 | 1.000E-8 | 3.268E-8 |  
      | 1.0E+11 | 2.262E-8 | 9.960E-9 | 3.258E-8 |  
      | 1.5E+11 | 2.249E-8 | 9.852E-9 | 3.234E-8 |  
      | 2.0E+11 | 2.237E-8 | 9.744E-9 | 3.211E-8 |  
      | 3.0E+11 | 2.212E-8 | 9.532E-9 | 3.165E-8 |  
      | 4.0E+11 | 2.187E-8 | 9.325E-9 | 3.119E-8 |  
      | 5.0E+11 | 2.163E-8 | 9.120E-9 | 3.075E-8 |  
      | 6.0E+11 | 2.139E-8 | 8.924E-9 | 3.031E-8 |  
      | 8.0E+11 | 2.092E-8 | 8.540E-9 | 2.946E-8 |  
      | 1.0E+12 | 2.046E-8 | 8.173E-9 | 2.863E-8 |  
      | 1.5E+12 | 1.937E-8 | 7.322E-9 | 2.669E-8 |  
      | 2.0E+12 | 1.835E-8 | 6.561E-9 | 2.491E-8 |  
      | 3.0E+12 | 1.651E-8 | 5.266E-9 | 2.177E-8 |  
      | 4.0E+12 | 1.489E-8 | 4.227E-9 | 1.912E-8 |  
      | 5.0E+12 | 1.347E-8 | 3.393E-9 | 1.686E-8 |  
      | 6.0E+12 | 1.221E-8 | 2.720E-9 | 1.493E-8 |  
      | 8.0E+12 | 1.012E-8 | 1.756E-9 | 1.187E-8 |  
      | 1.0E+13 | 8.462E-9 | 1.132E-9 | 9.593E-9 |  
       |  
      
      
     
      
     
      Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
      
     Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan 
     
     |