Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 14
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 240Pu and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
0.0 | 5.775E+0 | 5.702E+0 | 1.148E+1 |
1.0E-1 | 5.718E+0 | 5.659E+0 | 1.138E+1 |
1.5E-1 | 5.692E+0 | 5.638E+0 | 1.133E+1 |
2.0E-1 | 5.665E+0 | 5.618E+0 | 1.128E+1 |
3.0E-1 | 5.615E+0 | 5.580E+0 | 1.120E+1 |
4.0E-1 | 5.568E+0 | 5.543E+0 | 1.111E+1 |
5.0E-1 | 5.523E+0 | 5.509E+0 | 1.103E+1 |
6.0E-1 | 5.480E+0 | 5.476E+0 | 1.096E+1 |
8.0E-1 | 5.400E+0 | 5.416E+0 | 1.082E+1 |
1.0E+0 | 5.325E+0 | 5.360E+0 | 1.069E+1 |
1.5E+0 | 5.162E+0 | 5.237E+0 | 1.040E+1 |
2.0E+0 | 5.023E+0 | 5.133E+0 | 1.016E+1 |
3.0E+0 | 4.793E+0 | 4.964E+0 | 9.758E+0 |
4.0E+0 | 4.612E+0 | 4.828E+0 | 9.440E+0 |
5.0E+0 | 4.461E+0 | 4.717E+0 | 9.177E+0 |
6.0E+0 | 4.333E+0 | 4.621E+0 | 8.955E+0 |
8.0E+0 | 4.126E+0 | 4.466E+0 | 8.592E+0 |
1.0E+1 | 3.965E+0 | 4.341E+0 | 8.306E+0 |
1.5E+1 | 3.675E+0 | 4.111E+0 | 7.785E+0 |
2.0E+1 | 3.475E+0 | 3.940E+0 | 7.420E+0 |
3.0E+1 | 3.206E+0 | 3.706E+0 | 6.912E+0 |
4.0E+1 | 3.022E+0 | 3.534E+0 | 6.556E+0 |
5.0E+1 | 2.883E+0 | 3.399E+0 | 6.282E+0 |
6.0E+1 | 2.770E+0 | 3.288E+0 | 6.059E+0 |
8.0E+1 | 2.597E+0 | 3.114E+0 | 5.711E+0 |
1.0E+2 | 2.468E+0 | 2.982E+0 | 5.450E+0 |
1.5E+2 | 2.249E+0 | 2.755E+0 | 5.004E+0 |
2.0E+2 | 2.107E+0 | 2.607E+0 | 4.714E+0 |
3.0E+2 | 1.922E+0 | 2.417E+0 | 4.339E+0 |
4.0E+2 | 1.797E+0 | 2.291E+0 | 4.088E+0 |
5.0E+2 | 1.701E+0 | 2.194E+0 | 3.895E+0 |
6.0E+2 | 1.623E+0 | 2.114E+0 | 3.737E+0 |
8.0E+2 | 1.500E+0 | 1.984E+0 | 3.484E+0 |
1.0E+3 | 1.404E+0 | 1.881E+0 | 3.285E+0 |
1.5E+3 | 1.233E+0 | 1.686E+0 | 2.919E+0 |
2.0E+3 | 1.118E+0 | 1.544E+0 | 2.662E+0 |
3.0E+3 | 9.696E-1 | 1.348E+0 | 2.317E+0 |
4.0E+3 | 8.789E-1 | 1.216E+0 | 2.095E+0 |
5.0E+3 | 8.175E-1 | 1.120E+0 | 1.938E+0 |
6.0E+3 | 7.726E-1 | 1.047E+0 | 1.820E+0 |
8.0E+3 | 7.100E-1 | 9.415E-1 | 1.652E+0 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|