Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 15
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 241Pu and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
0.0 | 6.657E+0 | 6.419E+0 | 1.308E+1 |
1.0E-1 | 6.576E+0 | 6.357E+0 | 1.293E+1 |
1.5E-1 | 6.538E+0 | 6.329E+0 | 1.287E+1 |
2.0E-1 | 6.501E+0 | 6.301E+0 | 1.280E+1 |
3.0E-1 | 6.430E+0 | 6.248E+0 | 1.268E+1 |
4.0E-1 | 6.364E+0 | 6.199E+0 | 1.256E+1 |
5.0E-1 | 6.301E+0 | 6.152E+0 | 1.245E+1 |
6.0E-1 | 6.242E+0 | 6.108E+0 | 1.235E+1 |
8.0E-1 | 6.131E+0 | 6.025E+0 | 1.216E+1 |
1.0E+0 | 6.030E+0 | 5.951E+0 | 1.198E+1 |
1.5E+0 | 5.810E+0 | 5.788E+0 | 1.160E+1 |
2.0E+0 | 5.625E+0 | 5.651E+0 | 1.128E+1 |
3.0E+0 | 5.325E+0 | 5.429E+0 | 1.075E+1 |
4.0E+0 | 5.089E+0 | 5.254E+0 | 1.034E+1 |
5.0E+0 | 4.897E+0 | 5.110E+0 | 1.001E+1 |
6.0E+0 | 4.736E+0 | 4.989E+0 | 9.725E+0 |
8.0E+0 | 4.480E+0 | 4.793E+0 | 9.273E+0 |
1.0E+1 | 4.283E+0 | 4.640E+0 | 8.922E+0 |
1.5E+1 | 3.936E+0 | 4.359E+0 | 8.295E+0 |
2.0E+1 | 3.703E+0 | 4.161E+0 | 7.864E+0 |
3.0E+1 | 3.391E+0 | 3.882E+0 | 7.272E+0 |
4.0E+1 | 3.179E+0 | 3.683E+0 | 6.862E+0 |
5.0E+1 | 3.020E+0 | 3.527E+0 | 6.547E+0 |
6.0E+1 | 2.892E+0 | 3.401E+0 | 6.293E+0 |
8.0E+1 | 2.697E+0 | 3.203E+0 | 5.899E+0 |
1.0E+2 | 2.552E+0 | 3.054E+0 | 5.606E+0 |
1.5E+2 | 2.310E+0 | 2.801E+0 | 5.111E+0 |
2.0E+2 | 2.154E+0 | 2.640E+0 | 4.795E+0 |
3.0E+2 | 1.954E+0 | 2.435E+0 | 4.389E+0 |
4.0E+2 | 1.820E+0 | 2.301E+0 | 4.121E+0 |
5.0E+2 | 1.718E+0 | 2.199E+0 | 3.917E+0 |
6.0E+2 | 1.635E+0 | 2.116E+0 | 3.752E+0 |
8.0E+2 | 1.506E+0 | 1.984E+0 | 3.489E+0 |
1.0E+3 | 1.406E+0 | 1.878E+0 | 3.284E+0 |
1.5E+3 | 1.229E+0 | 1.681E+0 | 2.910E+0 |
2.0E+3 | 1.111E+0 | 1.538E+0 | 2.649E+0 |
3.0E+3 | 9.606E-1 | 1.340E+0 | 2.301E+0 |
4.0E+3 | 8.693E-1 | 1.207E+0 | 2.077E+0 |
5.0E+3 | 8.078E-1 | 1.111E+0 | 1.919E+0 |
6.0E+3 | 7.632E-1 | 1.037E+0 | 1.801E+0 |
8.0E+3 | 7.014E-1 | 9.314E-1 | 1.633E+0 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|