Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 15 (continued)
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 241Pu and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
1.0E+9 | 3.765E-4 | 4.257E-4 | 8.022E-4 |
1.5E+9 | 2.583E-4 | 2.957E-4 | 5.540E-4 |
2.0E+9 | 1.776E-4 | 2.055E-4 | 3.830E-4 |
3.0E+9 | 8.414E-5 | 9.921E-5 | 1.834E-4 |
4.0E+9 | 4.001E-5 | 4.791E-5 | 8.792E-5 |
5.0E+9 | 1.911E-5 | 2.314E-5 | 4.225E-5 |
6.0E+9 | 9.186E-6 | 1.118E-5 | 2.037E-5 |
8.0E+9 | 2.208E-6 | 2.616E-6 | 4.824E-6 |
1.0E+10 | 5.932E-7 | 6.193E-7 | 1.213E-6 |
1.5E+10 | 7.076E-8 | 2.811E-8 | 9.887E-8 |
2.0E+10 | 3.436E-8 | 1.257E-8 | 4.693E-8 |
3.0E+10 | 2.418E-8 | 1.212E-8 | 3.630E-8 |
4.0E+10 | 2.329E-8 | 1.209E-8 | 3.539E-8 |
5.0E+10 | 2.319E-8 | 1.207E-8 | 3.526E-8 |
6.0E+10 | 2.316E-8 | 1.204E-8 | 3.520E-8 |
8.0E+10 | 2.310E-8 | 1.199E-8 | 3.509E-8 |
1.0E+11 | 2.305E-8 | 1.194E-8 | 3.498E-8 |
1.5E+11 | 2.291E-8 | 1.181E-8 | 3.472E-8 |
2.0E+11 | 2.278E-8 | 1.168E-8 | 3.446E-8 |
3.0E+11 | 2.252E-8 | 1.142E-8 | 3.394E-8 |
4.0E+11 | 2.226E-8 | 1.117E-8 | 3.343E-8 |
5.0E+11 | 2.200E-8 | 1.093E-8 | 3.293E-8 |
6.0E+11 | 2.175E-8 | 1.069E-8 | 3.244E-8 |
8.0E+11 | 2.126E-8 | 1.023E-8 | 3.149E-8 |
1.0E+12 | 2.078E-8 | 9.794E-9 | 3.057E-8 |
1.5E+12 | 1.964E-8 | 8.775E-9 | 2.841E-8 |
2.0E+12 | 1.857E-8 | 7.861E-9 | 2.643E-8 |
3.0E+12 | 1.664E-8 | 6.310E-9 | 2.296E-8 |
4.0E+12 | 1.496E-8 | 5.065E-9 | 2.003E-8 |
5.0E+12 | 1.348E-8 | 4.066E-9 | 1.755E-8 |
6.0E+12 | 1.219E-8 | 3.264E-9 | 1.545E-8 |
8.0E+12 | 1.003E-8 | 2.103E-9 | 1.213E-8 |
1.0E+13 | 8.334E-9 | 1.356E-9 | 9.689E-9 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|