Decay Heat Tables
~ Recommended by Atomic Energy Society of Japan ~
Instantaneous burst fission |
Infinite irradiation (1013 sec) |
One-year irradiation |
Table 1 2 3 4 5 |
Table 6 7 8 9 10 |
Table 11 12 13 14 15 |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 9
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 240Pu and for Irradiation of 1013 Seconds
|
Time | Beta | Uncertainty | Gamma | Uncertainty | Total | Uncertainty |
(s) | (MeV/fission) | (%) | (MeV/fission) | (%) | (MeV/fission) | (%) |
|
0.0 | 5.876E+0 | 4.2 | 5.752E+0 | 4.0 | 1.163E+1 | 3.1 |
1.0E-1 | 5.819E+0 | 3.2 | 5.708E+0 | 3.0 | 1.153E+1 | 2.1 |
1.5E-1 | 5.792E+0 | 3.0 | 5.687E+0 | 2.9 | 1.148E+1 | 2.0 |
2.0E-1 | 5.766E+0 | 3.0 | 5.667E+0 | 2.9 | 1.143E+1 | 2.0 |
3.0E-1 | 5.716E+0 | 3.0 | 5.629E+0 | 2.7 | 1.134E+1 | 2.0 |
4.0E-1 | 5.669E+0 | 2.9 | 5.593E+0 | 2.7 | 1.126E+1 | 2.0 |
5.0E-1 | 5.624E+0 | 2.9 | 5.558E+0 | 2.7 | 1.118E+1 | 2.0 |
6.0E-1 | 5.581E+0 | 2.9 | 5.526E+0 | 2.7 | 1.111E+1 | 2.0 |
8.0E-1 | 5.500E+0 | 2.9 | 5.465E+0 | 2.6 | 1.097E+1 | 1.8 |
1.0E+0 | 5.426E+0 | 2.9 | 5.409E+0 | 2.6 | 1.084E+1 | 1.8 |
1.5E+0 | 5.263E+0 | 2.9 | 5.286E+0 | 2.4 | 1.055E+1 | 1.8 |
2.0E+0 | 5.124E+0 | 2.9 | 5.183E+0 | 2.4 | 1.031E+1 | 1.8 |
3.0E+0 | 4.895E+0 | 2.9 | 5.013E+0 | 2.3 | 9.908E+0 | 1.8 |
4.0E+0 | 4.712E+0 | 2.9 | 4.878E+0 | 2.3 | 9.590E+0 | 1.8 |
5.0E+0 | 4.562E+0 | 2.9 | 4.766E+0 | 2.3 | 9.327E+0 | 1.8 |
6.0E+0 | 4.434E+0 | 2.9 | 4.671E+0 | 2.3 | 9.104E+0 | 1.7 |
8.0E+0 | 4.227E+0 | 2.9 | 4.515E+0 | 2.1 | 8.742E+0 | 1.7 |
1.0E+1 | 4.066E+0 | 2.9 | 4.391E+0 | 2.1 | 8.456E+0 | 1.7 |
1.5E+1 | 3.775E+0 | 2.9 | 4.160E+0 | 2.1 | 7.935E+0 | 1.7 |
2.0E+1 | 3.576E+0 | 2.7 | 3.994E+0 | 2.0 | 7.570E+0 | 1.7 |
3.0E+1 | 3.307E+0 | 2.7 | 3.755E+0 | 2.0 | 7.062E+0 | 1.7 |
4.0E+1 | 3.123E+0 | 2.7 | 3.583E+0 | 1.8 | 6.707E+0 | 1.7 |
5.0E+1 | 2.984E+0 | 2.7 | 3.448E+0 | 1.8 | 6.432E+0 | 1.5 |
6.0E+1 | 2.871E+0 | 2.7 | 3.338E+0 | 1.8 | 6.209E+0 | 1.5 |
8.0E+1 | 2.698E+0 | 2.7 | 3.163E+0 | 1.7 | 5.861E+0 | 1.5 |
1.0E+2 | 2.569E+0 | 2.7 | 3.031E+0 | 1.7 | 5.600E+0 | 1.5 |
1.5E+2 | 2.350E+0 | 2.7 | 2.804E+0 | 1.5 | 5.154E+0 | 1.5 |
2.0E+2 | 2.208E+0 | 2.9 | 2.657E+0 | 1.5 | 4.865E+0 | 1.5 |
3.0E+2 | 2.023E+0 | 2.7 | 2.467E+0 | 1.5 | 4.490E+0 | 1.5 |
4.0E+2 | 1.898E+0 | 2.7 | 2.340E+0 | 1.5 | 4.238E+0 | 1.5 |
5.0E+2 | 1.802E+0 | 2.7 | 2.243E+0 | 1.5 | 4.045E+0 | 1.5 |
6.0E+2 | 1.724E+0 | 2.7 | 2.163E+0 | 1.5 | 3.887E+0 | 1.5 |
8.0E+2 | 1.601E+0 | 2.6 | 2.034E+0 | 1.7 | 3.634E+0 | 1.4 |
1.0E+3 | 1.505E+0 | 2.4 | 1.930E+0 | 1.7 | 3.435E+0 | 1.4 |
1.5E+3 | 1.334E+0 | 2.3 | 1.735E+0 | 1.7 | 3.069E+0 | 1.4 |
2.0E+3 | 1.218E+0 | 2.3 | 1.593E+0 | 1.7 | 2.812E+0 | 1.4 |
3.0E+3 | 1.070E+0 | 2.3 | 1.397E+0 | 1.7 | 2.468E+0 | 1.4 |
4.0E+3 | 9.798E-1 | 2.3 | 1.265E+0 | 1.7 | 2.245E+0 | 1.4 |
5.0E+3 | 9.184E-1 | 2.3 | 1.169E+0 | 1.5 | 2.088E+0 | 1.3 |
6.0E+3 | 8.735E-1 | 2.3 | 1.096E+0 | 1.5 | 1.970E+0 | 1.4 |
8.0E+3 | 8.109E-1 | 2.3 | 9.907E-1 | 1.4 | 1.802E+0 | 1.2 |
|
Copyright © 1995-2011, Japan Atomic Energy Agency, Nuclear Data Center
Tokai-mura, Naka-gun, Ibaraki-ken, 319-1195, Japan
|