日本原子力学会崩壊熱推奨値の表
「原子炉崩壊熱基準」研究専門委員会: 「原子炉崩壊熱とその推奨値」(社)日本原子力学会(1989 年 8 月) |
「原子炉崩壊熱基準」研究専門委員会: 「崩壊熱の推奨値とその使用法」(社)日本原子力学会(1990 年 7 月) |
Table 10
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 241Pu and for Irradiation of 1013 Seconds
|
Time | Beta | Uncertainty | Gamma | Uncertainty | Total | Uncertainty |
(s) | (MeV/fission) | (%) | (MeV/fission) | (%) | (MeV/fission) | (%) |
|
0.0 | 6.765E+0 | 4.2 | 6.467E+0 | 4.0 | 1.323E+1 | 3.1 |
1.0E-1 | 6.684E+0 | 3.2 | 6.406E+0 | 3.0 | 1.309E+1 | 2.1 |
1.5E-1 | 6.645E+0 | 3.0 | 6.377E+0 | 2.9 | 1.302E+1 | 2.0 |
2.0E-1 | 6.608E+0 | 3.0 | 6.350E+0 | 2.9 | 1.296E+1 | 2.0 |
3.0E-1 | 6.538E+0 | 3.0 | 6.297E+0 | 2.7 | 1.283E+1 | 2.0 |
4.0E-1 | 6.471E+0 | 2.9 | 6.247E+0 | 2.7 | 1.272E+1 | 2.0 |
5.0E-1 | 6.409E+0 | 2.9 | 6.200E+0 | 2.7 | 1.261E+1 | 2.0 |
6.0E-1 | 6.349E+0 | 2.9 | 6.156E+0 | 2.7 | 1.251E+1 | 2.0 |
8.0E-1 | 6.239E+0 | 2.9 | 6.074E+0 | 2.6 | 1.231E+1 | 1.8 |
1.0E+0 | 6.138E+0 | 2.9 | 5.999E+0 | 2.6 | 1.214E+1 | 1.8 |
1.5E+0 | 5.918E+0 | 2.9 | 5.836E+0 | 2.4 | 1.175E+1 | 1.8 |
2.0E+0 | 5.733E+0 | 2.9 | 5.699E+0 | 2.4 | 1.143E+1 | 1.8 |
3.0E+0 | 5.433E+0 | 2.9 | 5.478E+0 | 2.3 | 1.091E+1 | 1.8 |
4.0E+0 | 5.197E+0 | 2.9 | 5.303E+0 | 2.3 | 1.050E+1 | 1.8 |
5.0E+0 | 5.005E+0 | 2.9 | 5.159E+0 | 2.3 | 1.016E+1 | 1.8 |
6.0E+0 | 4.844E+0 | 2.9 | 5.038E+0 | 2.3 | 9.882E+0 | 1.7 |
8.0E+0 | 4.588E+0 | 2.9 | 4.842E+0 | 2.1 | 9.430E+0 | 1.7 |
1.0E+1 | 4.391E+0 | 2.9 | 4.688E+0 | 2.1 | 9.079E+0 | 1.7 |
1.5E+1 | 4.044E+0 | 2.9 | 4.408E+0 | 2.1 | 8.452E+0 | 1.7 |
2.0E+1 | 3.810E+0 | 2.7 | 4.209E+0 | 2.0 | 8.020E+0 | 1.7 |
3.0E+1 | 3.498E+0 | 2.7 | 3.930E+0 | 2.0 | 7.429E+0 | 1.7 |
4.0E+1 | 3.287E+0 | 2.7 | 3.731E+0 | 1.8 | 7.018E+0 | 1.7 |
5.0E+1 | 3.128E+0 | 2.7 | 3.576E+0 | 1.8 | 6.704E+0 | 1.5 |
6.0E+1 | 3.000E+0 | 2.7 | 3.449E+0 | 1.8 | 6.449E+0 | 1.5 |
8.0E+1 | 2.805E+0 | 2.7 | 3.251E+0 | 1.7 | 6.056E+0 | 1.5 |
1.0E+2 | 2.660E+0 | 2.7 | 3.102E+0 | 1.7 | 5.762E+0 | 1.5 |
1.5E+2 | 2.418E+0 | 2.7 | 2.900E+0 | 1.5 | 5.268E+0 | 1.5 |
2.0E+2 | 2.262E+0 | 2.9 | 2.689E+0 | 1.5 | 4.951E+0 | 1.5 |
3.0E+2 | 2.062E+0 | 2.7 | 2.484E+0 | 1.5 | 4.546E+0 | 1.5 |
4.0E+2 | 1.927E+0 | 2.7 | 2.349E+0 | 1.5 | 4.277E+0 | 1.5 |
5.0E+2 | 1.826E+0 | 2.7 | 2.248E+0 | 1.5 | 4.073E+0 | 1.5 |
6.0E+2 | 1.743E+0 | 2.7 | 2.165E+0 | 1.5 | 3.908E+0 | 1.5 |
8.0E+2 | 1.613E+0 | 2.6 | 2.032E+0 | 1.7 | 3.646E+0 | 1.4 |
1.0E+3 | 1.514E+0 | 2.4 | 1.927E+0 | 1.7 | 3.441E+0 | 1.4 |
1.5E+3 | 1.337E+0 | 2.3 | 1.729E+0 | 1.7 | 3.066E+0 | 1.4 |
2.0E+3 | 1.219E+0 | 2.3 | 1.587E+0 | 1.7 | 2.805E+0 | 1.4 |
3.0E+3 | 1.068E+0 | 2.3 | 1.389E+0 | 1.7 | 2.457E+0 | 1.4 |
4.0E+3 | 9.771E-1 | 2.3 | 1.256E+0 | 1.7 | 2.233E+0 | 1.4 |
5.0E+3 | 9.156E-1 | 2.3 | 1.160E+0 | 1.5 | 2.075E+0 | 1.3 |
6.0E+3 | 8.710E-1 | 2.3 | 1.086E+0 | 1.5 | 1.957E+0 | 1.4 |
8.0E+3 | 8.092E-1 | 2.3 | 9.801E-1 | 1.4 | 1.789E+0 | 1.2 |
|
Table 10 (continued)
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 241Pu and for Irradiation of 1013 Seconds
|
Time | Beta | Uncertainty | Gamma | Uncertainty | Total | Uncertainty |
(s) | (MeV/fission) | (%) | (MeV/fission) | (%) | (MeV/fission) | (%) |
|
1.0E+4 | 7.667E-1 | 2.3 | 9.070E-1 | 1.4 | 1.674E+0 | 1.2 |
1.5E+4 | 6.976E-1 | 2.3 | 7.961E-1 | 1.2 | 1.494E+0 | 1.2 |
2.0E+4 | 6.526E-1 | 2.1 | 7.338E-1 | 1.2 | 1.386E+0 | 1.2 |
3.0E+4 | 5.924E-1 | 2.1 | 6.627E-1 | 1.2 | 1.255E+0 | 1.2 |
4.0E+4 | 5.513E-1 | 2.1 | 6.185E-1 | 1.2 | 1.170E+0 | 1.2 |
5.0E+4 | 5.205E-1 | 2.1 | 5.859E-1 | 1.2 | 1.106E+0 | 1.2 |
6.0E+4 | 4.965E-1 | 2.1 | 5.600E-1 | 1.2 | 1.057E+0 | 1.2 |
8.0E+4 | 4.611E-1 | 2.1 | 5.209E-1 | 1.2 | 9.821E-1 | 1.2 |
1.0E+5 | 4.361E-1 | 2.0 | 4.923E-1 | 1.2 | 9.284E-1 | 1.1 |
1.5E+5 | 3.961E-1 | 2.0 | 4.443E-1 | 1.4 | 8.404E-1 | 1.1 |
2.0E+5 | 3.718E-1 | 2.0 | 4.130E-1 | 1.4 | 7.848E-1 | 1.1 |
3.0E+5 | 3.425E-1 | 2.0 | 3.714E-1 | 1.4 | 7.139E-1 | 1.1 |
4.0E+5 | 3.241E-1 | 1.8 | 3.426E-1 | 1.4 | 6.667E-1 | 1.2 |
5.0E+5 | 3.107E-1 | 1.8 | 3.201E-1 | 1.5 | 6.308E-1 | 1.2 |
6.0E+5 | 3.001E-1 | 1.8 | 3.016E-1 | 1.5 | 6.017E-1 | 1.2 |
8.0E+5 | 2.837E-1 | 1.8 | 2.721E-1 | 1.7 | 5.558E-1 | 1.2 |
1.0E+6 | 2.713E-1 | 1.8 | 2.493E-1 | 1.5 | 5.206E-1 | 1.2 |
1.5E+6 | 2.493E-1 | 1.8 | 2.092E-1 | 1.7 | 4.585E-1 | 1.2 |
2.0E+6 | 2.342E-1 | 1.8 | 1.825E-1 | 1.8 | 4.167E-1 | 1.2 |
3.0E+6 | 2.140E-1 | 1.8 | 1.482E-1 | 2.0 | 3.622E-1 | 1.4 |
4.0E+6 | 2.007E-1 | 1.8 | 1.273E-1 | 2.1 | 3.280E-1 | 1.4 |
5.0E+6 | 1.911E-1 | 1.8 | 1.134E-1 | 2.1 | 3.045E-1 | 1.4 |
6.0E+6 | 1.836E-1 | 2.0 | 1.035E-1 | 2.1 | 2.871E-1 | 1.4 |
8.0E+6 | 1.721E-1 | 2.0 | 8.990E-2 | 2.1 | 2.620E-1 | 1.5 |
1.0E+7 | 1.630E-1 | 2.0 | 8.056E-2 | 2.1 | 2.435E-1 | 1.5 |
1.5E+7 | 1.453E-1 | 2.0 | 6.571E-2 | 2.0 | 2.110E-1 | 1.5 |
2.0E+7 | 1.315E-1 | 2.0 | 5.733E-2 | 2.1 | 1.889E-1 | 1.5 |
3.0E+7 | 1.105E-1 | 2.0 | 4.935E-2 | 2.3 | 1.599E-1 | 1.5 |
4.0E+7 | 9.476E-2 | 2.0 | 4.592E-2 | 2.3 | 1.407E-1 | 1.5 |
5.0E+7 | 8.249E-2 | 2.0 | 4.399E-2 | 2.4 | 1.265E-1 | 1.5 |
6.0E+7 | 7.282E-2 | 2.0 | 4.264E-2 | 2.4 | 1.155E-1 | 1.5 |
8.0E+7 | 5.908E-2 | 2.0 | 4.069E-2 | 2.6 | 9.977E-2 | 1.5 |
1.0E+8 | 5.033E-2 | 2.0 | 3.928E-2 | 2.6 | 8.961E-2 | 1.5 |
1.5E+8 | 3.954E-2 | 2.1 | 3.691E-2 | 2.6 | 7.645E-2 | 1.7 |
2.0E+8 | 3.530E-2 | 2.3 | 3.530E-2 | 2.7 | 7.060E-2 | 1.8 |
3.0E+8 | 3.174E-2 | 2.3 | 3.275E-2 | 2.9 | 6.449E-2 | 1.8 |
4.0E+8 | 2.954E-2 | 2.4 | 3.053E-2 | 3.0 | 6.007E-2 | 2.0 |
5.0E+8 | 2.766E-2 | 2.4 | 2.848E-2 | 3.2 | 5.613E-2 | 2.0 |
6.0E+8 | 2.594E-2 | 2.4 | 2.658E-2 | 3.3 | 5.252E-2 | 2.1 |
8.0E+8 | 2.290E-2 | 2.6 | 2.317E-2 | 3.6 | 4.607E-2 | 2.3 |
|
Table 10 (continued)
Tabular Data for Recommended Decay Heat Power for
Thermal Fission of 241Pu and for Irradiation of 1013 Seconds
|
Time | Beta | Uncertainty | Gamma | Uncertainty | Total | Uncertainty |
(s) | (MeV/fission) | (%) | (MeV/fission) | (%) | (MeV/fission) | (%) |
|
1.0E+9 | 2.029E-2 | 2.7 | 2.023E-2 | 3.9 | 4.052E-2 | 2.4 |
1.5E+9 | 1.526E-2 | 3.0 | 1.451E-2 | 4.4 | 2.977E-2 | 2.6 |
2.0E+9 | 1.180E-2 | 3.3 | 1.054E-2 | 4.7 | 2.235E-2 | 2.7 |
3.0E+9 | 7.795E-3 | 3.6 | 5.863E-3 | 5.4 | 1.366E-2 | 3.2 |
4.0E+9 | 5.892E-3 | 3.9 | 3.604E-3 | 6.2 | 9.496E-3 | 3.5 |
5.0E+9 | 4.986E-3 | 4.2 | 2.513E-3 | 7.0 | 7.499E-3 | 3.9 |
6.0E+9 | 4.553E-3 | 4.4 | 1.986E-3 | 7.7 | 6.538E-3 | 4.2 |
8.0E+9 | 4.241E-3 | 4.5 | 1.608E-3 | 9.2 | 5.849E-3 | 5.0 |
1.0E+10 | 4.164E-3 | 4.7 | 1.519E-3 | 10.7 | 5.684E-3 | 5.7 |
1.5E+10 | 4.132E-3 | 4.7 | 1.492E-3 | 10.7 | 5.624E-3 | 5.7 |
2.0E+10 | 4.126E-3 | 4.7 | 1.489E-3 | 10.7 | 5.615E-3 | 5.7 |
3.0E+10 | 4.120E-3 | 4.7 | 1.486E-3 | 10.7 | 5.606E-3 | 5.7 |
4.0E+10 | 4.116E-3 | 4.7 | 1.483E-3 | 10.7 | 5.598E-3 | 5.7 |
5.0E+10 | 4.111E-3 | 4.7 | 1.480E-3 | 10.8 | 5.591E-3 | 5.7 |
6.0E+10 | 4.107E-3 | 4.7 | 1.476E-3 | 10.8 | 5.583E-3 | 5.7 |
8.0E+10 | 4.098E-3 | 4.7 | 1.470E-3 | 10.8 | 5.568E-3 | 5.7 |
1.0E+11 | 4.089E-3 | 4.7 | 1.463E-3 | 10.8 | 5.553E-3 | 5.7 |
1.5E+11 | 4.068E-3 | 4.7 | 1.448E-3 | 11.0 | 5.515E-3 | 5.7 |
2.0E+11 | 4.046E-3 | 4.7 | 1.432E-3 | 11.1 | 5.478E-3 | 5.9 |
3.0E+11 | 4.004E-3 | 4.7 | 1.401E-3 | 11.3 | 5.404E-3 | 5.9 |
4.0E+11 | 3.962E-3 | 4.7 | 1.370E-3 | 11.6 | 5.332E-3 | 6.0 |
5.0E+11 | 3.920E-3 | 4.7 | 1.340E-3 | 11.7 | 5.261E-3 | 6.0 |
6.0E+11 | 3.879E-3 | 4.7 | 1.311E-3 | 12.0 | 5.191E-3 | 6.2 |
8.0E+11 | 3.799E-3 | 4.7 | 1.255E-3 | 12.5 | 5.054E-3 | 6.3 |
1.0E+12 | 3.721E-3 | 4.7 | 1.201E-3 | 12.9 | 4.922E-3 | 6.5 |
1.5E+12 | 3.534E-3 | 4.7 | 1.076E-3 | 14.5 | 4.610E-3 | 6.8 |
2.0E+12 | 3.359E-3 | 4.7 | 9.640E-4 | 16.2 | 4.323E-3 | 7.0 |
3.0E+12 | 3.041E-3 | 4.5 | 7.738E-4 | 19.7 | 3.815E-3 | 7.4 |
4.0E+12 | 2.760E-3 | 4.5 | 6.212E-4 | 23.0 | 3.381E-3 | 7.8 |
5.0E+12 | 2.511E-3 | 4.5 | 4.987E-4 | 26.3 | 3.010E-3 | 8.3 |
6.0E+12 | 2.290E-3 | 4.4 | 4.003E-4 | 29.7 | 2.691E-3 | 8.9 |
8.0E+12 | 1.919E-3 | 4.4 | 2.580E-4 | 36.3 | 2.177E-3 | 9.8 |
1.0E+13 | 1.624E-3 | 4.4 | 1.663E-4 | 43.1 | 1.791E-3 | 10.7 |
|
Copyright © 1995-2014
日本原子力研究開発機構 核データ研究グループ 〒319-1195
茨城県那珂郡東海村白方白根 2-4
|