日本原子力学会崩壊熱推奨値の表
「原子炉崩壊熱基準」研究専門委員会: 「原子炉崩壊熱とその推奨値」(社)日本原子力学会(1989 年 8 月) |
「原子炉崩壊熱基準」研究専門委員会: 「崩壊熱の推奨値とその使用法」(社)日本原子力学会(1990 年 7 月) |
Table 13
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 238U and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
0.0 | 8.208E+0 | 7.779E+0 | 1.599E+1 |
1.0E-1 | 8.064E+0 | 7.672E+0 | 1.574E+1 |
1.5E-1 | 7.997E+0 | 7.620E+0 | 1.562E+1 |
2.0E-1 | 7.934E+0 | 7.575E+0 | 1.551E+1 |
3.0E-1 | 7.810E+0 | 7.486E+0 | 1.530E+1 |
4.0E-1 | 7.704E+0 | 7.400E+0 | 1.511E+1 |
5.0E-1 | 7.601E+0 | 7.328E+0 | 1.493E+1 |
6.0E-1 | 7.505E+0 | 7.257E+0 | 1.476E+1 |
8.0E-1 | 7.329E+0 | 7.126E+0 | 1.446E+1 |
1.0E+0 | 7.171E+0 | 7.010E+0 | 1.418E+1 |
1.5E+0 | 6.833E+0 | 6.761E+0 | 1.359E+1 |
2.0E+0 | 6.555E+0 | 6.556E+0 | 1.311E+1 |
3.0E+0 | 6.114E+0 | 6.234E+0 | 1.235E+1 |
4.0E+0 | 5.777E+0 | 5.988E+0 | 1.177E+1 |
5.0E+0 | 5.508E+0 | 5.791E+0 | 1.130E+1 |
6.0E+0 | 5.286E+0 | 5.628E+0 | 1.091E+1 |
8.0E+0 | 4.942E+0 | 5.371E+0 | 1.031E+1 |
1.0E+1 | 4.684E+0 | 5.176E+0 | 9.860E+0 |
1.5E+1 | 4.246E+0 | 4.831E+0 | 9.077E+0 |
2.0E+1 | 3.964E+0 | 4.595E+0 | 8.559E+0 |
3.0E+1 | 3.603E+0 | 4.271E+0 | 7.874E+0 |
4.0E+1 | 3.366E+0 | 4.046E+0 | 7.412E+0 |
5.0E+1 | 3.191E+0 | 3.871E+0 | 7.062E+0 |
6.0E+1 | 3.052E+0 | 3.729E+0 | 6.781E+0 |
8.0E+1 | 2.841E+0 | 3.505E+0 | 6.346E+0 |
1.0E+2 | 2.685E+0 | 3.336E+0 | 6.021E+0 |
1.5E+2 | 2.424E+0 | 3.044E+0 | 5.468E+0 |
2.0E+2 | 2.258E+0 | 2.853E+0 | 5.111E+0 |
3.0E+2 | 2.047E+0 | 2.611E+0 | 4.659E+0 |
4.0E+2 | 1.910E+0 | 2.456E+0 | 4.366E+0 |
5.0E+2 | 1.809E+0 | 2.342E+0 | 4.150E+0 |
6.0E+2 | 1.727E+0 | 2.251E+0 | 3.978E+0 |
8.0E+2 | 1.600E+0 | 2.108E+0 | 3.708E+0 |
1.0E+3 | 1.502E+0 | 1.997E+0 | 3.499E+0 |
1.5E+3 | 1.327E+0 | 1.791E+0 | 3.118E+0 |
2.0E+3 | 1.207E+0 | 1.644E+0 | 2.850E+0 |
3.0E+3 | 1.052E+0 | 1.440E+0 | 2.492E+0 |
4.0E+3 | 9.572E-1 | 1.304E+0 | 2.261E+0 |
5.0E+3 | 8.922E-1 | 1.204E+0 | 2.096E+0 |
6.0E+3 | 8.443E-1 | 1.127E+0 | 1.971E+0 |
8.0E+3 | 7.761E-1 | 1.015E+0 | 1.791E+0 |
|
Table 13 (continued)
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 238U and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
1.0E+4 | 7.279E-1 | 9.354E-1 | 1.663E+0 |
1.5E+4 | 6.464E-1 | 8.124E-1 | 1.459E+0 |
2.0E+4 | 5.914E-1 | 7.418E-1 | 1.333E+0 |
3.0E+4 | 5.164E-1 | 6.606E-1 | 1.177E+0 |
4.0E+4 | 4.653E-1 | 6.103E-1 | 1.076E+0 |
5.0E+4 | 4.277E-1 | 5.737E-1 | 1.001E+0 |
6.0E+4 | 3.990E-1 | 5.450E-1 | 9.440E-1 |
8.0E+4 | 3.581E-1 | 5.020E-1 | 8.601E-1 |
1.0E+5 | 3.303E-1 | 4.707E-1 | 8.009E-1 |
1.5E+5 | 2.875E-1 | 4.184E-1 | 7.059E-1 |
2.0E+5 | 2.625E-1 | 3.845E-1 | 6.469E-1 |
3.0E+5 | 2.328E-1 | 3.396E-1 | 5.724E-1 |
4.0E+5 | 2.144E-1 | 3.087E-1 | 5.231E-1 |
5.0E+5 | 2.009E-1 | 2.846E-1 | 4.855E-1 |
6.0E+5 | 1.902E-1 | 2.649E-1 | 4.550E-1 |
8.0E+5 | 1.736E-1 | 2.338E-1 | 4.074E-1 |
1.0E+6 | 1.611E-1 | 2.101E-1 | 3.712E-1 |
1.5E+6 | 1.390E-1 | 1.690E-1 | 3.080E-1 |
2.0E+6 | 1.239E-1 | 1.426E-1 | 2.665E-1 |
3.0E+6 | 1.037E-1 | 1.085E-1 | 2.122E-1 |
4.0E+6 | 9.057E-2 | 8.743E-2 | 1.780E-1 |
5.0E+6 | 8.125E-2 | 7.319E-2 | 1.544E-1 |
6.0E+6 | 7.418E-2 | 6.284E-2 | 1.370E-1 |
8.0E+6 | 6.388E-2 | 4.832E-2 | 1.122E-1 |
1.0E+7 | 5.646E-2 | 3.812E-2 | 9.458E-2 |
1.5E+7 | 4.411E-2 | 2.192E-2 | 6.602E-2 |
2.0E+7 | 3.632E-2 | 1.307E-2 | 4.939E-2 |
3.0E+7 | 2.668E-2 | 5.470E-3 | 3.215E-2 |
4.0E+7 | 2.054E-2 | 3.046E-3 | 2.358E-2 |
5.0E+7 | 1.610E-2 | 2.157E-3 | 1.826E-2 |
6.0E+7 | 1.275E-2 | 1.746E-3 | 1.450E-2 |
8.0E+7 | 8.188E-3 | 1.335E-3 | 9.524E-3 |
1.0E+8 | 5.443E-3 | 1.106E-3 | 6.549E-3 |
1.5E+8 | 2.403E-3 | 8.280E-4 | 3.231E-3 |
2.0E+8 | 1.476E-3 | 7.200E-4 | 2.196E-3 |
3.0E+8 | 1.029E-3 | 6.331E-4 | 1.662E-3 |
4.0E+8 | 9.070E-4 | 5.825E-4 | 1.490E-3 |
5.0E+8 | 8.295E-4 | 5.398E-4 | 1.369E-3 |
6.0E+8 | 7.645E-4 | 5.011E-4 | 1.266E-3 |
8.0E+8 | 6.524E-4 | 4.324E-4 | 1.086E-3 |
|
Table 13 (continued)
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 238U and for Irradiation of One Year
|
Time | Beta | Gamma | Total |
(s) | (MeV/fission) | (MeV/fission) | (MeV/fission) |
|
1.0E+9 | 5.605E-4 | 3.739E-4 | 9.344E-4 |
1.5E+9 | 3.828E-4 | 2.597E-4 | 6.425E-4 |
2.0E+9 | 2.619E-4 | 1.805E-4 | 4.424E-4 |
3.0E+9 | 1.229E-4 | 8.714E-5 | 2.100E-4 |
4.0E+9 | 5.778E-5 | 4.208E-5 | 9.986E-5 |
5.0E+9 | 2.725E-5 | 2.032E-5 | 4.758E-5 |
6.0E+9 | 1.291E-5 | 9.819E-6 | 2.270E-5 |
8.0E+9 | 2.975E-6 | 2.297E-6 | 5.272E-6 |
1.0E+10 | 7.428E-7 | 5.434E-7 | 1.286E-6 |
1.5E+10 | 6.840E-8 | 2.415E-8 | 9.256E-8 |
2.0E+10 | 3.242E-8 | 1.051E-8 | 4.293E-8 |
3.0E+10 | 2.361E-8 | 1.012E-8 | 3.370E-8 |
4.0E+10 | 2.284E-8 | 1.009E-8 | 3.294E-8 |
5.0E+10 | 2.275E-8 | 1.007E-8 | 3.283E-8 |
6.0E+10 | 2.272E-8 | 1.005E-8 | 3.277E-8 |
8.0E+10 | 2.267E-8 | 1.000E-8 | 3.268E-8 |
1.0E+11 | 2.262E-8 | 9.960E-9 | 3.258E-8 |
1.5E+11 | 2.249E-8 | 9.852E-9 | 3.234E-8 |
2.0E+11 | 2.237E-8 | 9.744E-9 | 3.211E-8 |
3.0E+11 | 2.212E-8 | 9.532E-9 | 3.165E-8 |
4.0E+11 | 2.187E-8 | 9.325E-9 | 3.119E-8 |
5.0E+11 | 2.163E-8 | 9.120E-9 | 3.075E-8 |
6.0E+11 | 2.139E-8 | 8.924E-9 | 3.031E-8 |
8.0E+11 | 2.092E-8 | 8.540E-9 | 2.946E-8 |
1.0E+12 | 2.046E-8 | 8.173E-9 | 2.863E-8 |
1.5E+12 | 1.937E-8 | 7.322E-9 | 2.669E-8 |
2.0E+12 | 1.835E-8 | 6.561E-9 | 2.491E-8 |
3.0E+12 | 1.651E-8 | 5.266E-9 | 2.177E-8 |
4.0E+12 | 1.489E-8 | 4.227E-9 | 1.912E-8 |
5.0E+12 | 1.347E-8 | 3.393E-9 | 1.686E-8 |
6.0E+12 | 1.221E-8 | 2.720E-9 | 1.493E-8 |
8.0E+12 | 1.012E-8 | 1.756E-9 | 1.187E-8 |
1.0E+13 | 8.462E-9 | 1.132E-9 | 9.593E-9 |
|
Copyright © 1995-2014
日本原子力研究開発機構 核データ研究グループ 〒319-1195
茨城県那珂郡東海村白方白根 2-4
|