日本原子力学会崩壊熱推奨値の表
「原子炉崩壊熱基準」研究専門委員会: 「原子炉崩壊熱とその推奨値」(社)日本原子力学会(1989 年 8 月) |
「原子炉崩壊熱基準」研究専門委員会: 「崩壊熱の推奨値とその使用法」(社)日本原子力学会(1990 年 7 月) |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 8
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 238U and for Irradiation of 1013 Seconds
|
Time | Beta | Uncertainty | Gamma | Uncertainty | Total | Uncertainty |
(s) | (MeV/fission) | (%) | (MeV/fission) | (%) | (MeV/fission) | (%) |
|
0.0 | 8.307E+0 | 2.7 | 7.819E+0 | 3.5 | 1.613E+1 | 2.2 |
1.0E-1 | 8.162E+0 | 2.2 | 7.712E+0 | 3.0 | 1.587E+1 | 1.7 |
1.5E-1 | 8.096E+0 | 2.1 | 7.663E+0 | 2.9 | 1.576E+1 | 1.7 |
2.0E-1 | 8.032E+0 | 2.1 | 7.615E+0 | 2.8 | 1.565E+1 | 1.6 |
3.0E-1 | 7.912E+0 | 2.0 | 7.527E+0 | 2.7 | 1.544E+1 | 1.6 |
4.0E-1 | 7.802E+0 | 2.0 | 7.445E+0 | 2.6 | 1.525E+1 | 1.6 |
5.0E-1 | 7.699E+0 | 2.0 | 7.369E+0 | 2.6 | 1.507E+1 | 1.5 |
6.0E-1 | 7.603E+0 | 2.0 | 7.297E+0 | 2.6 | 1.490E+1 | 1.5 |
8.0E-1 | 7.427E+0 | 1.9 | 7.167E+0 | 2.5 | 1.459E+1 | 1.5 |
1.0E+0 | 7.269E+0 | 1.9 | 7.050E+0 | 2.4 | 1.432E+1 | 1.5 |
1.5E+0 | 6.931E+0 | 1.9 | 6.801E+0 | 2.3 | 1.373E+1 | 1.4 |
2.0E+0 | 6.653E+0 | 1.9 | 6.597E+0 | 2.2 | 1.325E+1 | 1.4 |
3.0E+0 | 6.213E+0 | 1.9 | 6.275E+0 | 2.1 | 1.249E+1 | 1.4 |
4.0E+0 | 5.875E+0 | 1.9 | 6.028E+0 | 2.0 | 1.190E+1 | 1.3 |
5.0E+0 | 5.606E+0 | 1.9 | 5.831E+0 | 1.9 | 1.144E+1 | 1.3 |
6.0E+0 | 5.385E+0 | 1.9 | 5.668E+0 | 1.9 | 1.105E+1 | 1.3 |
8.0E+0 | 5.040E+0 | 1.9 | 5.412E+0 | 1.8 | 1.045E+1 | 1.2 |
1.0E+1 | 4.782E+0 | 1.9 | 5.216E+0 | 1.7 | 9.998E+0 | 1.2 |
1.5E+1 | 4.345E+0 | 1.8 | 4.871E+0 | 1.6 | 9.216E+0 | 1.2 |
2.0E+1 | 4.062E+0 | 1.8 | 4.635E+0 | 1.6 | 8.697E+0 | 1.2 |
3.0E+1 | 3.701E+0 | 1.8 | 4.312E+0 | 1.5 | 8.012E+0 | 1.1 |
4.0E+1 | 3.464E+0 | 1.8 | 4.086E+0 | 1.4 | 7.550E+0 | 1.1 |
5.0E+1 | 3.289E+0 | 1.7 | 3.912E+0 | 1.4 | 7.201E+0 | 1.1 |
6.0E+1 | 3.150E+0 | 1.7 | 3.769E+0 | 1.3 | 6.919E+0 | 1.1 |
8.0E+1 | 2.939E+0 | 1.7 | 3.546E+0 | 1.3 | 6.485E+0 | 1.0 |
1.0E+2 | 2.783E+0 | 1.8 | 3.376E+0 | 1.2 | 6.160E+0 | 1.0 |
1.5E+2 | 2.522E+0 | 1.8 | 3.084E+0 | 1.2 | 5.607E+0 | 1.1 |
2.0E+2 | 2.356E+0 | 1.8 | 2.894E+0 | 1.2 | 5.250E+0 | 1.1 |
3.0E+2 | 2.146E+0 | 1.8 | 2.652E+0 | 1.2 | 4.798E+0 | 1.1 |
4.0E+2 | 2.009E+0 | 1.8 | 2.496E+0 | 1.2 | 4.505E+0 | 1.1 |
5.0E+2 | 1.907E+0 | 1.8 | 2.382E+0 | 1.2 | 4.289E+0 | 1.1 |
6.0E+2 | 1.825E+0 | 1.8 | 2.291E+0 | 1.3 | 4.117E+0 | 1.1 |
8.0E+2 | 1.698E+0 | 1.7 | 2.149E+0 | 1.3 | 3.847E+0 | 1.0 |
1.0E+3 | 1.600E+0 | 1.7 | 2.037E+0 | 1.3 | 3.638E+0 | 1.0 |
1.5E+3 | 1.425E+0 | 1.6 | 1.832E+0 | 1.3 | 3.257E+0 | 1.0 |
2.0E+3 | 1.305E+0 | 1.6 | 1.684E+0 | 1.3 | 2.989E+0 | 1.0 |
3.0E+3 | 1.151E+0 | 1.6 | 1.481E+0 | 1.4 | 2.631E+0 | 1.0 |
4.0E+3 | 1.056E+0 | 1.6 | 1.344E+0 | 1.3 | 2.400E+0 | 1.0 |
5.0E+3 | 9.906E-1 | 1.7 | 1.244E+0 | 1.3 | 2.235E+0 | 1.0 |
6.0E+3 | 9.427E-1 | 1.7 | 1.168E+0 | 1.3 | 2.110E+0 | 1.0 |
8.0E+3 | 8.745E-1 | 1.7 | 1.055E+0 | 1.2 | 1.930E+0 | 1.0 |
|
Copyright © 1995-2014
日本原子力研究開発機構 核データ研究グループ 〒319-1195
茨城県那珂郡東海村白方白根 2-4
|