日本原子力学会崩壊熱推奨値の表
「原子炉崩壊熱基準」研究専門委員会: 「原子炉崩壊熱とその推奨値」(社)日本原子力学会(1989 年 8 月) |
「原子炉崩壊熱基準」研究専門委員会: 「崩壊熱の推奨値とその使用法」(社)日本原子力学会(1990 年 7 月) |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 8 (continued)
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 238U and for Irradiation of 1013 Seconds
|
Time | Beta | Uncertainty | Gamma | Uncertainty | Total | Uncertainty |
(s) | (MeV/fission) | (%) | (MeV/fission) | (%) | (MeV/fission) | (%) |
|
1.0E+4 | 8.263E-1 | 1.7 | 9.760E-1 | 1.2 | 1.802E+0 | 1.0 |
1.5E+4 | 7.447E-1 | 1.7 | 8.529E-1 | 1.2 | 1.598E+0 | 1.0 |
2.0E+4 | 6.897E-1 | 1.7 | 7.824E-1 | 1.2 | 1.472E+0 | 1.0 |
3.0E+4 | 6.147E-1 | 1.7 | 7.011E-1 | 1.2 | 1.316E+0 | 1.0 |
4.0E+4 | 5.636E-1 | 1.7 | 6.509E-1 | 1.2 | 1.215E+0 | 1.0 |
5.0E+4 | 5.260E-1 | 1.7 | 6.142E-1 | 1.2 | 1.140E+0 | 1.0 |
6.0E+4 | 4.973E-1 | 1.6 | 5.855E-1 | 1.2 | 1.083E+0 | 1.0 |
8.0E+4 | 4.564E-1 | 1.6 | 5.425E-1 | 1.2 | 9.989E-1 | 1.0 |
1.0E+5 | 4.285E-1 | 1.6 | 5.112E-1 | 1.2 | 9.397E-1 | 1.0 |
1.5E+5 | 3.857E-1 | 1.6 | 4.589E-1 | 1.2 | 8.446E-1 | 1.0 |
2.0E+5 | 3.606E-1 | 1.5 | 4.249E-1 | 1.2 | 7.855E-1 | 1.0 |
3.0E+5 | 3.308E-1 | 1.4 | 3.801E-1 | 1.2 | 7.109E-1 | 0.9 |
4.0E+5 | 3.123E-1 | 1.3 | 3.491E-1 | 1.2 | 6.614E-1 | 0.9 |
5.0E+5 | 2.987E-1 | 1.3 | 3.250E-1 | 1.2 | 6.237E-1 | 0.9 |
6.0E+5 | 2.878E-1 | 1.2 | 3.052E-1 | 1.3 | 5.930E-1 | 0.9 |
8.0E+5 | 2.710E-1 | 1.1 | 2.740E-1 | 1.3 | 5.451E-1 | 0.9 |
1.0E+6 | 2.582E-1 | 1.0 | 2.503E-1 | 1.3 | 5.085E-1 | 0.8 |
1.5E+6 | 2.356E-1 | 0.9 | 2.093E-1 | 1.4 | 4.449E-1 | 0.8 |
2.0E+6 | 2.199E-1 | 0.9 | 1.824E-1 | 1.5 | 4.023E-1 | 0.8 |
3.0E+6 | 1.986E-1 | 0.8 | 1.480E-1 | 1.6 | 3.466E-1 | 0.8 |
4.0E+6 | 1.844E-1 | 0.9 | 1.266E-1 | 1.6 | 3.110E-1 | 0.8 |
5.0E+6 | 1.740E-1 | 0.9 | 1.121E-1 | 1.6 | 2.861E-1 | 0.8 |
6.0E+6 | 1.659E-1 | 0.9 | 1.015E-1 | 1.5 | 2.674E-1 | 0.8 |
8.0E+6 | 1.536E-1 | 0.9 | 8.657E-2 | 1.4 | 2.402E-1 | 0.8 |
1.0E+7 | 1.443E-1 | 0.9 | 7.601E-2 | 1.3 | 2.203E-1 | 0.8 |
1.5E+7 | 1.277E-1 | 1.0 | 5.907E-2 | 1.2 | 1.868E-1 | 0.8 |
2.0E+7 | 1.162E-1 | 1.0 | 4.967E-2 | 1.1 | 1.659E-1 | 0.8 |
3.0E+7 | 1.003E-1 | 1.0 | 4.124E-2 | 1.2 | 1.416E-1 | 0.8 |
4.0E+7 | 8.930E-2 | 1.1 | 3.818E-2 | 1.3 | 1.275E-1 | 0.8 |
5.0E+7 | 8.098E-2 | 1.1 | 3.676E-2 | 1.3 | 1.177E-1 | 0.9 |
6.0E+7 | 7.453E-2 | 1.1 | 3.588E-2 | 1.4 | 1.104E-1 | 0.9 |
8.0E+7 | 6.543E-2 | 1.2 | 3.468E-2 | 1.4 | 1.001E-1 | 0.9 |
1.0E+8 | 5.963E-2 | 1.3 | 3.378E-2 | 1.4 | 9.341E-2 | 1.0 |
1.5E+8 | 5.218E-2 | 1.4 | 3.213E-2 | 1.5 | 8.431E-2 | 1.1 |
2.0E+8 | 4.872E-2 | 1.5 | 3.086E-2 | 1.5 | 7.958E-2 | 1.1 |
3.0E+8 | 4.471E-2 | 1.6 | 2.869E-2 | 1.6 | 7.340E-2 | 1.1 |
4.0E+8 | 4.160E-2 | 1.6 | 2.674E-2 | 1.6 | 6.834E-2 | 1.2 |
5.0E+8 | 3.881E-2 | 1.7 | 2.494E-2 | 1.7 | 6.375E-2 | 1.2 |
6.0E+8 | 3.626E-2 | 1.8 | 2.327E-2 | 1.8 | 5.953E-2 | 1.3 |
8.0E+8 | 3.172E-2 | 2.0 | 2.029E-2 | 2.0 | 5.200E-2 | 1.5 |
|
Copyright © 1995-2014
日本原子力研究開発機構 核データ研究グループ 〒319-1195
茨城県那珂郡東海村白方白根 2-4
|