日本原子力学会崩壊熱推奨値の表
「原子炉崩壊熱基準」研究専門委員会: 「原子炉崩壊熱とその推奨値」(社)日本原子力学会(1989 年 8 月) |
「原子炉崩壊熱基準」研究専門委員会: 「崩壊熱の推奨値とその使用法」(社)日本原子力学会(1990 年 7 月) |
All |
Page 1 (0 ~ 8.E+3 sec) |
Page 2 (1.E+4 ~ 8.E+8 sec) |
Page 3 (1.E+9 ~ 1.E+13 sec) |
Table 9 (continued)
Tabular Data for Recommended Decay Heat Power for
Fast Fission of 240Pu and for Irradiation of 1013 Seconds
|
Time | Beta | Uncertainty | Gamma | Uncertainty | Total | Uncertainty |
(s) | (MeV/fission) | (%) | (MeV/fission) | (%) | (MeV/fission) | (%) |
|
1.0E+4 | 7.676E-1 | 2.3 | 9.180E-1 | 1.4 | 1.686E+0 | 1.2 |
1.5E+4 | 6.963E-1 | 2.3 | 8.070E-1 | 1.2 | 1.503E+0 | 1.2 |
2.0E+4 | 6.491E-1 | 2.1 | 7.437E-1 | 1.2 | 1.393E+0 | 1.2 |
3.0E+4 | 5.853E-1 | 2.1 | 6.701E-1 | 1.2 | 1.255E+0 | 1.2 |
4.0E+4 | 5.414E-1 | 2.1 | 6.237E-1 | 1.2 | 1.165E+0 | 1.2 |
5.0E+4 | 5.087E-1 | 2.1 | 5.894E-1 | 1.2 | 1.098E+0 | 1.2 |
6.0E+4 | 4.832E-1 | 2.1 | 5.623E-1 | 1.2 | 1.046E+0 | 1.2 |
8.0E+4 | 4.460E-1 | 2.1 | 5.213E-1 | 1.2 | 9.673E-1 | 1.2 |
1.0E+5 | 4.198E-1 | 2.0 | 4.912E-1 | 1.2 | 9.110E-1 | 1.1 |
1.5E+5 | 3.783E-1 | 2.0 | 4.404E-1 | 1.4 | 8.187E-1 | 1.1 |
2.0E+5 | 3.534E-1 | 2.0 | 4.072E-1 | 1.4 | 7.606E-1 | 1.1 |
3.0E+5 | 3.235E-1 | 2.0 | 3.634E-1 | 1.4 | 6.869E-1 | 1.1 |
4.0E+5 | 3.050E-1 | 1.8 | 3.336E-1 | 1.4 | 6.386E-1 | 1.2 |
5.0E+5 | 2.917E-1 | 1.8 | 3.107E-1 | 1.5 | 6.024E-1 | 1.2 |
6.0E+5 | 2.812E-1 | 1.8 | 2.922E-1 | 1.5 | 5.734E-1 | 1.2 |
8.0E+5 | 2.652E-1 | 1.8 | 2.632E-1 | 1.7 | 5.284E-1 | 1.2 |
1.0E+6 | 2.532E-1 | 1.8 | 2.414E-1 | 1.5 | 4.946E-1 | 1.2 |
1.5E+6 | 2.323E-1 | 1.8 | 2.040E-1 | 1.7 | 4.363E-1 | 1.2 |
2.0E+6 | 2.181E-1 | 1.8 | 1.796E-1 | 1.8 | 3.977E-1 | 1.2 |
3.0E+6 | 1.991E-1 | 1.8 | 1.484E-1 | 2.0 | 3.475E-1 | 1.4 |
4.0E+6 | 1.866E-1 | 1.8 | 1.290E-1 | 2.1 | 3.156E-1 | 1.4 |
5.0E+6 | 1.774E-1 | 1.8 | 1.157E-1 | 2.1 | 2.932E-1 | 1.4 |
6.0E+6 | 1.703E-1 | 2.0 | 1.060E-1 | 2.1 | 2.763E-1 | 1.4 |
8.0E+6 | 1.592E-1 | 2.0 | 9.220E-2 | 2.1 | 2.514E-1 | 1.5 |
1.0E+7 | 1.506E-1 | 2.0 | 8.246E-2 | 2.1 | 2.330E-1 | 1.5 |
1.5E+7 | 1.341E-1 | 2.0 | 6.683E-2 | 2.0 | 2.010E-1 | 1.5 |
2.0E+7 | 1.218E-1 | 2.0 | 5.809E-2 | 2.1 | 1.798E-1 | 1.5 |
3.0E+7 | 1.033E-1 | 2.0 | 4.997E-2 | 2.3 | 1.533E-1 | 1.5 |
4.0E+7 | 8.966E-2 | 2.0 | 4.668E-2 | 2.3 | 1.363E-1 | 1.5 |
5.0E+7 | 7.912E-2 | 2.0 | 4.493E-2 | 2.4 | 1.241E-1 | 1.5 |
6.0E+7 | 7.085E-2 | 2.0 | 4.375E-2 | 2.4 | 1.146E-1 | 1.5 |
8.0E+7 | 5.909E-2 | 2.0 | 4.205E-2 | 2.6 | 1.011E-1 | 1.5 |
1.0E+8 | 5.160E-2 | 2.0 | 4.081E-2 | 2.6 | 9.241E-2 | 1.7 |
1.5E+8 | 4.226E-2 | 2.1 | 3.869E-2 | 2.6 | 8.095E-2 | 1.8 |
2.0E+8 | 3.845E-2 | 2.3 | 3.719E-2 | 2.7 | 7.564E-2 | 1.8 |
3.0E+8 | 3.494E-2 | 2.3 | 3.480E-2 | 2.9 | 6.974E-2 | 2.0 |
4.0E+8 | 3.262E-2 | 2.4 | 3.270E-2 | 3.0 | 6.532E-2 | 2.0 |
5.0E+8 | 3.060E-2 | 2.4 | 3.077E-2 | 3.2 | 6.137E-2 | 2.1 |
6.0E+8 | 2.875E-2 | 2.4 | 2.899E-2 | 3.3 | 5.774E-2 | 2.3 |
8.0E+8 | 2.548E-2 | 2.6 | 2.580E-2 | 3.6 | 5.128E-2 | 2.4 |
|
Copyright © 1995-2014
日本原子力研究開発機構 核データ研究グループ 〒319-1195
茨城県那珂郡東海村白方白根 2-4
|