3-Li-7



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      3/2-                  
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     7.01600343659 ± 0.00000000454 (amu)  [mass excess = 14907.10520 ± 0.00423 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     -861.893 ± 0.071 (keV) 
Cross Sections (taken from JENDL-4.0)
     Table of cross sections, Li-7.
     Figures of cross sections, Li-7:  type-1:  type-2:  type-3.
       type-1: total, elastic and inelastic scattering, capture and fision cross sections
       type-2: same as type-1 but cross sections are averaged in 70 energy group intervals
       type-3: threshold reaction cross sections
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Li-  6 (Z=  3, A=  6), MT=102 (n,γ)
     Li-  7 (Z=  3, A=  7), MT=  2 (Elastic scattering)
     Li-  7 (Z=  3, A=  7), MT=  4 (Inelastic scattering)
     Be-  9 (Z=  4, A=  9), MT=105 (n,t)
     B - 10 (Z=  5, A= 10), MT=107 (n,α)
     B - 11 (Z=  5, A= 11), MT= 22 (n,nα)
     N - 14 (Z=  7, A= 14), MT=108 (n,2α)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Li-  7    U-235   Thermal   7.010570e-07   1.325000e-07 
     Li-  7    U-235   Fast      1.051590e-06   1.987500e-07 
     Li-  7    U-235   High      8.179000e-07   1.545830e-07 
     Li-  7    U-238   Fast      9.347430e-07   1.766660e-07 
     Li-  7    U-238   High      7.010570e-07   1.325000e-07 
     Li-  7   Pu-239   Thermal   1.285270e-06   2.429160e-07 
     Li-  7   Pu-239   Fast      1.168430e-06   2.208330e-07 
     Li-  7   Pu-239   High      1.460540e-06   2.760410e-07 
     Li-  7   Pu-241   Thermal   1.285270e-06   2.429160e-07 
     Li-  7   Pu-241   Fast      1.226850e-06   2.318750e-07 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Li-  7    U-235   Thermal   7.824150e-07   1.340270e-07 
     Li-  7    U-235   Fast      1.123220e-06   1.995420e-07 
     Li-  7    U-235   High      8.735880e-07   1.551990e-07 
     Li-  7    U-238   Fast      9.984990e-07   1.773730e-07 
     Li-  7    U-238   High      7.491720e-07   1.330360e-07 
     Li-  7   Pu-239   Thermal   1.374240e-06   2.439160e-07 
     Li-  7   Pu-239   Fast      1.248440e-06   2.217230e-07 
     Li-  7   Pu-239   High      1.558450e-06   2.771070e-07 
     Li-  7   Pu-241   Thermal   1.372210e-06   2.438710e-07 
     Li-  7   Pu-241   Fast      1.310990e-06   2.328120e-07 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data