41-Nb-102



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state(+X)  1+                    
       ground state(+Y)                        
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     101.918077197 ± 0.000003500 (amu)  [mass excess = -76310.599 ± 3.260 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     7259.862 ± 8.684 (keV) 
Strong Gamma-rays from Decay of Nb-102 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        551.4             --           B- 
        847.4             --           B- 
        949.0             --           B- 
  ----------------------------------------------------------
        296.0            79.38         B- 
        551.6            30.38         B- 
       1632.7            41.16         B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           4.3 S 4          
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0 Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Nb-102    U-235   Thermal   3.925440e-03   2.512280e-03 
     Nb-102    U-235   Fast      3.841910e-03   2.458820e-03 
     Nb-102    U-235   High      2.782250e-03   1.780640e-03 
     Nb-102    U-238   Fast      3.893720e-03   2.491980e-03 
     Nb-102    U-238   High      3.042930e-03   1.947480e-03 
     Nb-102   Pu-239   Thermal   7.663550e-03   4.904680e-03 
     Nb-102   Pu-239   Fast      7.860200e-03   5.030560e-03 
     Nb-102   Pu-239   High      4.141250e-03   2.650400e-03 
     Nb-102   Pu-241   Thermal   8.743110e-03   5.595590e-03 
     Nb-102   Pu-241   Fast      7.071720e-03   4.525910e-03 
    -----------------------------------------------------------
     Nb-102m   U-235   Thermal   1.183940e-02   7.577210e-03 
     Nb-102m   U-235   Fast      1.338640e-02   8.567290e-03 
     Nb-102m   U-235   High      1.576610e-02   1.009030e-02 
     Nb-102m   U-238   Fast      1.356690e-02   8.682810e-03 
     Nb-102m   U-238   High      1.724330e-02   1.103570e-02 
     Nb-102m  Pu-239   Thermal   2.311380e-02   1.479280e-02 
     Nb-102m  Pu-239   Fast      2.738730e-02   1.752800e-02 
     Nb-102m  Pu-239   High      2.346710e-02   1.501890e-02 
     Nb-102m  Pu-241   Thermal   2.636980e-02   1.687670e-02 
     Nb-102m  Pu-241   Fast      2.464000e-02   1.576960e-02 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Nb-102    U-235   Thermal   2.423330e-02   5.621370e-03 
     Nb-102    U-235   Fast      2.643960e-02   4.242390e-03 
     Nb-102    U-235   High      9.338270e-03   2.146280e-03 
     Nb-102    U-238   Fast      5.004300e-02   4.007670e-03 
     Nb-102    U-238   High      2.688300e-02   4.302270e-03 
     Nb-102   Pu-239   Thermal   1.989940e-02   6.369300e-03 
     Nb-102   Pu-239   Fast      2.127560e-02   4.895680e-03 
     Nb-102   Pu-239   High      1.035720e-02   2.382190e-03 
     Nb-102   Pu-241   Thermal   3.477630e-02   5.567970e-03 
     Nb-102   Pu-241   Fast      3.812430e-02   6.110060e-03 
    -----------------------------------------------------------
     Nb-102m   U-235   Thermal   1.183940e-02   7.577210e-03 
     Nb-102m   U-235   Fast      1.338640e-02   8.567290e-03 
     Nb-102m   U-235   High      1.576610e-02   1.007540e-02 
     Nb-102m   U-238   Fast      1.356690e-02   8.679640e-03 
     Nb-102m   U-238   High      1.724330e-02   1.102380e-02 
     Nb-102m  Pu-239   Thermal   2.311380e-02   1.479280e-02 
     Nb-102m  Pu-239   Fast      2.738730e-02   1.752800e-02 
     Nb-102m  Pu-239   High      2.346710e-02   1.500920e-02 
     Nb-102m  Pu-241   Thermal   2.636980e-02   1.687390e-02 
     Nb-102m  Pu-241   Fast      2.464000e-02   1.576960e-02 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data