41-Nb-104



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      (1+)                  
       2.15000E+02                             
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     103.922892491 ± 0.000003688 (amu)  [mass excess = -71825.182 ± 3.436 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     8530.732 ± 9.311 (keV) 
Strong Gamma-rays from Decay of Nb-104 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        192.2          *500.           B- 
        368.4          *100.           B- 
        620.2          * 96.           B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0 Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Nb-104    U-235   Thermal   1.418220e-03   9.076580e-04 
     Nb-104    U-235   Fast      1.589380e-03   1.017200e-03 
     Nb-104    U-235   High      1.324070e-03   8.474040e-04 
     Nb-104    U-238   Fast      6.395890e-03   4.093370e-03 
     Nb-104    U-238   High      3.390320e-03   2.169790e-03 
     Nb-104   Pu-239   Thermal   2.896340e-03   1.853660e-03 
     Nb-104   Pu-239   Fast      2.737820e-03   1.752200e-03 
     Nb-104   Pu-239   High      1.279200e-03   8.186850e-04 
     Nb-104   Pu-241   Thermal   7.641210e-03   4.890380e-03 
     Nb-104   Pu-241   Fast      6.046340e-03   3.869650e-03 
    -----------------------------------------------------------
     Nb-104m   U-235   Thermal   4.277440e-03   2.737560e-03 
     Nb-104m   U-235   Fast      5.537890e-03   3.544240e-03 
     Nb-104m   U-235   High      7.503070e-03   4.801960e-03 
     Nb-104m   U-238   Fast      2.228520e-02   1.426250e-02 
     Nb-104m   U-238   High      1.921180e-02   1.229550e-02 
     Nb-104m  Pu-239   Thermal   8.735530e-03   5.590740e-03 
     Nb-104m  Pu-239   Fast      9.539390e-03   6.105200e-03 
     Nb-104m  Pu-239   High      7.248790e-03   4.639210e-03 
     Nb-104m  Pu-241   Thermal   2.304640e-02   1.474970e-02 
     Nb-104m  Pu-241   Fast      2.106730e-02   1.348300e-02 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Nb-104    U-235   Thermal   2.253000e-03   1.441920e-03 
     Nb-104    U-235   Fast      2.753340e-03   1.762140e-03 
     Nb-104    U-235   High      2.098930e-03   1.341790e-03 
     Nb-104    U-238   Fast      1.669120e-02   1.067950e-02 
     Nb-104    U-238   High      8.142110e-03   5.206310e-03 
     Nb-104   Pu-239   Thermal   3.507180e-03   2.244590e-03 
     Nb-104   Pu-239   Fast      3.295850e-03   2.109340e-03 
     Nb-104   Pu-239   High      1.628620e-03   1.041490e-03 
     Nb-104   Pu-241   Thermal   1.038920e-02   6.647340e-03 
     Nb-104   Pu-241   Fast      9.071300e-03   5.805630e-03 
    -----------------------------------------------------------
     Nb-104m   U-235   Thermal   4.277440e-03   2.737560e-03 
     Nb-104m   U-235   Fast      5.537890e-03   3.544240e-03 
     Nb-104m   U-235   High      7.503070e-03   4.794850e-03 
     Nb-104m   U-238   Fast      2.228520e-02   1.425730e-02 
     Nb-104m   U-238   High      1.921180e-02   1.228220e-02 
     Nb-104m  Pu-239   Thermal   8.735530e-03   5.590740e-03 
     Nb-104m  Pu-239   Fast      9.539390e-03   6.105200e-03 
     Nb-104m  Pu-239   High      7.248790e-03   4.636210e-03 
     Nb-104m  Pu-241   Thermal   2.304640e-02   1.474730e-02 
     Nb-104m  Pu-241   Fast      2.106730e-02   1.348300e-02 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data