41-Nb-114
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
113.962010 ± 0.000540 (amu) [mass excess = -35387 ± 503 (keV) ]
[These values were derived from systematical trend]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
14420 ± 585 (keV) [derived from systematical trend]
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Nb-114 U-235 Thermal 3.737630e-16 2.392080e-16
Nb-114 U-235 Fast 5.086140e-15 3.255130e-15
Nb-114 U-235 High 5.220600e-11 3.341190e-11
Nb-114 U-238 Fast 6.854340e-11 4.386780e-11
Nb-114 U-238 High 1.215480e-10 7.779080e-11
Nb-114 Pu-239 Thermal 2.165990e-13 1.386230e-13
Nb-114 Pu-239 Fast 2.040310e-13 1.305790e-13
Nb-114 Pu-241 Fast 1.490250e-12 9.537580e-13
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Nb-114 U-235 Thermal 3.737630e-16 2.392080e-16
Nb-114 U-235 Fast 5.086140e-15 3.255130e-15
Nb-114 U-235 High 5.220600e-11 3.336240e-11
Nb-114 U-238 Fast 6.854340e-11 4.385420e-11
Nb-114 U-238 High 1.215480e-10 7.770650e-11
Nb-114 Pu-239 Thermal 2.165990e-13 1.386230e-13
Nb-114 Pu-239 Fast 2.040310e-13 1.305790e-13
Nb-114 Pu-241 Fast 1.490250e-12 9.537580e-13
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data