42-Mo-114



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state                            
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     113.946530 ± 0.000320 (amu)  [mass excess = -49807 ± 298 (keV) ]
 	[These values were derived from systematical trend]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     8961 ± 315 (keV) [derived from systematical trend] 
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0 Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Mo-114    U-235   Thermal   4.392970e-11   2.811500e-11 
     Mo-114    U-235   Fast      4.570510e-10   2.925130e-10 
     Mo-114    U-235   High      1.241180e-07   7.943550e-08 
     Mo-114    U-238   Fast      8.256220e-08   5.283990e-08 
     Mo-114    U-238   High      6.025350e-07   3.856220e-07 
     Mo-114   Pu-239   Thermal   5.438930e-09   3.480910e-09 
     Mo-114   Pu-239   Fast      5.058980e-09   3.237740e-09 
     Mo-114   Pu-239   High      1.030670e-08   6.596280e-09 
     Mo-114   Pu-241   Thermal   3.370550e-13   2.157150e-13 
     Mo-114   Pu-241   Fast      5.875430e-08   3.760270e-08 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Mo-114    U-235   Thermal   4.393000e-11   2.811520e-11 
     Mo-114    U-235   Fast      4.570570e-10   2.925160e-10 
     Mo-114    U-235   High      1.241700e-07   7.935120e-08 
     Mo-114    U-238   Fast      8.263080e-08   5.286430e-08 
     Mo-114    U-238   High      6.026560e-07   3.852830e-07 
     Mo-114   Pu-239   Thermal   5.439150e-09   3.481060e-09 
     Mo-114   Pu-239   Fast      5.059180e-09   3.237880e-09 
     Mo-114   Pu-239   High      1.030670e-08   6.592000e-09 
     Mo-114   Pu-241   Thermal   3.370550e-13   2.156800e-13 
     Mo-114   Pu-241   Fast      5.875580e-08   3.760370e-08 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data