45-Rh-102
Spin
Level energy(keV) Spin & Parity
----------------------------------------
ground state (1-,2-)
1.40750E+02 6(+)
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
101.906837373 ± 0.000005028 (amu) [mass excess = -86780.428 ± 4.684 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
1150.568 ± 4.520 (keV)
Strong Gamma-rays from Decay of Rh-102 (Compiled from ENSDF as of March 2011)
[ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
γ-ray energy(keV) Intensity(%) Decay mode
----------------------------------------------------------
475.06 45.93 EC
628.05 4.49 EC
1103.16 2.9 EC
----------------------------------------------------------
475.06 95. EC
631.29 56. EC
697.49 44. EC
41.9 -- IT
98.7 -- IT
140.7 -- IT
----------------------------------------------------------
556.60 2. B-
----------------------------------------------------------
*: relative, ~ approximate, ? calculated or estimatted
>: greater than or equal to, <: less than or equal to
[ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
Decay mode Half-life
B- 207.3 D 3
EC 3.742 Y 10
EC 207.3 D 17
IT 3.742 Y 10
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Rh-103 (Z= 45, A=103), MT= 16 (n,2n)
Pd-102 (Z= 46, A=102), MT=103 (n,p)
Pd-104 (Z= 46, A=104), MT= 32 (n,nd)
Pd-104 (Z= 46, A=104), MT=105 (n,t)
Ag-107 (Z= 47, A=107), MT= 24 (n,2nα)
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Rh-102 U-235 Thermal 3.176300e-12 2.032830e-12
Rh-102 U-235 High 1.294120e-10 8.282320e-11
Rh-102 U-238 High 1.188650e-13 7.607390e-14
Rh-102 Pu-239 Thermal 1.213750e-11 7.767970e-12
Rh-102 Pu-239 Fast 9.056930e-12 5.796430e-12
Rh-102 Pu-239 High 7.208470e-09 4.613420e-09
Rh-102 Pu-241 Thermal 2.775170e-14 1.776110e-14
Rh-102 Pu-241 Fast 3.106460e-14 1.988140e-14
-----------------------------------------------------------
Rh-102m U-235 Thermal 7.446780e-12 4.765940e-12
Rh-102m U-235 High 5.855690e-10 3.747640e-10
Rh-102m U-238 High 5.378490e-13 3.442240e-13
Rh-102m Pu-239 Thermal 2.845600e-11 1.821190e-11
Rh-102m Pu-239 Fast 2.473760e-11 1.583200e-11
Rh-102m Pu-239 High 3.261740e-08 2.087510e-08
Rh-102m Pu-241 Thermal 6.506330e-14 4.164050e-14
Rh-102m Pu-241 Fast 8.484820e-14 5.430280e-14
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Rh-102 U-235 Thermal 3.193430e-12 2.035960e-12
Rh-102 U-235 High 1.307580e-10 8.271470e-11
Rh-102 U-238 High 1.201020e-13 7.600370e-14
Rh-102 Pu-239 Thermal 1.220290e-11 7.769360e-12
Rh-102 Pu-239 Fast 9.113830e-12 5.797540e-12
Rh-102 Pu-239 High 7.283490e-09 4.611120e-09
Rh-102 Pu-241 Thermal 2.790130e-14 1.775890e-14
Rh-102 Pu-241 Fast 3.125980e-14 1.989710e-14
-----------------------------------------------------------
Rh-102m U-235 Thermal 7.446780e-12 4.765940e-12
Rh-102m U-235 High 5.855690e-10 3.742090e-10
Rh-102m U-238 High 5.378490e-13 3.438510e-13
Rh-102m Pu-239 Thermal 2.845600e-11 1.821190e-11
Rh-102m Pu-239 Fast 2.473760e-11 1.583200e-11
Rh-102m Pu-239 High 3.261740e-08 2.086160e-08
Rh-102m Pu-241 Thermal 6.506330e-14 4.163380e-14
Rh-102m Pu-241 Fast 8.484820e-14 5.430280e-14
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data