45-Rh-104
Spin
Level energy(keV) Spin & Parity
----------------------------------------
ground state 1+
1.28968E+02 5+
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
103.906649220 ± 0.000002611 (amu) [mass excess = -86955.692 ± 2.433 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
2439.284 ± 2.760 (keV)
Strong Gamma-rays from Decay of Rh-104 (Compiled from ENSDF as of March 2011)
[ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
γ-ray energy(keV) Intensity(%) Decay mode
----------------------------------------------------------
555.81 0.13 B-
767.78 6.E-03 B-
1237.05 4.E-03 B-
----------------------------------------------------------
555.81 1.99 B-
767.1 0.01 B-
1237.05 0.07 B-
358.12 0.02 EC
629.6 1.E-03 EC
----------------------------------------------------------
51.42 48.28 IT
77.53 2.08 IT
97.11 2.99 IT
----------------------------------------------------------
*: relative, ~ approximate, ? calculated or estimatted
>: greater than or equal to, <: less than or equal to
[ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
Decay mode Half-life
B- 4.34 M 3
B- 42.3 S 4
EC 42.3 S 4
IT 4.34 M 5
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Rh-103 (Z= 45, A=103), MT=102 (n,γ)
Rh-105 (Z= 45, A=105), MT= 16 (n,2n)
Pd-104 (Z= 46, A=104), MT=103 (n,p)
Pd-105 (Z= 46, A=105), MT= 28 (n,np)
Pd-105 (Z= 46, A=105), MT=104 (n,d)
Pd-106 (Z= 46, A=106), MT= 32 (n,nd)
Pd-106 (Z= 46, A=106), MT=105 (n,t)
Ag-107 (Z= 47, A=107), MT=107 (n,α)
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Rh-104 U-235 Thermal 4.870160e-11 3.116910e-11
Rh-104 U-235 Fast 1.637900e-11 1.048250e-11
Rh-104 U-235 High 1.602700e-08 1.025720e-08
Rh-104 U-238 Fast 1.664200e-12 1.065090e-12
Rh-104 U-238 High 1.621770e-10 1.037920e-10
Rh-104 Pu-239 Thermal 1.750200e-08 1.120130e-08
Rh-104 Pu-239 Fast 1.895190e-08 1.212920e-08
Rh-104 Pu-239 High 1.649570e-06 1.055720e-06
Rh-104 Pu-241 Thermal 2.413200e-10 1.544450e-10
Rh-104 Pu-241 Fast 3.369230e-10 2.156300e-10
-----------------------------------------------------------
Rh-104m U-235 Thermal 1.468870e-10 9.400760e-11
Rh-104m U-235 Fast 5.706940e-11 3.652440e-11
Rh-104m U-235 High 9.081950e-08 5.812450e-08
Rh-104m U-238 Fast 5.798580e-12 3.711090e-12
Rh-104m U-238 High 9.190010e-10 5.881610e-10
Rh-104m Pu-239 Thermal 5.278700e-08 3.378370e-08
Rh-104m Pu-239 Fast 6.603430e-08 4.226200e-08
Rh-104m Pu-239 High 9.347560e-06 5.982440e-06
Rh-104m Pu-241 Thermal 7.278360e-10 4.658160e-10
Rh-104m Pu-241 Fast 1.173940e-09 7.513220e-10
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Rh-104 U-235 Thermal 1.953980e-10 1.247150e-10
Rh-104 U-235 Fast 7.337420e-11 4.695950e-11
Rh-104 U-235 High 1.067280e-07 6.830600e-08
Rh-104 U-238 Fast 7.455250e-12 4.771360e-12
Rh-104 U-238 High 1.079980e-09 6.911920e-10
Rh-104 Pu-239 Thermal 7.022040e-08 4.486660e-08
Rh-104 Pu-239 Fast 8.490040e-08 5.433620e-08
Rh-104 Pu-239 High 1.098500e-05 7.019860e-06
Rh-104 Pu-241 Thermal 9.682100e-10 6.190600e-10
Rh-104 Pu-241 Fast 1.509340e-09 9.659760e-10
-----------------------------------------------------------
Rh-104m U-235 Thermal 1.468870e-10 9.400760e-11
Rh-104m U-235 Fast 5.706940e-11 3.652440e-11
Rh-104m U-235 High 9.081950e-08 5.803840e-08
Rh-104m U-238 Fast 5.798580e-12 3.709730e-12
Rh-104m U-238 High 9.190010e-10 5.875240e-10
Rh-104m Pu-239 Thermal 5.278700e-08 3.378370e-08
Rh-104m Pu-239 Fast 6.603430e-08 4.226200e-08
Rh-104m Pu-239 High 9.347560e-06 5.978560e-06
Rh-104m Pu-241 Thermal 7.278360e-10 4.657400e-10
Rh-104m Pu-241 Fast 1.173940e-09 7.513220e-10
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data