45-Rh-108



Spin
     Level energy(keV)   Spin & Parity       
     ----------------------------------------
       ground state      1+                    
       ground state(+X)  (5+)                  
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer Chinese Physics C36 p. 1603-2014, December 2012)
     107.908714473 ± 0.000015025 (amu)  [mass excess = -85031.920 ± 13.996 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
     4492.440 ± 14.039 (keV) 
Strong Gamma-rays from Decay of Rh-108 (Compiled from ENSDF as of March 2011)
  [ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
   γ-ray energy(keV)  Intensity(%)  Decay mode 
  ----------------------------------------------------------
        434.1            43.           B- 
        497.3             5.16         B- 
        618.9            15.05         B- 
  ----------------------------------------------------------
        434.2            87.7          B- 
        581.1            59.64         B- 
        947.5            49.11         B- 
  ----------------------------------------------------------
     *: relative, ~ approximate, ? calculated or estimatted 
     >: greater than or equal to, <: less than or equal to  
  [ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
     Decay mode     Half-life 
       B-           16.8 S 5         
       B-           6.0 M 3          
Evaluated Data Libraries
     Links to the libraries. 

Parent Nuclides by Reactions in JENDL-4.0
     Pd-108 (Z= 46, A=108), MT=103 (n,p)
     Pd-110 (Z= 46, A=110), MT=105 (n,t)
     Ag-110 (Z= 47, A=110), MT=106 (n,3He)
     Ag-111 (Z= 47, A=111), MT=107 (n,α)

Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data

   - Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Rh-108    U-235   Fast      3.031000e-14   1.939840e-14 
     Rh-108    U-235   High      1.332330e-05   8.526890e-06 
     Rh-108    U-238   Fast      8.075600e-15   5.168400e-15 
     Rh-108    U-238   High      1.423550e-06   9.110710e-07 
     Rh-108   Pu-239   Thermal   9.871810e-05   6.317960e-05 
     Rh-108   Pu-239   Fast      1.289090e-04   8.250170e-05 
     Rh-108   Pu-239   High      4.003050e-04   2.561950e-04 
     Rh-108   Pu-241   Thermal   2.990970e-05   1.914220e-05 
     Rh-108   Pu-241   Fast      5.501730e-05   3.521110e-05 
    -----------------------------------------------------------
     Rh-108m   U-235   Fast      1.056090e-13   6.759000e-14 
     Rh-108m   U-235   High      7.549850e-05   4.831910e-05 
     Rh-108m   U-238   Fast      2.813790e-14   1.800830e-14 
     Rh-108m   U-238   High      8.066780e-06   5.162740e-06 
     Rh-108m  Pu-239   Thermal   2.977400e-04   1.905540e-04 
     Rh-108m  Pu-239   Fast      4.491580e-04   2.874610e-04 
     Rh-108m  Pu-239   High      2.268400e-03   1.451770e-03 
     Rh-108m  Pu-241   Thermal   9.020970e-05   5.773420e-05 
     Rh-108m  Pu-241   Fast      1.916970e-04   1.226860e-04 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
   - Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
     Product  Nuclide  Energy   Fission Yield  Uncertainty(1σ)
    -----------------------------------------------------------
     Rh-108    U-235   Thermal   5.405300e-04   7.224150e-07 
     Rh-108    U-235   Fast      1.305740e-03   4.186150e-04 
     Rh-108    U-235   High      1.172570e-02   2.691980e-03 
     Rh-108    U-238   Fast      6.017140e-03   1.383270e-03 
     Rh-108    U-238   High      1.223480e-02   2.809880e-03 
     Rh-108   Pu-239   Thermal   2.133840e-02   1.707090e-03 
     Rh-108   Pu-239   Fast      1.957230e-02   3.131810e-03 
     Rh-108   Pu-239   High      2.165260e-02   3.461520e-03 
     Rh-108   Pu-241   Thermal   3.762040e-02   3.008480e-03 
     Rh-108   Pu-241   Fast      3.520640e-02   5.636380e-03 
    -----------------------------------------------------------
     Rh-108m   U-235   Fast      1.056090e-13   6.759000e-14 
     Rh-108m   U-235   High      7.549850e-05   4.824750e-05 
     Rh-108m   U-238   Fast      2.813790e-14   1.800170e-14 
     Rh-108m   U-238   High      8.066780e-06   5.157140e-06 
     Rh-108m  Pu-239   Thermal   2.977400e-04   1.905540e-04 
     Rh-108m  Pu-239   Fast      4.491580e-04   2.874610e-04 
     Rh-108m  Pu-239   High      2.268400e-03   1.450830e-03 
     Rh-108m  Pu-241   Thermal   9.020970e-05   5.772490e-05 
     Rh-108m  Pu-241   Fast      1.916970e-04   1.226860e-04 
    -----------------------------------------------------------
    Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
      → Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data