45-Rh-110
Spin
Level energy(keV) Spin & Parity
----------------------------------------
ground state(+X) 4 GE
ground state(+Y) 1+
Mass (The Ame2012 atomic mass evaluation (II) by M.Wang, G.Audi, A.H.Wapstra, F.G.Kondev, M.MacCormick, X.Xu, and B.Pfeiffer
Chinese Physics C36 p. 1603-2014, December 2012)
109.911079429 ± 0.000019116 (amu) [mass excess = -82828.978 ± 17.807 (keV) ]
Beta-decay energy (calculated as M(A,Z)-M(A,Z+1), taken from Ame2012)
5502.549 ± 17.797 (keV)
Strong Gamma-rays from Decay of Rh-110 (Compiled from ENSDF as of March 2011)
[ Intensities before May 23th of 2013 were values when total intensity of the decay mode was 100(%) and a branching ratio of each decay mode was not multiplied. ]
γ-ray energy(keV) Intensity(%) Decay mode
----------------------------------------------------------
373.8 54. B-
439.7 6.48 B-
796.7 5.35 B-
----------------------------------------------------------
373.8 91. B-
546.3 42.41 B-
687.7 25.75 B-
----------------------------------------------------------
*: relative, ~ approximate, ? calculated or estimatted
>: greater than or equal to, <: less than or equal to
[ Intensities; total intensity of the nuclide is 100(%). ]
Decay data(Chart of the Nuclides 2014)
Decay mode Half-life
B- 28.5 S 15
B- 3.2 S 2
Evaluated Data Libraries
Links to the libraries.
Parent Nuclides by Reactions in JENDL-4.0
Pd-110 (Z= 46, A=110), MT=103 (n,p)
Fission Yields for Fission Products in JENDL-4.0 Fission Yield Data
- Neutron-induced Fission Yields (from main actinide nuclides) - Independent Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Rh-110 U-235 Thermal 2.166150e-07 1.386330e-07
Rh-110 U-235 Fast 4.539230e-07 2.905110e-07
Rh-110 U-235 High 1.211260e-04 7.752050e-05
Rh-110 U-238 Fast 5.918800e-12 3.788050e-12
Rh-110 U-238 High 2.917680e-05 1.867310e-05
Rh-110 Pu-239 Thermal 5.926490e-05 3.792950e-05
Rh-110 Pu-239 Fast 4.907570e-05 3.140860e-05
Rh-110 Pu-239 High 6.760770e-04 4.326890e-04
Rh-110 Pu-241 Thermal 3.658570e-05 2.341490e-05
Rh-110 Pu-241 Fast 5.743330e-05 3.675720e-05
-----------------------------------------------------------
Rh-110m U-235 Thermal 9.115880e-07 5.834160e-07
Rh-110m U-235 Fast 2.200600e-06 1.408380e-06
Rh-110m U-235 High 9.507830e-04 6.085010e-04
Rh-110m U-238 Fast 2.869410e-11 1.836430e-11
Rh-110m U-238 High 2.290250e-04 1.465760e-04
Rh-110m Pu-239 Thermal 2.494060e-04 1.596200e-04
Rh-110m Pu-239 Fast 2.379170e-04 1.522670e-04
Rh-110m Pu-239 High 5.306900e-03 3.396410e-03
Rh-110m Pu-241 Thermal 1.539650e-04 9.853770e-05
Rh-110m Pu-241 Fast 2.784340e-04 1.781970e-04
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
- Neutron-induced Fission Yields (from main actinide nuclides) - Cumulative Fission Yield -
Product Nuclide Energy Fission Yield Uncertainty(1σ)
-----------------------------------------------------------
Rh-110 U-235 Thermal 2.551230e-04 2.034490e-05
Rh-110 U-235 Fast 6.509450e-04 2.070600e-04
Rh-110 U-235 High 9.957410e-03 2.270470e-03
Rh-110 U-238 Fast 1.432130e-03 4.511020e-04
Rh-110 U-238 High 1.020230e-02 2.315550e-03
Rh-110 Pu-239 Thermal 6.204130e-03 6.821970e-04
Rh-110 Pu-239 Fast 6.238010e-03 9.976350e-04
Rh-110 Pu-239 High 1.157400e-02 3.692830e-03
Rh-110 Pu-241 Thermal 1.311950e-02 2.095670e-03
Rh-110 Pu-241 Fast 1.371910e-02 2.194720e-03
-----------------------------------------------------------
Rh-110m U-235 Thermal 9.115880e-07 5.834160e-07
Rh-110m U-235 Fast 2.200600e-06 1.408380e-06
Rh-110m U-235 High 9.507830e-04 6.076000e-04
Rh-110m U-238 Fast 2.869410e-11 1.835750e-11
Rh-110m U-238 High 2.290250e-04 1.464170e-04
Rh-110m Pu-239 Thermal 2.494060e-04 1.596200e-04
Rh-110m Pu-239 Fast 2.379170e-04 1.522670e-04
Rh-110m Pu-239 High 5.306900e-03 3.394210e-03
Rh-110m Pu-241 Thermal 1.539650e-04 9.852170e-05
Rh-110m Pu-241 Fast 2.784340e-04 1.781970e-04
-----------------------------------------------------------
Thermal=0.0253eV, Fast=500keV(Fast reactor spectrum), High=14MeV
→ Neutron-induced and Spontaneous Fission Yields of all nuclides in JENDL-4.0 Fission Yield Data